地理研究 ›› 2015, Vol. 34 ›› Issue (6): 1135-1148.doi: 10.11821/dlyj201506012
收稿日期:
2014-12-04
修回日期:
2015-04-06
出版日期:
2015-07-12
发布日期:
2015-07-12
作者简介:
作者简介:李扬(1982- ),女,山西晋中人,博士,助理研究员,主要研究方向为城镇化与人口流动。E-mail:
基金资助:
Yang LI1(), Hui LIU2, Qing TANG2(
)
Received:
2014-12-04
Revised:
2015-04-06
Online:
2015-07-12
Published:
2015-07-12
摘要:
改革开放以来,伴随着快速城镇化进程的推进以及20世纪80年代户籍制度出现松动,大规模跨区域的人口迁移流动已呈现不可阻挡之势,人口迁移时空格局亦发生着剧烈的变化。目前大多数相关研究只关注某一特定时期的人口迁移,故而人口迁移的时空格局分析显得尤其重要。使用双组分趋势制图法和1985-1990年、1990-1995年、1995-2000年、2000-2005年以及2005-2010年五个时期的人口迁移数据,分析人口迁入、迁出和净迁移的强度及其变化特征。在研究时期内,中国省际人口迁移表现出强烈的空间差异,迁移强度也有大幅的增加。八个主要人口迁入地全部位于东部三个经济快速增长的发展区域(珠江三角洲、长江三角洲和京津冀都市圈)内,而主要的人口来源地都是相对欠发达的中西部省份,这和全国经济发展空间格局完全吻合。双组分趋势地图结果显示南方省份的人口迁移强度及变化趋势都强于北方省份,因此从某种意义上说,在1985-2010年间,南方省份的人口迁移较北方省份更活跃,这可能主要受到南北方自然地理环境以及文化差异的影响。人口迁移时空格局分析结果表明,中国的人口迁移规律正在逐渐形成新特色,东部和西部地区之间的人口流动主要是受到经济因素和区域发展差异的影响,而南方和北方地区的人口迁移活跃程度则主要是由自然地理环境以及文化差异所致。
李扬, 刘慧, 汤青. 1985-2010年中国省际人口迁移时空格局特征[J]. 地理研究, 2015, 34(6): 1135-1148.
Yang LI, Hui LIU, Qing TANG. Spatial-temporal patterns of China's interprovincial migration during 1985-2010[J]. GEOGRAPHICAL RESEARCH, 2015, 34(6): 1135-1148.
表1
1985-2010年中国省际人口迁移量"
省份 | 1985-1990年 | 1990-1995年 | 1995-2000年 | 2000-2005年 | 2005-2010年 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
迁入 | 迁出 | 迁入 | 迁出 | 迁入 | 迁出 | 迁入 | 迁出 | 迁入 | 迁出 | |||||
北京 | 672662 | 132148 | 676368 | 114059 | 1989158 | 183537 | 2245358 | 329811 | 3827760 | 405950 | ||||
天津 | 244607 | 72194 | 217404 | 60293 | 517874 | 109768 | 908453 | 106717 | 1497120 | 213360 | ||||
河北 | 520387 | 645704 | 490036 | 405684 | 810432 | 918116 | 611849 | 989509 | 924090 | 2017390 | ||||
山西 | 307026 | 218472 | 154287 | 136559 | 402874 | 351126 | 210189 | 345208 | 498210 | 793680 | ||||
内蒙古 | 254306 | 303129 | 268054 | 242047 | 342621 | 464274 | 394038 | 417057 | 827680 | 647590 | ||||
辽宁 | 541375 | 294996 | 423704 | 191397 | 794547 | 399863 | 673811 | 416453 | 1171870 | 685420 | ||||
吉林 | 237293 | 355532 | 145910 | 287145 | 267326 | 557168 | 217811 | 532453 | 338420 | 853890 | ||||
黑龙江 | 367428 | 607485 | 218475 | 597666 | 317053 | 989284 | 195245 | 1019849 | 321850 | 1463210 | ||||
上海 | 665526 | 132562 | 707147 | 118929 | 2281926 | 171516 | 3025057 | 375094 | 4900490 | 401010 | ||||
江苏 | 791110 | 620478 | 943642 | 437828 | 2008789 | 1306295 | 3290717 | 1327774 | 4887290 | 1893540 | ||||
浙江 | 335886 | 632323 | 453509 | 500847 | 2857611 | 1020842 | 5062189 | 1041132 | 8372910 | 1339400 | ||||
安徽 | 337763 | 533388 | 151267 | 724972 | 329958 | 3045221 | 670642 | 3835774 | 822140 | 5525590 | ||||
福建 | 251044 | 238387 | 335359 | 213897 | 1417095 | 657400 | 1933962 | 802038 | 2449910 | 1113660 | ||||
江西 | 224865 | 293772 | 121851 | 499289 | 248347 | 2821684 | 499170 | 2475849 | 698350 | 3483280 | ||||
山东 | 609432 | 534842 | 513218 | 371691 | 951663 | 924421 | 923472 | 1123019 | 1335580 | 2014990 | ||||
河南 | 477833 | 589626 | 262794 | 720881 | 494632 | 2430484 | 279547 | 3433358 | 429660 | 5430370 | ||||
湖北 | 431121 | 346274 | 263476 | 371691 | 638137 | 2326526 | 501132 | 2714868 | 843470 | 3804200 | ||||
湖南 | 271802 | 528614 | 209417 | 685621 | 381726 | 3432863 | 501057 | 3327849 | 688420 | 4591910 | ||||
广东 | 1257508 | 250494 | 1896636 | 215164 | 12106389 | 461053 | 11996377 | 1715170 | 13874400 | 1612900 | ||||
广西 | 142505 | 588889 | 116494 | 539419 | 302589 | 1934884 | 397208 | 2123094 | 597790 | 2820530 | ||||
海南 | 150101 | 105977 | 101105 | 99351 | 229126 | 136411 | 190792 | 157962 | 337710 | 235900 | ||||
重庆 | - | - | - | - | 471326 | 1161189 | 427170 | 1437434 | 735590 | 1844060 | ||||
四川 | 469876a | 1316049a | 384938a | 1419262a | 620632 | 4626874 | 763245 | 3940755 | 1052830 | 4988090 | ||||
贵州 | 190408 | 312786 | 148053 | 391074 | 275211 | 1296758 | 531094 | 1765660 | 591930 | 2680750 | ||||
云南 | 250264 | 277432 | 201332 | 235326 | 771305 | 419095 | 469132 | 600906 | 620880 | 1089070 | ||||
西藏 | - | 54582 | 34968 | 27273 | 74411 | 37211 | 25434 | 31396 | 91970 | 62490 | ||||
陕西 | 314588 | 362349 | 158865 | 257632 | 445253 | 757179 | 254868 | 826943 | 734020 | 1347490 | ||||
甘肃 | 199196 | 280715 | 135878 | 244580 | 214358 | 590337 | 117736 | 494340 | 260200 | 1046860 | ||||
青海 | 115819 | 102141 | 50065 | 74513 | 80958 | 129632 | 73585 | 85358 | 182540 | 149980 | ||||
宁夏 | 91912 | 56609 | 47533 | 52987 | 135600 | 92021 | 74566 | 67774 | 239030 | 150660 | ||||
新疆 | 341718 | 277412 | 551205 | 145910 | 1202295 | 228189 | 577434 | 181736 | 839800 | 286690 | ||||
总省际人口迁移量 | 11065361 | 10382989 | 33981221 | 38042340 | 54993910 |
表3
1985-2010年主要人口迁入地省份类型划分"
省份 | 人口迁入率 (%) | 成熟 | 波动 | 新兴 | ||||
---|---|---|---|---|---|---|---|---|
1985-1990 | 1990-1995 | 1995-2000 | 2000-2005 | 2005-2010 | ||||
上海 | 5.469 | 5.289 | 15.662 | 18.071 | 27.562 | √ | ||
北京 | 7.007 | 6.228 | 16.042 | 16.247 | 24.888 | √ | ||
浙江 | 0.833 | 1.088 | 6.443 | 10.824 | 17.095 | √ | ||
广东 | 2.011 | 2.989 | 17.170 | 13.881 | 15.091 | √ | ||
天津 | 3.027 | 2.459 | 5.434 | 9.075 | 14.354 | √ | ||
江苏 | 0.925 | 1.104 | 4.318 | 5.572 | 6.930 | √ | ||
福建 | 1.273 | 1.394 | 2.810 | 4.424 | 6.538 | √ | ||
新疆 | 2.511 | 3.605 | 6.998 | 3.000 | 4.178 | √ |
[1] | Harry Xiaoying Wu.Rural to urban migration in the People's Republic of China. The China Quarterly, 1994, 139: 669-698. |
[2] | 国务院人口普查办公室, 国家统计局人口司.中国2010年人口普查资料. 北京: 中国统计出版社, 2012. |
[Population Census Office of the State Council, Population Statistics Department of National Bureau of Statistics. China's 2010 Census Data. Beijing: China Statistics Press, 2012.] | |
[3] | 国务院人口普查办公室, 国家统计局人口司. 中国1990年人口普查资料. 北京: 中国统计出版社, 1993. |
[Population Census Office of the State Council, Population Statistics Department of National Bureau of Statistics. China's 1990 Census Data. Beijing: China Statistics Press, 1993.] | |
[4] | Shen Jianfa.Modelling regional migration in China: Estimation and decomposition. Environment and Planning A, 1999, 31(7): 1223-1238. |
[5] | Shen Jianfa.Changing patterns and determinants of interprovincial migration in China 1985-2000. Population, Space and Place, 2011, 18(3): 384-402. |
[6] | Johnson D G.Provincial migration in China in the 1990s. China Economic Review, 2003, 14(1): 22-31. |
[7] | Fan C C.Modeling interprovincial migration inChina, 1985-2000. Eurasian Geography and Economics, 2005, 46(3): 165-184. |
[8] | 蔡建明. 中国省级人口迁移及其对城市化的影响. 地理研究, 1990, 9(2): 122-129. |
[Cai Jianming.Provincial migration and its impacts on urbanization in China. Geographical Research, 1990, 9(2): 122-129.] | |
[9] | Chan K W, Liu Ta, Yang Yunyan.Hukou and non-hukou migration: Comparisons and contrasts. International Journal of Population Geography, 1999, 5(6): 425-448. |
[10] | Yang Hong.A comparative analysis of China's permanent and temporary migration duringthe reform period. International Journal of Social Economics, 2000, 27(3): 173-193. |
[11] | Zhu Y.The floating population's household strategy and the migration's role in China's regional development and integration. International Journal of Population Geography, 2003, 9(6): 485-502. |
[12] | Liang Zai, Ma Zhongdong.China's floating population: New evidence from the 2000 Census. Population and Development Review, 2004, 30(3): 467-488. |
[13] | Zhu Y, Chen W.The settlement intention of China's floating population in the cities: Recent changes and multifaceted individual-level determinants. Population, Space and Place, 2010, 16(4): 253-267. |
[14] | Pannell C W, Ma Laurence J C. Urban transition and interstate relation in a dynamic post-soviet borderland: The Xinjiang Uygur autonomous region of China. Post-soviet Geography and Economics, 1997, 38(4): 206-229. |
[15] | 严善平. 中国九十年代地区间人口迁移的实态及其机制. 人口与经济, 1998, (3): 3-13. |
[Yan Shanping.Patterns and mechanisms of interregional migration in China in the 1990s. Population and Economics, 1997, 3(108): 2-13.] | |
[16] | 张善余.人口地理学概论.上海: 华东师范大学出版社, 2004. |
[Zhang Shanyu.Introduction to Population Geography. Shanghai: East China Normal University Press, 2004.] | |
[17] | 全国1%人口抽样调查办公室, 国家统计局人口司. 1995年全国1%人口抽样调查资料. 北京: 中国统计出版社, 1996. |
[1% Population Sample Survey Office of the State Council, Population Statistics Department of National Bureau of Statistics. China's 1995 1% Population Sample Survey Data. Beijing: China Statistics Press, 1996.] | |
[18] | 国务院全国人口普查办公室, 国家统计局人口司. 中国2000年人口普查资料. 北京: 中国统计出版社, 2002. |
[Population Census Office of the State Council, Population Statistics Department of National Bureau of Statistics. China's 2000 Census Data. Beijing: China Statistics Press, 2002.] | |
[19] | 全国1%人口抽样调查办公室, 国家统计局人口司. 2005年全国1%人口抽样调查资料. 北京: 中国统计出版社, 2006. |
[1% Population Sample Survey Office of the State Council, Population Statistics Department of National Bureau of Statistics. China's 2005 1% Population Sample Survey Data. Beijing: China Statistics Press, 2006.] | |
[20] | Imhoff E, Keilman N.LIPRO 2.0: An Application of a Dynamic Demographic Projection Model to Household Structure in the Netherlands. The Hague: Netherlands Interdisciplinary Demographic Institute, 1991. |
[21] | Bell M, Blake M, Boyle P, et al.Cross-national comparison of internal migration: Issues and measures. Journal of the Royal Statistical Society: Series A (Statistics in Society), 2002, 165(3): 435-464. |
[22] | Andrienko N, Andrienko G.Exploratory Analysis of Spatial and Temporal Data: A Systematic Approach. Berlin: Springer, 2006. |
[23] | Schroeder J P.Visualizing patterns in U.S. urban population trends. Twin Cities: Doctoral Dissertation of University of Minnesota, 2009. |
[24] | Sander N D.Retirement migration of the baby boomers in Australia: Beach, bush or busted? Brisbane: Doctoral Dissertation of University of Queensland, 2010. |
[25] | 李玲. 改革开放以来中国国内人口迁移及其研究. 地理研究, 2001, 20(4): 453-462. |
[Li Ling.Internal population migration in China since the economic reform: A review. Geographical Research. 2001, 20(4): 453-462.] | |
[26] | Plane D A, Gordon F M.Measuring spatial focusing in a migration system. Demography, 1997, 34(2): 251-262. |
[27] | Loughlin P H, Clifton W P.Growing economic links and regional development in the central Asian Republics and Xinjiang, China. Post-Soviet Geography and Economics, 2001, 42(7): 469-490. |
[1] | 叶士琳, 蒋自然, 祁新华. 长三角集装箱码头效率时空演化及其影响因素[J]. 地理研究, 2020, 39(8): 1782-1793. |
[2] | 宁志中, 王婷, 杨雪春. 2001年以来中国旅游景区时空格局演变与景区群形成[J]. 地理研究, 2020, 39(7): 1654-1666. |
[3] | 薛淑艳, 李钢, 马雪瑶, 刘玲, 杨兰. 贵州省拐卖儿童犯罪的多维时空格局及影响因素研究[J]. 地理研究, 2020, 39(7): 1691-1706. |
[4] | 纪学朋, 宋娅娅, 孙延伟, 王丹阳, 孟浩, 李升峰, 黄贤金. 入园率视角下长三角地区化工产业时空格局演化及影响因素[J]. 地理研究, 2020, 39(5): 1116-1127. |
[5] | 张国俊, 王珏晗, 吴坤津, 许志桦. 中国三大城市群经济与环境协调度时空特征及影响因素[J]. 地理研究, 2020, 39(2): 272-288. |
[6] | 夏启繁, 杜德斌, 段德忠, 黄晓东. 全球抗病毒药品贸易格局演化及其对新冠肺炎疫情防控的启示[J]. 地理研究, 2020, 39(11): 2429-2448. |
[7] | 杨振, 张小雷, 李建刚, 雷军, 段祖亮. 中国地级单元城镇化与经济发展关系的时空格局——基于2000年和2010年人口普查数据的探析[J]. 地理研究, 2020, 39(1): 25-40. |
[8] | 段德忠,杜德斌,谌颖. 知识产权贸易下的全球地缘科技格局及其演化[J]. 地理研究, 2019, 38(9): 2115-2128. |
[9] | 胡曙虹, 杜德斌, 范蓓蕾. 中国企业R&D国际化:时空格局与区位选择影响因素[J]. 地理研究, 2019, 38(7): 1733-1748. |
[10] | 王武林, 余翠婵, 税伟, 吴聘奇, 王前锋. 中国种植业专业化发展的时空格局研究[J]. 地理研究, 2019, 38(5): 1265-1279. |
[11] | 郭远智, 周扬, 韩越. 中国农村人口老龄化的时空演化及乡村振兴对策[J]. 地理研究, 2019, 38(3): 667-683. |
[12] | 刘永超, 李加林, 袁麒翔, 史小丽, 浦瑞良, 何改丽. 中美港湾流域生态系统服务价值变化比较——以浙江象山港与佛罗里达坦帕湾为例[J]. 地理研究, 2019, 38(2): 357-368. |
[13] | 宋周莺, 康蕾, 刘毅. 中国区域投入产出效率的综合测度与时空格局[J]. 地理研究, 2019, 38(2): 326-336. |
[14] | 王婧, 刘奔腾, 李裕瑞. 京津冀人口时空变化特征及其影响因素[J]. 地理研究, 2018, 37(9): 1802-1817. |
[15] | 李建新, 杨永春, 蒋小荣, 梁曼, 郭泉恩. 中国制造业产业结构高级度的时空格局与影响因素[J]. 地理研究, 2018, 37(8): 1558-1574. |
|