中国城市流动人口回流意愿的空间分异及影响因素
古恒宇,覃小玲,沈体雁

Spatial variation of migrant population's return intention and its determinants in China's prefecture and provincial level cities
GU Hengyu,QIN Xiaoling,SHEN Tiyan
表2 中国流动人口回流意愿驱动因素的OLS模型估计结果
Tab. 2 Overall results of OLS models of floating population's return intention in China
变量名称 模型1 模型2
系数 标准误 t P 系数 Robust标准误 t P
School -0.0087** 0.0041 -2.10 0.037 -0.0087* 0.0045 -1.94 0.053
Familyelse 0.0331*** 0.0106 3.12 0.002 0.0331*** 0.0105 3.15 0.002
Liv -0.0204** 0.0115 -1.77 0.078 -0.0204** 0.0082 -2.49 0.013
Times 0.0389*** 0.0105 3.70 0.000 0.0389** 0.0157 2.48 0.014
Stay 0.0000 0.0017 0.03 0.977 0.0000 0.0018 0.03 0.979
Own -0.0517 0.0345 -1.50 0.135 -0.0517 0.0313 -1.65 0.101
Houseown -0.0408** 0.0186 -2.19 0.029 -0.0408** 0.0154 -2.65 0.008
Payments 0.0257** 0.0116 2.22 0.027 0.0257* 0.0134 1.92 0.056
Pindustry 0.0826 0.0568 1.45 0.147 0.0826 0.0552 1.50 0.136
Insure -0.0532 0.0402 -1.32 0.186 -0.0532 0.0388 -1.37 0.172
Hirer 0.0179 0.0191 0.94 0.350 0.0179 0.0246 0.73 0.467
GDP -0.0136 0.0085 -1.61 0.108 -0.0136* 0.0079 -1.73 0.086
Saving 0.0191** 0.0076 2.51 0.013 0.0191*** 0.0070 2.73 0.007
Pschool 0.0090** 0.0040 2.29 0.023 0.0090** 0.0044 2.05 0.041
const 0.0846 0.0664 1.27 0.204 0.0846 0.0696 1.21 0.226
样本数量 279 279
(Adj)R2 0.3180 0.3523
F统计量 10.14 12.76
Prob>F 0.0000 0.0000