健康视角下城市建成环境对老年人日常步行活动的影响研究
姜玉培, 甄峰, 孙鸿鹄, 王文文

Research on the influence of urban built environment on daily walking of older adults from a perspective of health
JIANG Yupei, ZHEN Feng, SUN Honghu, WANG Wenwen
表5 城市建成环境特征对休闲性步行活动影响的逻辑回归结果
Tab. 5 Logical regression results of the impact of urban built environment characteristics on recreational walking
1000m活动空间范围
参与步行活动
1000m空间范围步行
活动时间≥150分钟/周
2000m活动空间范围
参与步行活动
2000m空间范围步行
活动时间≥150分钟/周
模型1 模型2 模型1 模型2 模型1 模型2 模型1 模型2
公园密度 0.8418* 1.0361* 0.5151 0.8505* 1.7243** 1.9964** 0.8238 1.2047
居住密度 -0.0331* -0.0374* -0.0421** -0.0463** -0.0671** -0.0789** -0.0560** -0.0635**
到最大商业中心的最短距离 -0.1185 -0.1125 -0.1945 -0.1887 -0.1859 -0.2029 -0.2097 -0.2086
公园可达性感知 0.2059* 0.2488** 0.1501 0.1791 0.1659 0.2064 0.1356 0.1634
道路卫生感知 -0.1139 -0.1759 -0.1138 -0.1782 -0.1052 -0.1706 -0.1164 -0.1829
道路夜晚照明感知 0.2802 0.3032 0.3386* 0.3332* 0.2594 0.2866 0.3084* 0.2981
道路平坦度感知 -0.2715 -0.3372 -0.2688 -0.3657* -0.2767 -0.3315 -0.2609 -0.3405*
道路设有步行道感知 0.1325 0.2024 0.0343 0.0936 0.1250 0.2016 0.0194 0.0792
自然景观吸引性感知 -0.3029** -0.2365* -0.3159** -0.2371* -0.2901** -0.2333* -0.2859** -0.2055*
人文景观吸引性感知 0.1081 0.0682 0.0406 -0.0031 0.0939 0.0483 0.0241 -0.0254
道路障碍物感知 -0.1229 -0.1073 -0.1494 -0.1274 -0.0846 -0.0592 -0.1129 -0.0822
犯罪安全性感知 0.2076 0.3139 0.1158 0.2414 0.2479 0.3596 0.1674 0.3035
性别:女a
0.3173 0.4736* 0.2229 0.4180
年龄(岁) -0.0154 -0.0084 -0.0125 -0.0053
学历:小学及以下a
初中 -0.2669 -0.5904 -0.1687 -0.4881
高中/中专 -0.1609 -0.4554 -0.0622 -0.3687
大专/本科 -0.3109 -0.7508 -0.2148 -0.6624
与孙辈同住:否a
-0.9507** -1.0367*** -0.9455** -1.0000**
工作状态:在职a
退休 1.0395** 1.3485** 1.0793** 1.3721**
个人月收入(元):< 2000a
2000~4000 -0.4938 -0.8749 -0.5073 -0.9384*
>4000 -0.2126 -0.8456 -0.0536 -0.7474
患有其他慢性疾病:无a
0.3433 0.0235 0.3160 0.0050
AIC 375.15 379.29 419.70 415.69 372.79 376.04 420.46 417.19