等值化理念下中国城乡融合多维审视及影响因素
周佳宁, 邹伟, 秦富仓

Review of urban-rural multi-dimensional integration and influencing factors in China based on the concept of equivalence
ZHOU Jianing, ZOU Wei, QIN Fucang
表3 基于地理空间邻接权重矩阵的基准估计
Tab. 3 Baseline estimation based on geospatial adjacency weight matrix
变量 整体
融合
整体融合
(2000—2003年)
整体融合
(2004—2016年)
人口
融合
空间
融合
经济
融合
社会
融合
生态环境
融合
模型1 模型2 模型3 模型4 模型5 模型6 模型7 模型8
ln(Labtra) 0.060*** 0.186*** 0.074*** -0.007** 0.003 0.056*** 0.023*** -0.021***
Lrs 0.021* 0.000 0.006 0.000 0.004** -0.002 0.008 0.010***
ln(Fina) -0.098*** 0.034 -0.107** -0.029*** -0.030*** -0.037** 0.011 0.009
ln(Fai) 0.049*** -0.030 0.048*** -0.000 0.020*** 0.010** 0.002 0.008***
ln(Edu) 0.017 0.002 0.015 0.017*** 0.007** -0.007 0.004 0.002
ln(DC)×ln(Fina) 0.025** -0.011 0.028* 0.010*** 0.010*** 0.008 -0.008 -0.001
ln(DC)×ln(Fai) -0.014*** 0.004 -0.014*** -0.000 -0.006*** -0.004** 0.001 -0.002**
ln(DC)×ln(Edu) -0.000 0.002 -0.000 -0.004*** -0.002** 0.003 0.003 0.000
ln(Fds) 0.058*** 0.030 0.018 0.004* 0.006*** 0.006 0.020*** 0.011***
ln(InduA) 0.038*** -0.038* 0.021** -0.001 0.010*** 0.013*** 0.017*** -0.003
ln(Pergdp) 0.034*** -0.018 0.063*** 0.004** 0.002 -0.005 0.011* 0.006**
ln(Open) 0.009** 0.010 0.016*** -0.000 0.001 0.002 0.005** -0.001
ln(Indust) 0.019** -0.052* 0.015 0.006*** 0.008*** 0.010*** -0.001 0.003
lambda 0.616*** -0.246* 0.185* 0.189*** 0.579*** 0.592***
rho -0.020 0.502***
Obs 510 120 390 510 510 510 510 510
R2 0.395 0.400 0.387 0.487 0.250 0.208 0.517 0.103
模型选择 SEM-FE SEM-FE SEM-FE SEM-FE SLM-FE SEM-FE SEM-FE SLM-FE