高速铁路和城市蔓延对雾霾污染的异质性影响
范建双, 周琳, 虞晓芬

The heterogeneity effect of high-speed railway and urban sprawl on haze pollution
FAN Jianshuang, ZHOU Lin, YU Xiaofen
表10 高铁开通对路面交通和民航交通的替代效应
Tab. 10 Substitution effects of high-speed rail opening on road traffic and air traffic
变量 模型(1)
公路公共交通客运量
模型(2)
民用汽车拥有量
模型(3)
私家车拥有量
模型(4)
飞机旅客吞吐量
模型(5)
飞机起降架次
Hsr*Time -0.083***(-2.91) 0.015(1.06) 0.017(1.10) -0.146**(-2.57) -0.220***(-3.32)
lnPgdp -3.735(-1.17) -2.153(-1.31) -2.335(-0.94) -21.769***(-2.98) -5.541(-0.68)
(lnPgdp)^2 0.449(1.43) 0.251(1.57) 0.286(1.20) 2.213***(3.16) 0.528(0.67)
(lnPgdp)^3 -0.017(-1.64) -0.009(-1.63) -0.010(-1.33) -0.074***(-3.29) -0.019(-0.74)
Real 0.535***(3.24) -0.028(-0.32) -0.247**(-2.37) -0.024(-0.07) -0.073(-0.19)
Gov -1.148**(-2.44) 0.486**(2.01) 1.446***(5.24) 0.007(0.01) -1.143(-1.04)
lnProad 0.108***(3.81) 0.011(0.76) 0.022(1.17) 0.035(0.47) -0.016(-0.18)
Indu 1.534***(4.83) 1.495***(8.88) 1.263***(4.88) 3.075***(3.78) 5.706***(6.07)
Serv 2.038***(5.52) 1.795***(8.90) 0.816***(2.63) 3.899***(4.30) 4.811***(4.56)
lnAwage 0.129*(1.89) 0.039(1.09) 0.009(0.21) 0.755***(4.46) 0.182(0.93)
Constant 10.187(0.92) 7.261(1.28) 7.973(0.93) 72.268***(2.84) 23.106(0.81)
城市固定 YES YES YES YES YES
年份固定 YES YES YES YES YES
R2 0.432 0.910 0.903 0.662 0.523
样本数 3439 3638 2793 1599 1602