“512”震后再生育小孩及家庭发展的影响机制——基于震区调查的证据和probit模型的分析
作者简介:张果(1962- ),男,四川广安人,教授,研究方向为人文地理学、人口地理学。E-mail: 274696901@qq.com
收稿日期: 2015-01-07
要求修回日期: 2015-05-22
网络出版日期: 2015-08-20
基金资助
国家社会科学基金项目(12BRK021)
Influence mechanism over reborn babies and newly developed families after“512”Wenchuan earthquake: Based on investigation study and Ordered Probit Model
Received date: 2015-01-07
Request revised date: 2015-05-22
Online published: 2015-08-20
Copyright
“512”汶川地震后,因震失独的特殊群体备受关注,政府适时出台了“人口再生育”政策,并取得了显著的效果,也成为重大灾难应急处理和重建政策的典范。由于“人口再生育”政策是在灾后建立的临时性救助措施,目的是尽快帮助遇难小孩家庭再生育小孩,尽早重建家庭,没有充分考虑再生育小孩后所面临问题的长效规划,导致再生育家庭小孩在培养以及家庭重建和发展中面临困境。以“后人口再生育”时期再生育小孩和家庭发展为对象,基于灾区的实地调查数据,设计有序因变量并选取共同自变量和其它相关个体控制自变量,通过有序probit模型对再生育小孩健康、教育和家庭发展三个层面进行估计,分析了各特征变量对再生育小孩和家庭发展的影响机制,为后续相关政策提供一些实证分析结果,并呼吁政府尽早出台更为长效的政策。
关键词: 因震失独; “后人口再生育”时期; 再生育小孩和家庭发展; 有序probit模型; 汶川地震
张果 , 曾永明 , 王群 . “512”震后再生育小孩及家庭发展的影响机制——基于震区调查的证据和probit模型的分析[J]. 地理研究, 2015 , 34(8) : 1592 -1604 . DOI: 10.11821/dlyj201508016
The casualty of "512" Wenchuan earthquake amounted to 461793 people, among which 69227 were killed, 374643 were wounded, and 17923 were missing. Specifically, in Sichuan Province, 62161 people were killed in this catastrophe. Death is the most irreparable damage to the society in which the balance of the regional population structure was broken thoroughly. But more seriously, many families' sustainable procreation encountered difficulties under the existing child-birth policy. Such prevention of procreation created a specifically social group, which had received much attention since the catastrophe. The group members refer to those who had lost their only child, either killed or severely injured in the earthquake. There are more than 8000 families of this kind (approximately, 3700 death and 3800 disability). To help them overcome such family disaster, the government made a new policy of 'Population Reborn', which had some significantly positive social effects. This policy has also become an example of population reconstruction when overcoming other urgent disasters. While this policy of 'Population Reborn', as a temporary rescuing measure, aimed to help the only-child-lost family get a chance of having one more child, it has the long-term plan representing the benefit of the newly born children. Therefore, when the policy was implemented, the reborn children, as well as the newly developed families, has undergone a lot of difficulties. Based on the investigated data of the reborn children and the newly developed families, this paper evaluated some potential factors and mechanism influencing those children and families. In detail, the reborn children and the newly developed families were specifically treated as ordered dependent variables, and the potential influencing factors were designed as common controlling and other related individual independent variables. Then, through Ordered Probit Model, three aspects, including the health of reborn children, their education, and the situation of newly developed families were analyzed. In conclusion, this research found that by the policy of 'Population Reborn', those only-child-lost families had some "comfort" by procreating a new child. Except for this, the reborn families were associated with some other serious problems. Due to the lack of more detailed data, it is believed that some deep problems are still in need of exploration. At present, the government should take the current research findings into consideration and amend the existing policies, and formulate long-term and efficient policies as soon as possible.
Fig. 1 Population loss in "512" earthquake (casualty > 100)图1 “512”地震区域环境与人口损失区域(死亡人数>100人) |
Tab. 1 Investigation of demographic characteristics of reborn children and households表1 调查再生育小孩及家庭人口学特征统计 |
| 调查变量 | 说明 | 总和 | 汶川 | 青川 | 北川 | 调查变量 | 说明 | 总和 | 汶川 | 青川 | 北川 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 小孩年龄 (岁) | 0 | 3 | 0 | 0 | 3 | 小孩父母 教育程度 (括号外为父亲,括号内为母亲) | 文盲 | 6(23) | 1(1) | 3(10) | 2(12) |
| 1 | 9 | 1 | 4 | 4 | 小学 | 60(58) | 5(5) | 32(30) | 23(23) | ||
| 2 | 32 | 4 | 10 | 18 | 初中 | 75(68) | 7(7) | 32(31) | 36(30) | ||
| 3 | 42 | 3 | 19 | 20 | 高中 | 12(11) | 0(1) | 6(6) | 6(4) | ||
| 4 | 78 | 7 | 45 | 24 | 大学 | 7(3) | 1(1) | 3(1) | 3(1) | ||
| 小孩性别 | 男 | 83 | 12 | 38 | 33 | 研究生 | 4(1) | 2(1) | 2(0) | 0(0) | |
| 女 | 81 | 4 | 40 | 37 | 父亲年龄 | 平均值/岁 | 43.83 | 43.5 | 43.87 | 43.86 | |
| 户籍 | 城市 | 35 | 5 | 13 | 17 | 母亲年龄 | 平均值/岁 | 40.65 | 39.75 | 40.77 | 40.73 |
| 农村 | 129 | 11 | 65 | 53 | 父亲收入 | 平均值/元 | 1573.66 | 1718.75 | 1451.03 | 1677.14 | |
| 小孩父母 婚姻关系 | 原配家庭 | 134 | 10 | 63 | 61 | 母亲收入 | 平均值/元 | 201.04 | 381.25 | 226.15 | 131.86 |
| 重组家庭 | 26 | 5 | 13 | 8 | 小孩月抚养费 | 平均值/元 | 771.4 | 956.25 | 747.56 | 755.71 | |
| 单亲家庭 | 4 | 1 | 2 | 1 | 家庭月收入 | 平均值/元 | 1839.33 | 2587.5 | 1645.51 | 1884.29 | |
| 小孩出生体重 | 平均值/kg | 3.27 | 3.42 | 3.22 | 3.29 | 小孩目前体重 | 平均值/kg | 15.93 | 14.6 | 16.08 | 16.06 |
| 小孩出生身高 | 平均值/cm | 49.11 | 49.25 | 48.71 | 49.53 | 小孩目前身高 | 平均值/cm | 90.08 | 91.44 | 89.59 | 90.31 |
Tab. 2 Instructions of variable assignment and sample statistics表2 变量赋值说明及样本统计 |
| 变量 | 赋值 | 样本数 | 赋值说明 | 变量 | 赋值 | 样本数 | 赋值说明 |
|---|---|---|---|---|---|---|---|
| 小孩健康 (再生育小孩与之前的小孩对比) | 1 | 67 | 身体更虚弱 | 父母自评健康 (括号外为父亲,括号内为母亲) | 1 | 78(71) | 健康 |
| 2 | 57 | 差不多 | 2 | 56(69) | 一般 | ||
| 3 | 40 | 身体更健康 | 3 | 23(27) | 较差 | ||
| 小孩教育 (再生育小孩最好能够上大学) | 1 | 3 | 完全不同意 | 4 | 9(7) | 很差 | |
| 2 | 3 | 不同意 | 教育观念 (是否上大学并不重要) | 1 | 10 | 完全同意 | |
| 3 | 7 | 无所谓 | 2 | 46 | 不同意 | ||
| 4 | 75 | 同意 | 3 | 13 | 不清楚 | ||
| 5 | 76 | 完全同意 | 4 | 70 | 同意 | ||
| 家庭发展 | 1 | 34 | 远远不够 | 5 | 25 | 完全同意 | |
| 2 | 46 | 略有困难 | 教育行为 (家人在空余时间会尽量陪孩子一起‘玩’) | 1 | 9 | 从不 | |
| 3 | 64 | 勉强维持 | 2 | 30 | 偶尔 | ||
| 4 | 11 | 略微剩余 | 3 | 1 | 不清楚 | ||
| 5 | 9 | 完全可以 | 4 | 37 | 有时 | ||
| 户籍 | 0 | 35 | 城市户口 | 5 | 87 | 经常 | |
| 1 | 129 | 农村户口 | 基本养老参保情况 | 0 | 55 | 没有 | |
| 婚姻类型 | 1 | 134 | 原配家庭 | 1 | 109 | 有 | |
| 2 | 26 | 重组家庭 | 社会保障 | 1 | 125 | 夫妻双方都有 | |
| 3 | 4 | 单亲家庭 | 2 | 5 | 夫妻一方方有 | ||
| 父母教育程度 (括号外内分别为父亲和母亲( | 1 | 6(23) | 文盲 | 3 | 34 | 双方都没有 | |
| 2 | 60(58) | 小学 | 小孩对家庭的影响 | 1 | 137 | 积极影响 | |
| 3 | 75(68) | 初中 | 2 | 22 | 不清楚 | ||
| 4 | 12(11) | 高中 | 3 | 5 | 消极影响 | ||
| 5 | 7(3) | 大学 | 父母年龄、收入、小孩月抚养费用等其他变量 | 实际值 | |||
| 6 | 4(1) | 研究生 | |||||
Tab. 3 Estimated results of reborn children's health表3 再生育小孩健康影响因素估计结果 |
| 变量 | 变量代码 | 回归系数 | 边际效应 | ||
|---|---|---|---|---|---|
| 身体更虚弱 | 差不多 | 身体更健康 | |||
| 婚姻类型 | marriage | 0.2485(0.2022) | -0.0958 | 0.0237 | 0.0721 |
| 父亲年龄 | fage | 0.0486 (0.0353) | -0.0187 | 0.0046 | 0.0141 |
| 父亲收入 | fincome | 0.0002* (0.0001) | -0.0001 | 0.0000 | 0.0001 |
| 父亲健康 | fhealth | -0.1924 (0.1199) | 0.0742 | -0.0184 | -0.0558 |
| 母亲年龄 | mage | -0.0512 (0.0367) | 0.0197 | -0.0049 | -0.0148 |
| 母亲收入 | mincome | 0.0004* (0.0002) | -0.0002 | 0.0000 | 0.0001 |
| 母亲健康 | mhealth | -0.2885* (0.1219) | 0.1112 | -0.0276 | -0.0837 |
| 准R2=0.0971 似然比LR=34.31 对数似然值lg L=-159.5 | |||||
注:“***”、“**”、“*”分别表示在1%、5%和10%的显著性水平;括号中的数值是回归系数的稳健估计标准差。 |
Tab. 4 Related variables of reborn children's health表4 再生育小孩健康相关变量的分县统计 |
| 变量 | 变量代码 | 全体平均 | 汶川 | 青川 | 北川 |
|---|---|---|---|---|---|
| 小孩健康 | health | 1.84 | 2.06 | 1.82 | 1.80 |
| 婚姻类型 | marriage | 1.21 | 1.44 | 1.22 | 1.14 |
| 父亲年龄 | fage | 43.83 | 43.50 | 43.87 | 43.86 |
| 父亲收入 | fincome | 1573.66 | 1718.75 | 1451.03 | 1677.14 |
| 父亲健康 | fhealth | 1.77 | 1.56 | 1.74 | 1.86 |
| 母亲年龄 | mage | 40.65 | 39.75 | 40.77 | 40.73 |
| 母亲收入 | mincome | 201.04 | 381.25 | 226.15 | 131.86 |
| 母亲健康 | mhealth | 1.82 | 1.56 | 1.78 | 1.91 |
注:加粗表示在三个调查县中,该变量面临的问题相对最为严重。 |
Tab. 5 Influencing factors of reborn children's education表5 再生育小孩教育影响因素 |
| 变量 | 变量代码 | 回归系数 | 边际效应 | ||||
|---|---|---|---|---|---|---|---|
| 完全不同意 | 不同意 | 无所谓 | 同意 | 完全同意 | |||
| 户籍 | hukou | -0.1216 (0.2539) | 0.0041 | 0.0038 | 0.0075 | 0.0331 | -0.0484 |
| 婚姻类型 | marriage | -0.1638 (0.2101) | 0.0059 | 0.0054 | 0.0104 | 0.0433 | -0.0651 |
| 父亲教育程度 | feducation | 0.1240 (0.1084) | -0.0045 | -0.0041 | -0.0079 | -0.0328 | 0.0492 |
| 母亲教育程度 | meudcation | -0.1926 (0.1265) | 0.0070 | 0.0063 | 0.0123 | 0.0509 | -0.0765 |
| 教育观念 | edu_idea | 0.1372* (0.0782) | -0.0050 | -0.0045 | -0.0088 | -0.0363 | 0.0545 |
| 教育行为 | edu_action | 0.1110 (0.0705) | -0.0040 | -0.0036 | -0.0071 | -0.0293 | 0.0441 |
| 小孩对家庭影响 | affect_child | -0.2567 (0.1939) | 0.0093 | 0.0084 | 0.0164 | 0.0678 | -0.1020 |
| 准R2=0.0581 似然比LR=13.63 对数似然值lg L=-156.4 | |||||||
Tab. 6 Related variables of reborn children's education表6 再生育小孩教育相关变量的分县统计 |
| 变量 | 代码 | 全体平均 | 汶川 | 青川 | 北川 |
|---|---|---|---|---|---|
| 小孩教育 | education | 4.33 | 4.06 | 4.42 | 4.24 |
| 户籍 | hukou | 0.79 | 0.69 | 0.83 | 0.76 |
| 婚姻类型 | marriage | 1.21 | 1.44 | 1.22 | 1.14 |
| 父亲教育程度 | feducation | 2.72 | 2.88 | 2.67 | 2.74 |
| 母亲教育程度 | meudcation | 2.49 | 2.94 | 2.46 | 2.41 |
| 教育观念 | edu_idea | 3.33 | 2.94 | 3.40 | 3.34 |
| 教育行为 | edu_action | 3.99 | 3.94 | 4.09 | 3.90 |
| 小孩对家庭影响 | affect_child | 1.20 | 1.13 | 1.21 | 1.20 |
注:加粗表示在三个调查县中,该变量面临的问题相对最为严重。 |
Tab. 7 Influencing factors of the development of reborn households表7 再生育家庭发展影响因素 |
| 变量 | 变量代码 | 回归系数 | 边际效应 | ||||
|---|---|---|---|---|---|---|---|
| 远远不够 | 略有困难 | 勉强维持 | 略微剩余 | 完全可以 | |||
| 户籍 | hukou | -0.1101 (0.2239) | 0.0275 | 0.0163 | -0.0249 | -0.0103 | -0.0087 |
| 婚姻类型 | marriage | -0.1822 (0.2048) | 0.0469 | 0.0258 | -0.0426 | -0.0165 | -0.0135 |
| 小孩月抚养费用 | expenditure_child | -0.0004** (0.0002) | 0.0001 | 0.0001 | -0.0001 | 0.0000 | 0.0000 |
| 家庭月收入 | income_household | 0.0006 *** (0.0001) | -0.0001 | -0.0001 | 0.0001 | 0.0001 | 0.0000 |
| 主要劳动力年龄 | labor_age | -0.0025 (0.0208) | 0.0006 | 0.0004 | -0.0006 | -0.0002 | -0.0002 |
| 社会保险情况 | social_security | -0.0019 (0.1143) | 0.0005 | 0.0003 | -0.0004 | -0.0002 | -0.0001 |
| 基本养老情况 | pension_insurance | 0.1062 (0.1975) | -0.0278 | -0.0146 | 0.0252 | 0.0095 | 0.0076 |
| 准R2=0.0855 似然比LR=39.0 对数似然值lg L=-208.5 | |||||||
Tab. 8 Related variables of reborn children's education表8 再生育小孩教育相关变量的分县统计 |
| 变量 | 代码 | 全体平均 | 汶川 | 青川 | 北川 |
|---|---|---|---|---|---|
| 家庭发展 | Household | 2.48 | 2.56 | 2.54 | 2.40 |
| 户籍 | hukou | 0.79 | 0.69 | 0.83 | 0.76 |
| 婚姻类型 | marriage | 1.21 | 1.44 | 1.22 | 1.14 |
| 小孩月抚养费用 | expenditure_child | 771.40 | 956.25 | 747.56 | 755.71 |
| 家庭月收入 | income_household | 1839.33 | 2587.50 | 1645.51 | 1884.29 |
| 主要劳动力年龄 | labor_age | 38.82 | 38.63 | 38.85 | 38.83 |
| 社会保险情况 | social_security | 1.45 | 1.44 | 1.51 | 1.37 |
| 基本养老情况 | pension_insurance | 0.66 | 0.63 | 0.63 | 0.71 |
注:加粗表示在三个调查县中,该变量面临的问题相对最为严重。 |
Fig. 2 Influencing mechanism of families with reborn babies after "5·12" earthquake图2 “512”震后再生育家庭影响机制 |
The authors have declared that no competing interests exist.
| [1] |
[
|
| [2] |
|
| [3] |
|
| [4] |
[
|
| [5] |
[
|
| [6] |
[
|
| [7] |
[
|
| [8] |
[
|
| [9] |
|
| [10] |
[
|
| [11] |
[
|
| [12] |
[
|
| [13] |
[
|
| [14] |
[
|
| [15] |
[
|
| [16] |
[
|
| [17] |
[
|
| [18] |
[
|
| [19] |
[
|
/
| 〈 |
|
〉 |