中国客运交通的碳排放地理特征与展望
作者简介:李琳娜(1986- ),女,湖南邵阳人,博士,主要从事交通地理研究。E-mail: lilinna@connect.hku.hk
收稿日期: 2016-01-18
要求修回日期: 2016-05-16
网络出版日期: 2016-07-26
基金资助
香港研究资助局GRF项目(HKU748912)
Carbon dioxide emissions from passenger transport in China: Geographical characteristics and future challenges
Received date: 2016-01-18
Request revised date: 2016-05-16
Online published: 2016-07-26
Copyright
围绕全国、省市和“一带一路”三个空间层面,对1990-2012年中国客运交通的碳排放进行了估算和分析。研究表明:① 在全国层面上,公路是碳排放总量最大的运输方式,其次是航空,而铁路和水运的碳排放较低且保持稳定;② 在省市层面上,交通碳排放呈现出从东部向中、西部递减的趋势,并且空间分布越来越集中在东部省份;③ “一带一路”的主要城市中,“丝绸之路经济带”(简称“一带”)的沿线城市表现出较低的交通碳排放,而“21世纪海上丝绸之路”(简称“一路”)沿线的港口城市的交通碳排放较高,而且都以公路碳排放为主。未来在满足和控制交通需求的同时,有必要发展以铁路和公共交通为主的低碳交通模式,替代目前以公路为主的交通模式。
李琳娜 , BeckyP.Y.Loo . 中国客运交通的碳排放地理特征与展望[J]. 地理研究, 2016 , 35(7) : 1230 -1242 . DOI: 10.11821/dlyj201607002
This paper estimates and analyzes the carbon dioxide (CO2) emissions from urban passenger transport in China from 1990 to 2012 at three spatial scales: the national level, the provincial level and "the Belt and Road" level. At the national level, road transport was found to be the leading source of passenger transport CO2 emissions, followed by air transport, whereas the CO2 emissions from rail and water transport remained at relatively low and stable levels. At the provincial level, CO2 emissions from passenger transport were the highest in the eastern region, followed by the central region, and the lowest in the western region. The increasing coefficients of variation (CV) over the past two decades indicate that transport CO2 emissions tended to be more concentrated in the eastern provinces, such as Guangdong, Jiangsu, Shandong, and Zhejiang. At the "the Belt and Road" level, most major cities along "the Silk Road Economic Belt" (i.e. "the Belt") showed relatively low transport CO2 emissions, whereas the cities along "the 21st-Century Maritime Silk Road" (i.e. "the Road") had relatively high transport CO2 emissions. Nonetheless, road transport already dominated the transport CO2 emissions in all these cities. Following the national development strategy, more travel demand will be generated by the economic development and infrastructure construction in these cities. This can pose a great challenge to the target of low-carbon emissions in China. Apart from managing travel demand, it is necessary to encourage a modal shift from road transport towards more sustainable transport modes, i.e., rail and public transport.
Tab. 1 Average annual mileage and average load of road vehicles in China表1 中国不同类型的客运车辆的年平均行驶里程和载客量 |
| 出租汽车 | 公共汽车 | 私人汽车和单位车 | 摩托车 | |
|---|---|---|---|---|
| 年平均行驶里程(km) | 1980-1995年: 121545 1996-2012年: 71175 | 1980-2000年: 35000 2001-2012年: 34000 | 1980-1998年: 16000 1999-2012年: 18000 | 1980-1998年: 9000 1999-2012年: 10000 |
| 平均载客量(人) | 1.1 | 16 | 1.3 | 1.2 |
| 平均汽油消耗(km/kg) | 15.07 | 3.91 | 15.07 | 50.23 |
Fig. 4 Regional disparity of CO2 emissions from passenger transport in China图4 1990-2010年中国客运交通碳排放的区域差异 |
Tab. 2 Provincial passenger transport CO2 emissions from 1990 to 2010表2 1990-2010年各省市的铁路、公路及水运交通碳排放 |
| 区域 | 省份 | 铁路、公路、水运的碳排放总量(t) | 铁路碳排放占比(%) | 公路碳排放占比(%) | 水运碳排放占比(%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990年 | 2000年 | 2010年 | 1990年 | 2000年 | 2010年 | 1990年 | 2000年 | 2010年 | 1990年 | 2000年 | 2010年 | |||||
| 东部 | 北京 | 954216 | 3964110 | 17445061 | 18 | 3 | 2 | 82 | 97 | 98 | 0 | 0 | 0 | |||
| 天津 | 430366 | 1630822 | 5968099 | 35 | 5 | 2 | 65 | 95 | 98 | 0 | 0 | 0 | ||||
| 河北 | 1371424 | 4834336 | 18203792 | 50 | 10 | 4 | 50 | 90 | 96 | 0 | 0 | 0 | ||||
| 上海 | 725141 | 2348151 | 7128428 | 10 | 3 | 4 | 84 | 97 | 96 | 6 | 0 | 0 | ||||
| 江苏 | 1167501 | 5910694 | 25731419 | 29 | 4 | 1 | 70 | 96 | 99 | 0 | 0 | 0 | ||||
| 浙江 | 912593 | 3626002 | 22591985 | 23 | 5 | 2 | 76 | 95 | 98 | 2 | 0 | 0 | ||||
| 福建 | 633113 | 2139316 | 9798269 | 17 | 4 | 1 | 83 | 96 | 99 | 1 | 0 | 0 | ||||
| 山东 | 1217307 | 6103004 | 30329886 | 33 | 5 | 1 | 67 | 95 | 99 | 0 | 0 | 0 | ||||
| 广东 | 2084784 | 9132579 | 34663056 | 11 | 3 | 2 | 88 | 96 | 98 | 1 | 0 | 0 | ||||
| 海南 | 189367 | 622203 | 2208429 | 1 | 0 | 0 | 99 | 100 | 100 | 1 | 0 | 0 | ||||
| 辽宁 | 1523583 | 3737330 | 11484159 | 46 | 11 | 5 | 54 | 89 | 95 | 0 | 0 | 0 | ||||
| 中部 | 山西 | 522870 | 1982210 | 8524625 | 35 | 5 | 2 | 65 | 95 | 98 | 0 | 0 | 0 | |||
| 吉林 | 587894 | 2039853 | 6901923 | 49 | 8 | 3 | 51 | 92 | 97 | 0 | 0 | 0 | ||||
| 黑龙江 | 831253 | 2565984 | 7229322 | 43 | 8 | 4 | 57 | 92 | 96 | 0 | 0 | 0 | ||||
| 安徽 | 706858 | 2358552 | 10447989 | 43 | 11 | 4 | 56 | 89 | 96 | 1 | 0 | 0 | ||||
| 江西 | 480989 | 1679634 | 7419746 | 43 | 20 | 8 | 57 | 80 | 92 | 0 | 0 | 0 | ||||
| 河南 | 1332816 | 4275276 | 17647793 | 47 | 11 | 4 | 53 | 89 | 96 | 0 | 0 | 0 | ||||
| 湖北 | 760071 | 3040001 | 10723299 | 30 | 10 | 4 | 66 | 90 | 96 | 4 | 0 | 0 | ||||
| 湖南 | 951347 | 2777221 | 10731690 | 47 | 18 | 7 | 53 | 82 | 93 | 0 | 0 | 0 | ||||
| 西部 | 内蒙古 | 410296 | 1630607 | 6993112 | 38 | 7 | 2 | 62 | 93 | 98 | 0 | 0 | 0 | |||
| 广西 | 534085 | 2362643 | 9715269 | 34 | 6 | 2 | 64 | 94 | 98 | 1 | 0 | 0 | ||||
| 重庆 | 0 | 1137719 | 4824946 | - | 5 | 2 | - | 93 | 98 | - | 3 | 0 | ||||
| 四川 | 1076193 | 3377452 | 16120403 | 27 | 4 | 2 | 71 | 96 | 98 | 2 | 0 | 0 | ||||
| 贵州 | 388962 | 1014007 | 4806368 | 36 | 14 | 4 | 64 | 86 | 96 | 0 | 0 | 0 | ||||
| 云南 | 353828 | 1836915 | 9847888 | 13 | 2 | 1 | 87 | 98 | 99 | 0 | 0 | 0 | ||||
| 西藏 | 29465 | 115311 | 447338 | 0 | 0 | 2 | 100 | 100 | 98 | 0 | 0 | 0 | ||||
| 陕西 | 689989 | 1786946 | 8395574 | 42 | 13 | 4 | 58 | 87 | 96 | 0 | 0 | 0 | ||||
| 甘肃 | 415269 | 961668 | 3475522 | 48 | 16 | 9 | 52 | 84 | 91 | 0 | 0 | 0 | ||||
| 青海 | 94488 | 337891 | 1088792 | 18 | 4 | 4 | 82 | 96 | 96 | 0 | 0 | 0 | ||||
| 宁夏 | 87088 | 354870 | 1614500 | 15 | 9 | 2 | 85 | 91 | 98 | 0 | 0 | 0 | ||||
| 新疆 | 356002 | 1558194 | 4930223 | 29 | 8 | 3 | 71 | 92 | 97 | 0 | 0 | 0 | ||||
| 各省合计 | 21819158 | 81241500 | 337438905 | - | - | - | - | - | - | - | - | - | ||||
| 平均值 | 703844 | 2620694 | 10885126 | 30 | 7 | 3 | 66 | 93 | 97 | 1 | 0 | 0 | ||||
| 标准差 | 472065 | 1904586 | 8253146 | - | - | - | - | - | - | - | - | - | ||||
| 变异系数 | 0.67 | 0.73 | 0.76 | - | - | - | - | - | - | - | - | - | ||||
Tab. 3 Comparison of provincial passenger transport CO2 emissions between the eastern, central, and western regions表3 东部、中部、西部各省市的交通碳排放量对比 |
| 年份 | 东部 | 中部 | 西部 |
|---|---|---|---|
| I. 平均交通碳排放量(万t) | |||
| 1990 | 102 | 77 | 40 |
| 2000 | 400 | 259 | 137 |
| 2010 | 1687 | 995 | 602 |
| II. 交通碳排放量的变异系数 | |||
| 1990 | 0.52 | 0.36 | 0.74 |
| 2000 | 0.60 | 0.31 | 0.68 |
| 2010 | 0.63 | 0.35 | 0.75 |
| III. 交通碳排放量最大的省份(万t) | |||
| 1990 | 广东(208) | 河南(133) | 四川(108) |
| 2000 | 广东(913) | 河南(428) | 四川(338) |
| 2010 | 广东(3466) | 河南(1765) | 四川(1612) |
| IV. 交通碳排放量年增长率最高的省份(%) | |||
| 1990-2000 | 江苏(18) | 湖北(15) | 云南(18) |
| 2000-2010 | 浙江(20) | 安徽(16) | 云南(18) |
| V. 公路交通碳排放比例最高的省份(%) | |||
| 1990 | 海南(99) | 湖北(66) | 西藏(100) |
| 2000 | 海南(100) | 山西(95) | 西藏(100) |
| 2010 | 海南(100) | 山西(98) | 云南(99) |
| VI. 公路交通碳排放比例增长最大的省份(%) | |||
| 1990-2000 | 河北(40) | 吉林(41) | 甘肃(32) |
| 2000-2010 | 辽宁(6) | 江西(13) | 贵州(10) |
Fig. 5 Passenger transport CO2 emissions in main cities and provincesof "the Belt and Road" (2012)图5 2012年中国“一带一路”主要城市及所在省份的交通碳排放量 |
Tab. 4 Passenger transport CO2 emissions in main cities of "the Belt and Road" (2012)表4 2012年中国“一带一路”主要城市的交通碳排放量 |
| 区域 | 城市 | 城市交通碳排放总量(t) | 市内交通碳排放占的比例(%) | 市内各交通方式碳排放的比例(%) | 对外交通碳排放占的比例(%) | 对外各种交通方式碳排放的比例(%) | 所在省份 | 全省交通碳排放总量(t) | 占全省碳排放的比例(%) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 铁路 | 公路 | 铁路 | 公路 | 水运 | ||||||||
| 丝绸之路经济带 (西部) | 西安 | 4151466 | 91 | 0.2 | 99.8 | 9 | 16 | 84 | 0 | 陕西 | 11824645 | 35 |
| 银川 | 1150956 | 95 | 0 | 100 | 5 | 0 | 100 | 0 | 宁夏 | 2325702 | 49 | |
| 西宁 | 814682 | 90 | 0 | 100 | 10 | 42 | 58 | 0 | 青海 | 1675528 | 49 | |
| 兰州 | 1310132 | 84 | 0 | 100 | 16 | 57 | 43 | - | 甘肃 | 4968175 | 26 | |
| 乌鲁木齐 | 1870268 | 92 | 0 | 100 | 8 | 21 | 79 | 0 | 新疆 | 7412125 | 25 | |
| 重庆 | 6864920 | 85 | 0.5 | 99.5 | 15 | 11 | 89 | 0 | 重庆 | 6864920 | 100 | |
| 成都 | 8184618 | 93 | 0.2 | 99.8 | 7 | 6 | 94 | 0 | 四川 | 21402623 | 38 | |
| 昆明 | 4410813 | 95 | 0 | 100 | 5 | 14 | 86 | 0 | 云南 | 13156737 | 34 | |
| 南宁 | 2854541 | 87 | 0 | 100 | 13 | 0 | 100 | 0 | 广西 | 12494618 | 23 | |
| 21世纪海上丝绸之路 (东部) | 上海 | 8625192 | 97 | 3.1 | 96.9 | 3 | 24 | 76 | 0 | 上海 | 8625192 | 100 |
| 天津 | 8272466 | 95 | 0.2 | 99.8 | 5 | 36 | 64 | 0 | 天津 | 8272466 | 100 | |
| 宁波 | 4967476 | 95 | 0 | 100 | 5 | - | 100 | 0 | 浙江 | 30717101 | 16 | |
| 广州 | 7048934 | 78 | 3.9 | 96.1 | 22 | 25 | 75 | 0 | 广东 | 45282469 | 16 | |
| 深圳 | 6924593 | 91 | 1.4 | 98.6 | 9 | 5 | 95 | 0 | 广东 | 45282469 | 15 | |
| 湛江 | 1005837 | 81 | 0 | 100 | 19 | - | 100 | 0 | 广东 | 45282469 | 2 | |
| 汕头 | 1571607 | 91 | 0 | 100 | 9 | - | 100 | - | 广东 | 45282469 | 3 | |
| 青岛 | 4637181 | 94 | 0 | 100 | 6 | - | 100 | 0 | 山东 | 41780301 | 11 | |
| 烟台 | 3211848 | 92 | 0 | 100 | 8 | - | 99 | 1 | 山东 | 41780301 | 8 | |
| 大连 | 3334727 | 95 | 0.3 | 99.7 | 5 | 33 | 66 | 1 | 辽宁 | 15412845 | 22 | |
| 福州 | 2437644 | 94 | 0 | 100 | 6 | - | 100 | 0 | 福建 | 12780106 | 19 | |
| 厦门 | 1981269 | 95 | 0 | 100 | 5 | - | 100 | 0 | 福建 | 12780106 | 16 | |
| 泉州 | 3019538 | 95 | 0 | 100 | 5 | 4 | 96 | 0 | 福建 | 12780106 | 24 | |
| 海口 | 1334760 | 85 | 0 | 100 | 15 | 12 | 88 | 0 | 海南 | 2772280 | 48 | |
| 三亚 | 356152 | 83 | 0 | 100 | 17 | 18 | 82 | 0 | 海南 | 2772280 | 13 | |
Fig. 6 Passenger transport turnover volume and the percentage of road, air, rail, and water transport in China (1990-2012)图6 1990-2012年中国旅客周转量总量及各种交通方式占比 |
The authors have declared that no competing interests exist.
| [1] |
IEA. CO2 emissions from fuel combustion: Highlights. https://www.iea.org/publications/freepublications/publication/CO2EmissionsFromFuelCombustionHighlights2014.pdf, 2015-05-10.
|
| [2] |
|
| [3] |
国家统计局. 中国统计年鉴. 北京: 中国国家统计局, 1982-2013.
[National Bureau of Statistics of China. China Statistical Yearbook. Beijing: China Statistics Press, 1982-2013.]
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
国家发展和改革委员会. 中华人民共和国气候变化初始国家信息通报. 北京: 中国计划出版社, 2004.
[
|
| [9] |
国家发展和改革委员会, 2015-05-10.
[National National Development and Reform Commission, 2015-05-10.]
|
| [10] |
IEA, 2015-05-10.
|
| [11] |
[
|
| [12] |
[
|
| [13] |
|
| [14] |
[
|
| [15] |
[
|
| [16] |
[
|
| [17] |
|
| [18] |
|
| [19] |
[
|
| [20] |
[
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
海德堡能源与环境研究所. 中国交通: 不同交通方式的能源消耗与排放. 海德堡: 海德堡能源与环境研究所, 2008.
[Institute of Energy and Environment. Transport in China: Different Transport Modes Energy Consumption and Emission, Heidelberg: Institute of Energy and Environment, 2008.]
|
| [27] |
[
|
| [28] |
|
| [29] |
国家统计局. 新中国六十年统计资料汇编. 北京: 中国国家统计局, 2010.
[National Bureau of Statistics of China. Comprehensive Statistical Data and Materials on 60 Years of New China. Beijing: China Statistics Press, 2010.]
|
| [30] |
中国汽车技术研究中心, 中国汽车工业协会. 中国汽车工业年鉴. 北京: 中国汽车工业年鉴社, 1993-2013.
[China Automotive Technology & Research Center, China Association of Automotive Manufacturers. China Automotive Industry Yearbook. Beijing: China Automotive Industry Yearbook House, 1993-2013.]
|
| [31] |
中国交通年鉴社. 中国交通年鉴. 北京: 中国交通年鉴社, 1986-2013.
[Year Book House of China Transportation and Communications. Yearbook of China Transportation and Communications. Beijing: Yearbook House of China Transportation and Communications, 1986-2013.]
|
| [32] |
国家统计局城市社会经济调查司. 中国城市统计年鉴. 北京: 中国统计出版社, 2013.
[National Bureau of Statistics of China. China City Statistics Yearbook. Beijing: China Statistics Press, 2013.]
|
| [33] |
|
| [34] |
|
| [35] |
[
|
| [36] |
|
| [37] |
|
/
| 〈 |
|
〉 |