基于专利转移网络视角的长三角城市群城际技术流动的时空演化
作者简介:刘承良(1979- ),男,湖北武汉人,教授,博士,博士生导师,主要从事经济地理复杂性研究,聚焦交通和创新网络空间复杂性领域。E-mail: clliu@re.ecnu.edu.cn
收稿日期: 2017-10-10
要求修回日期: 2018-04-18
网络出版日期: 2018-05-20
基金资助
国家自然科学基金项目(41571123)上海市软科学研究重点项目(17692103600)
Spatio-temporal evolution of interurban technological flow network in the Yangtze River Delta Urban Agglomeration: From the perspective of patent transaction network
Received date: 2017-10-10
Request revised date: 2018-04-18
Online published: 2018-05-20
Copyright
基于2004-2015年的专利交易数据,融合大数据挖掘技术、社会网络分析等方法,系统刻画长三角城市群内部技术流动的主体、客体、网络的时空演化规律:① 企业是技术流动的主体,高校、科研机构技术输出有限;主体倾向内部技术流通,外溢不足;专利类型由外观设计型向发明型、实用新型转变,部类结构保持均衡稳定。② 上海、杭州、南京、苏州作为技术流动网络的核心节点,由技术辐合向扩散中心转化,合肥、南通、嘉兴等是主要技术转入地。③ 技术流集散交互,以高等级城市向低等级城市转移和空间邻近城市相互作用为主导,呈现等级扩散和接触扩散耦合态势。④ 技术流动空间分布不均衡,马太效应明显,城市链接对象不断延伸,地方依赖与路径创造并存。⑤ 技术流动网络的空间结构呈现离散均质—单中心(上海)集散—双核(上海、苏州)驱动—多核心轴辐式(上海、苏州、杭州、南京)的演化规律。
刘承良 , 管明明 . 基于专利转移网络视角的长三角城市群城际技术流动的时空演化[J]. 地理研究, 2018 , 37(5) : 981 -994 . DOI: 10.11821/dlyj201805010
Taking the Yangtze River Delta Urban Agglomeration as an example, based on the perspective of patent transaction network and applying the big-data mining technology, social network analysis and GIS, this paper describes the regular laws of the spatiotemporal evolution of the interurban technological flow network systemically. The results are obtained as follows: First, enterprise is the main body of interurban technological transfer, while universities and institutes play a minor role in the patent transferring relationship. Besides, technological transfer tends to generate in an internal system, instead of spillovers outside. What's more, the patent related to appearance designs is less than innovative patent and utility-oriented patent. Second, as the diffusion centers of the interurban technological flow network under a hub-and-spoke organization, Shanghai, Hangzhou, Nanjing and Suzhou make a transfer from technical convergences to technical centers. Furthermore, Hefei, Nantong and Jiaxing become the main technological absorbers. Third, two diffusion models in the interurban technological flow network are observed. One is hierarchical diffusion model from hubs towards lower-tier cities or sub-centers. The other is contacting diffusion models and technological flows have emerged between those neighboring city pairs because of spatial proximity. Fourth, interurban technological transfers are not well distributed. Under the Matthew Effect, the dynamics of the technological flow network is self-organized with the coupling mechanism including place dependence and path creation. Finally, the spatial evolution of the network presents an evolutionary law from discrete homogeneity with single core (e.g., Shanghai) to dual-hub driven pattern (i.e., Shanghai and Suzhou) to multi-core network with a hub-and-spoke system (e.g., Shanghai, Suzhou, Hangzhou and Nanjing).
Fig. 1 The administrative division scope of Yangtze River Delta Urban Agglomeration图1 长三角城市群行政区划范围 |
Tab. 1 Data statistics for each year表1 各年度数据统计 |
| 年份 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 数据总量 | 1421 | 1552 | 1751 | 2063 | 5423 | 6421 | 9302 | 13651 | 17729 | 18841 | 22001 | 23061 |
| 有效识别量 | 1384 | 1506 | 1685 | 1972 | 5363 | 6394 | 9243 | 13581 | 17587 | 18738 | 21889 | 22989 |
| 跨城转移量 | 56 | 93 | 132 | 216 | 621 | 816 | 840 | 1594 | 2093 | 3496 | 4393 | 4767 |
Tab. 2 Indices of the weighted and directed network and their geographical implications表2 有向加权网络指标及其含义 |
| 指标 | 计算公式 | 公式解释 | 实际含义 |
|---|---|---|---|
| 加权入度 | 以节点为终点的所有弧的边权之和 | 表示城市转入专利的总数量 | |
| 加权出度 | 以节点为起点的所有弧的边权之和 | 表示城市转出专利的总数量 | |
| 转变中心度 | 节点的入加权度与出加权度之差 | 为正表示城市在技术转移网络中发挥集聚作用,为负表示发挥扩散的作用 | |
| 度中心性 | 节点与其他节点的关联数与可能的节点可能连接数的比值 | 衡量一个城市与其他城市技术联系的能力,揭示该城市在网络中是否处于核心位置 | |
| 中介中心性 | 则是节点和之间的最短路径条数,表示节点和之间的最短路径的数量 | 城市在网络中控制其他城市交往的能力,分析城市是否在网络中扮演中间联络人的角色 |
Tab. 3 The proportional variations of the actors of technological transferring network (%)表3 技术转移主体结构变化(%) |
| 让与人/受让人 | 2004年 | 2007年 | 2011年 | 2015年 |
|---|---|---|---|---|
| 企业 | 65.87/81.90 | 68.97/85.47 | 72.51/88.92 | 74.18/89.63 |
| 高校 | 2.21/0.51 | 2.41/0.46 | 2.47/0.51 | 2.91/0.61 |
| 科研机构 | 5.12/0.45 | 5.18/0.53 | 5.33/0.44 | 5.42/0.48 |
| 个人 | 23.25/1.51 | 20.51/1.27 | 18.24/1.80 | 15.81/1.21 |
| 主体内部转移占比 | 22.11 | 24.23 | 24.89 | 28.36 |
Tab. 4 The statistics of the main actors including enterprises, universities, and institutes表4 主要权利主体为企业、高校、科研机构的统计 |
| 时间 | 让与人 | 受让人 | 高校/科研机构 |
|---|---|---|---|
| 邱智铭(贝发集团有限公司) | 贝发集团有限公司 | 浙江大学 | |
| 2004年 | 黄新华(宁波新海电气股份有限公司) | 宁波新海电气股份有限公司 | 上海大学 |
| 上海森林企业股份有限公司 | 袁苗森(上海森林企业股份有限公司) | 上海交大 | |
| 姜飞雄(浙江帝龙新材料股份有限公司) | 浙江帝龙新材料股份有限公司 | 上海交大 | |
| 2007年 | 台州中山泵业有限公司 | 浙江山河实业有限公司 | 东华大学 |
| 上海环达计算机科技有限公司 | 浙江蒙恬文具礼品有限公司 | 复旦大学 | |
| 中芯国际集成电路制造(上海)有限公司 | 中芯国际集成电路制造(上海)有限公司 | 上海交大 | |
| 2011年 | 华荣集团有限公司 | 华荣科技股份有限公司 | 浙江大学 |
| 方卫国(宁波恩博卫浴有限公司) | 宁波恩博卫浴有限公司 | 南京大学 | |
| 众泰控股集团有限公司 | 浙江众泰汽车制造有限公司 | 上海交大 | |
| 2015年 | 奇瑞汽车股份有限公司 | 奇瑞新能源汽车技术有限公司 | 浙江大学 |
| 大亚科技股份有限公司 | 溧阳常大技术转移中心有限公司 | 南京大学 |
Tab. 5 The variations of patent transferring classification and category (%)表5 转移专利的分类、分部变化统计(%) |
| 发明型 | 实用新型 | 外观设计 | A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004年 | 20.03 | 33.50 | 46.47 | 16.42 | 21.94 | 10.90 | 7.00 | 5.65 | 14.27 | 10.90 | 11.71 |
| 2007年 | 31.24 | 39.40 | 29.36 | 10.48 | 23.62 | 14.21 | 4.09 | 7.97 | 13.93 | 9.83 | 15.87 |
| 2011年 | 30.42 | 46.98 | 22.61 | 11.78 | 22.40 | 11.26 | 4.25 | 6.19 | 17.19 | 10.32 | 16.68 |
| 2015年 | 48.03 | 43.14 | 8.82 | 13.63 | 23.63 | 13.68 | 3.82 | 7.14 | 13.02 | 11.56 | 13.82 |
Tab. 6 The top five variations of node centralities表6 节点中心性前五变化 |
| 度中心性 | 中介中心性 | |||||||
|---|---|---|---|---|---|---|---|---|
| 2004年 | 2007年 | 2011年 | 2015年 | 2004年 | 2007年 | 2011年 | 2015年 | |
| 上海(0.44) | 上海(0.96) | 上海(1.44) | 上海(1.80) | 上海(0.14) | 上海(0.37) | 上海(0.30) | 上海(0.11) | |
| 杭州(0.32) | 南京(0.56) | 南京(1.04) | 苏州(1.56) | 杭州(0.09) | 南京(0.13) | 合肥(0.19) | 南京(0.06) | |
| 南京(0.16) | 杭州(0.52) | 杭州(1.04) | 南京(1.56) | 苏州(0.02) | 杭州(0.09) | 杭州(0.11) | 苏州(0.05) | |
| 无锡(0.16) | 苏州(0.36) | 苏州(0.8) | 杭州(1.44) | 南京(0.01) | 宁波(0.08) | 南京(0.09) | 合肥(0.05) | |
| 金华(0.12) | 宁波(0.36) | 无锡(0.8) | 宁波(1.44) | 无锡(0.01) | 无锡(0.06) | 芜湖(0.08) | 宁波(0.04) | |
Tab. 7 The variations of the change weighted degree, weighted indegree and weighted outdegree表7 网络节点转变加权度值、加权入度、加权出度 |
| 2004年 | 2007年 | 2011年 | 2015年 | 2004年 | 2007年 | 2011年 | 2015年 | ||
|---|---|---|---|---|---|---|---|---|---|
| 上海 | 13(22/9) | -70(34/104) | -260(271/531) | -264(671/935) | 湖州 | 3(3/0) | 9(10/1) | 77(94/17) | 56(151/95) |
| 苏州 | 0(6/6) | 26(43/17) | 134(249/115) | -160(485/645) | 合肥 | -8(0/8) | 1(2/1) | 57(83/26) | 89(137/48) |
| 杭州 | -4(6/10) | 12(23/11) | -103(105/208) | -137(360/497) | 泰州 | -3(0/3) | 0(1/1) | 7(18/11) | 68(108/40) |
| 宁波 | -3(1/4) | 1(10/9) | -46(71/117) | -154(246/400) | 镇江 | 2(2/0) | 2(2/0) | 11(31/20) | -24(55/79) |
| 南通 | 0(0/0) | -1(4/5) | -5(42/47) | 447(544/97) | 扬州 | 1(1/0) | -5(0/5) | -11(4/15) | 60(85/25) |
| 绍兴 | -2(0/2) | 0(9/9) | 63(87/24) | -207(214/421) | 芜湖 | 0(0/0) | 0(0/0) | 7(25/18) | 55(76/21) |
| 南京 | -2(1/3) | 3(15/12) | 49(151/102) | -48(280/328) | 滁州 | 0(0/0) | 0(0/0) | 6(9/3) | 24(55/31) |
| 嘉兴 | 0(1/1) | 34(42/8) | 33(55/22) | 299(410/111) | 马鞍山 | 0(0/0) | 0(0/0) | 10(14/4) | -1(36/37) |
| 无锡 | -3(1/4) | -3(7/10) | 12(82/70) | -7(197/204) | 安庆 | -4(0/4) | -1(0/1) | 1(2/1) | -13(13/26) |
| 金华 | 3(3/0) | 1(3/2) | -38(17/55) | -158(98/256) | 舟山 | -1(0/1) | 1(1/0) | 2(3/1) | 17(28/11) |
| 常州 | 2(2/0) | 2(5/3) | 18(45/27) | -36(146/182) | 宣城 | 0(0/0) | 2(2/0) | 2(3/1) | 4(20/16) |
| 台州 | 0(1/1) | -15(0/15) | -28(105/133) | -16(140/156) | 铜陵 | 2(2/0) | 0(0/0) | -6(10/16) | -14(0/14) |
| 盐城 | 0(0/0) | 1(3/2) | 7(16/9) | 113(181/68) | 池州 | 4(4/0) | 0(0/0) | 1(2/1) | 7(10/3) |
Fig. 2 Spatial evolution of interurban technological flow network in the Yangtze River Delta Urban Agglomeration图2 长三角城市群城际技术流动网络的空间演化 |
Tab. 8 The variations of city pair in interurban technological flow network表8 技术流动网络城市关联统计 |
| 关联城市 | 2004年 | 2007年 | 2011年 | 2015年 | 增幅 | 关联城市 | 2004年 | 2007年 | 2011年 | 2015年 | 增幅 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 上海—苏州 | 11 | 49 | 194 | 477 | 466 | 金华—杭州 | 1 | 2 | 22 | 41 | 40 |
| 上海—杭州 | 7 | 13 | 61 | 82 | 75 | 杭州—合肥 | 2 | 1 | 4 | 9 | 7 |
| 上海—宁波 | 4 | 10 | 24 | 92 | 88 | 合肥—铜陵 | 2 | 0 | 8 | 6 | 4 |
| 上海—合肥 | 4 | 1 | 65 | 46 | 42 | 上海—扬州 | 1 | 0 | 4 | 12 | 11 |
| 杭州—湖州 | 3 | 2 | 50 | 64 | 61 | 无锡—常州 | 1 | 0 | 11 | 22 | 21 |
| 泰州—上海 | 2 | 1 | 2 | 22 | 20 | 苏州—无锡 | 1 | 0 | 27 | 50 | 49 |
| 无锡—镇江 | 2 | 1 | 2 | 22 | 20 | 绍兴—金华 | 1 | 0 | 6 | 83 | 82 |
| 金华—宁波 | 1 | 2 | 15 | 16 | 15 | 南京—台州 | 1 | 0 | 9 | 13 | 12 |
| 南京—上海 | 1 | 7 | 122 | 89 | 88 | 南京—泰州 | 1 | 0 | 1 | 23 | 22 |
| 杭州—嘉兴 | 1 | 2 | 31 | 164 | 163 | 安庆—池州 | 4 | 0 | 0 | 0 | -4 |
| 南京—无锡 | 1 | 2 | 20 | 46 | 45 | 舟山—杭州 | 1 | 0 | 0 | 21 | 20 |
| 上海—嘉兴 | 1 | 39 | 25 | 219 | 218 | 台州—常州 | 1 | 0 | 0 | 0 | -1 |
| 绍兴—杭州 | 1 | 9 | 44 | 189 | 188 | 总关联序列 | 25 | 51 | 111 | 199 | 174 |
Fig. 3 Spatial evolution of interurban technological transferring network kernel density in the Yangtze River Delta Urban Agglomeration图3 长三角城市群城际技术流动网络核密度空间演化 |
Fig. 4 Interurban technological flow diagram in the Yangtze River Delta Urban Agglomeration图4 长三角城市群城际技术流动的和弦图 |
The authors have declared that no competing interests exist.
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
[
|
| [7] |
[
|
| [8] |
|
| [9] |
[
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
[
|
| [26] |
|
| [27] |
[
|
| [28] |
[
|
| [29] |
[
|
| [30] |
|
| [31] |
[
|
| [32] |
[
|
| [33] |
[
|
| [34] |
[
|
| [35] |
[
|
| [36] |
国家发展改革委,住房城乡建设部. 长江三角洲城市群发展规划(2016-2020年). 北京: 国家发展改革委, 住房城乡建设部, 2016.
[National Development and Reform Commission ,Ministry of Housing and Urban-Rural Development of the People's Republic of China.The Development Plan of the Yangtze River Delta Urban Agglomeration (2016-2020). Beijing: National Development and Reform Commission, Ministry of Housing and Urban-Rural Development of the People's Republic of China, 2016.]
|
| [37] |
|
| [38] |
[
|
/
| 〈 |
|
〉 |