制造业企业区位选择集聚经济指向的空间效应
作者简介:于瀚辰(1991- ),男,北京人,博士研究生,研究方向为区域经济、空间计量经济学。E-mail: hanchenyu@pku.edu.cn
收稿日期: 2017-08-16
要求修回日期: 2018-08-11
网络出版日期: 2019-02-20
基金资助
国家社会科学基金重大项目(13&ZD166)
国家自然科学基金项目(71473008)
Location selection and spatial effects of agglomeration economy in manufacturing enterprises
Received date: 2017-08-16
Request revised date: 2018-08-11
Online published: 2019-02-20
Copyright
于瀚辰 , 周麟 , 沈体雁 . 制造业企业区位选择集聚经济指向的空间效应[J]. 地理研究, 2019 , 38(2) : 273 -284 . DOI: 10.11821/dlyj020170730
As we all know, agglomeration economy is one of the key factor affecting the location choice of enterprises. It can be divided into localization and urbanization. Enterprises benefit from localization and urbanization are different. Localization originates from industry size but urbanization originates from city size. Many researches have explored the mechanism of the two and their impact on different industries, and a series of meaningful conclusions have been drawn. However, spatial effect is important to enterprises' decision making, while scholars pay little attention to it, such as whether the impact of agglomeration economy has spillover effect in space, how large the scale of the effect is, whether the relationship is spatially different. Therefore, this paper improves the traditional location selection model to a spatial model, and studies the spatial effect of location selection of manufacturing enterprises. Based on the spatial poisson models, this paper discusses the spatial dependence of location selection and agglomeration economies and manufacturing industry enterprises location selection in China. It is found that both localization and urbanization have significant spatial effects, but the spatial effect is weaker than the direct effect. The results show that: (1) There are significant spatial effects in both localization and urbanization, but the spatial effects are weaker than the direct effects. (2) The spatial effects of localization and urbanization are different. The former has spillover effect, while the latter has shadow effect. (3) There are also differences in the scale of positive impact between localization and urbanization. The former has a larger scale of positive impact, while the latter is limited to local areas. (4) There are industry differences in the direct and spatial effects of agglomeration economy, and their intensity is positively correlated.
Tab. 1 Selection and description of variables表1 变量的选取与描述 |
| 变量 | 描述 |
|---|---|
| N | 2007年开业的规模以上工业企业数量(个) |
| ME | 2007年制造业行业从业人数(万人) |
| UE | 城市就业人员人数(万人) |
| MP | 通过市场潜能函数计算得到的市场潜能大小 |
| S | 职工平均工资(万元) |
Fig. 1 Spatial pattern and spatial autocorrelation of new firms图1 新企业数量空间格局及自相关 |
Fig. 2 Spatial pattern and spatial autocorrelation of manufacturing employment图2 制造业就业人数空间格局及自相关 |
Fig. 3 Spatial pattern and spatial autocorrelation of urban employment图3 城市就业人口空间格局及自相关 |
Tab. 2 Regression coefficients and statistical inference表2 各模型回归系数与统计推断 |
| 变量 | PM | PM-s | SLXPM | SLXPM-s | SLPM | SLPM-s |
|---|---|---|---|---|---|---|
| 常数项 | -0.46 (1.32) | 15 (9) | 0.12 (1.30) | 13 (10) | -0.58 (1.21) | 7 (16) |
| 制造业就业人数 | 0.27 (0.25) | 26 (0) | 0.26 (0.23) | 28 (0) | 0.24 (0.21) | 27 (0) |
| 城市就业人口 | 0.10 (0.05) | 21 (0) | 0.13 (0.07) | 25 (0) | 0.11 (0.07) | 24 (0) |
| 市场潜能 | 0.33 (0.11) | 28 (0) | 0.10 (0.14) | 10 (0) | 0.19 (0.11) | 26 (0) |
| 员工平均工资 | -0.35 (0.26) | 0 (28) | -0.25 (0.23) | 0 (28) | -0.24 (0.20) | 0 (19) |
| W制造业就业人数 | 0.07 (0.08) | 25 (0) | ||||
| W城市就业人口 | -0.03 (0.03) | 0 (18) | ||||
| W×市场潜能 | 0.05 (0.03) | 22 (0) | ||||
| W×员工平均工资 | -0.07 (0.06) | 0 (19) | ||||
| 空间回归系数 | 0.16 (0.21) | 26 (0) |
注:PM、SLXPM、SLPM的各行中第一行为系数均值,括号中为标准差。PM-s、SLXPM-s、SLPM-s的各行中第一行为5%显著水平下显著为正的行业数量,第二行括号中为显著为负的数量。 |
Tab. 3 Industry rankings by key factors (sorted by absolute value from large to small)表3 主要因素行业排名(绝对值从大到小) |
| 排名 | 地方化经济 | 城市化经济 | 地方化经济空间效应 | 城市化经济空间效应 |
|---|---|---|---|---|
| 1 | 石油加工、炼焦及核燃料加工业(0.842) | 皮革、毛皮、羽毛(绒)及其制品业(0.252) | 化学纤维制造业(0.328) | 塑料制品业(-0.087) |
| 2 | 化学纤维制造业(0.804) | 工艺品及其他制造业(0.228) | 饮料制造业(0.267) | 交通运输设备制造业(-0.086) |
| 3 | 饮料制造业(0.598) | 印刷业和记录媒介的复制(0.226) | 橡胶制品业(0.193) | 通用设备制造业(-0.08) |
| 4 | 食品制造业(0.514) | 塑料制品业(0.218) | 医药制造业(0.165) | 纺织服装、鞋、帽制造业(-0.077) |
| 5 | 橡胶制品业(0.484) | 纺织业(0.19) | 工艺品及其他制造业(0.147) | 电气机械及器材制造业(-0.075) |
| 6 | 木材加工及木、竹、藤、棕、草制品业(0.48) | 仪器仪表及文化、办公用机械制造业(0.188) | 有色金属冶炼及压延加工业(0.113) | 橡胶制品业(-0.067) |
| 7 | 造纸及纸制品业(0.445) | 金属制品业(0.175) | 家具制造业(0.108) | 文教体育用品制造业(-0.059) |
| 8 | 医药制造业(0.416) | 通用设备制造业(0.163) | 食品制造业(0.094) | 纺织业(-0.053) |
| 9 | 家具制造业(0.306) | 化学纤维制造业(0.161) | 木材加工及木、竹、藤、棕、草制品业(0.086) | 仪器仪表及文化、办公用机械制造业(-0.044) |
| 10 | 有色金属冶炼及压延加工业(0.294) | 橡胶制品业(0.155) | 造纸及纸制品业(0.063) | 金属制品业(-0.043) |
| 11 | 化学原料及化学制品制造业(0.252) | 电气机械及器材制造业(0.143) | 塑料制品业(0.06) | 印刷业和记录媒介的复制(-0.04) |
| 12 | 农副食品加工业(0.197) | 专用设备制造业(0.142) | 交通运输设备制造业(0.054) | 医药制造业(-0.038) |
| 13 | 文教体育用品制造业(0.196) | 通信设备、计算机及其他电子设备制造业(0.132) | 通用设备制造业(0.053) | 专用设备制造业(-0.036) |
| 14 | 工艺品及其他制造业(0.193) | 食品制造业(0.128) | 专用设备制造业(0.046) | 食品制造业(-0.035) |
| 15 | 印刷业和记录媒介的复制(0.156) | 家具制造业(0.125) | 金属制品业(0.044) | 农副食品加工业(-0.031) |
| 16 | 纺织服装、鞋、帽制造业(0.14) | 非金属矿物制品业(0.124) | 皮革、毛皮、羽毛(绒)及其制品业(0.043) | 化学原料及化学制品制造业(-0.026) |
| 17 | 黑色金属冶炼及压延加工业(0.126) | 造纸及纸制品业(0.122) | 仪器仪表及文化、办公用机械制造业(0.038) | 通信设备、计算机及其他电子设备制造业(-0.025) |
| 18 | 交通运输设备制造业(0.108) | 农副食品加工业(0.12) | 纺织业(0.029) | 非金属矿物制品业(-0.023) |
| 19 | 金属制品业(0.105) | 医药制造业(0.114) | 农副食品加工业(0.026) | |
| 20 | 非金属矿物制品业(0.097) | 饮料制造业(0.092) | 化学原料及化学制品制造业(0.025) | |
| 21 | 专用设备制造业(0.097) | 黑色金属冶炼及压延加工业(0.085) | 黑色金属冶炼及压延加工业(0.02) | |
| 22 | 通用设备制造业(0.094) | 交通运输设备制造业(0.084) | 非金属矿物制品业(0.015) | |
| 23 | 皮革、毛皮、羽毛(绒)及其制品业(0.087) | 纺织服装、鞋、帽制造业(0.081) | 电气机械及器材制造业(0.015) | |
| 24 | 纺织业(0.066) | 化学原料及化学制品制造业(0.044) | 纺织服装、鞋、帽制造业(0.011) | |
| 25 | 仪器仪表及文化、办公用机械制造业(0.057) | 通信设备、计算机及其他电子设备制造业(0.007) | ||
| 26 | 塑料制品业(0.041) | |||
| 27 | 电气机械及器材制造业(0.041) | |||
| 28 | 通信设备、计算机及其他电子设备制造业(0.01) |
注:括号中数值为对应回归系数值,未列出行业表示对应系数值不显著。 |
The authors have declared that no competing interests exist.
| [1] |
|
| [2] |
|
| [3] |
[
|
| [4] |
[
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
[
|
| [12] |
[
|
| [13] |
[
|
| [14] |
[
|
| [15] |
[
|
| [16] |
[
|
| [17] |
[
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
[
|
| [28] |
|
| [29] |
|
/
| 〈 |
|
〉 |