Spatial and temporal complexity of scientific knowledge network and technological knowledge network on China's urban scale
Received date: 2014-07-30
Request revised date: 2014-11-20
Online published: 2015-03-10
Copyright
With the rise of the knowledge-based economy in the 1980s, knowledge (including code and tacit knowledge) as the backbone of innovation has become a key factor affecting production process. Cities have gathered not only a large number of professionals, universities and research institutions, but also a great many producers and consumers, which provides the premise for the innovation actions. City's knowledge storage and its position in the regional knowledge network play an important role in comprehensive competitiveness. Published papers and patents are main outcomes of innovation, which are used to evaluate the urban innovation capability. Moreover, co-publications and co-patents are not only the form of knowledge spillover, but also the key indicators to measure regional innovation. Taking the co-publication and co-patent in the field of biotechnology in China during 2000-2009 as the original data, we built scientific knowledge network (SKN) and technological knowledge network (TKN) between cities. From the perspective of complex networks and geospatial analysis, we explored the temporal and spatial complexity of knowledge spillovers combining the indicators of whole network structure, ego network, power-law, hubs and so on. The results show that: firstly, the nodes degree distribution of SKN and TKN is consistent with the power-law distribution, which means that the both networks not only have a scale-free network structure, but also present a preferential attachment rule when the cities choose the cooperation partner. Secondly, central cities have an obvious hierarchical structure, and are featured by a "big scattered and small gathering" spatial pattern in SKN, while the TKN is not showing this feature. From the view of central city ego network, the cooperation develops between the coastal capital cities at first, and then turns to inter-regional cooperation, such as Yangtze River Delta, Pearl River Delta, and inter-regional knowledge spillovers is obvious in SKN. The central cities and its partners are still in the coastal city instead of western provincial capitals, and inter-regional knowledge spillovers are not significant in TKN. Thirdly, the temporal evolution of central cities and its ego-network presents hierarchical diffusion and contagious diffusion, and conforms to law of grades process in SKN. The TKN is dominated by hierarchical diffusion. Finally, this study draws conclusions on the temporal and spatial complexity of innovation network, which has a positive impact on quantifying spatial knowledge spillovers and measuring its space-time evolution. Besides, the results clarify the status of each city in innovation networks, which provides a new perspective for the cities to formulate innovative policies.
LI Dandan , WANG Tao , Yehua Dennis WEI , YUAN Feng . Spatial and temporal complexity of scientific knowledge network and technological knowledge network on China's urban scale[J]. GEOGRAPHICAL RESEARCH, 2015 , 34(3) : 525 -540 . DOI: 10.11821/dlyj201503011
Fig. 1 The theoretical framework图1 理论分析框架 |
Tab. 1 Information of scientific knowledge cooperation表1 科学知识合作信息表 |
| 年份 | 机构数 (年增长率/%) | U-P | U-F | U-O | P-F | P-O | F-O | U-U | P-P | F-F | O-O |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 142(-) | 21 | 2 | 12 | 3 | 2 | 1 | 33 | 9 | 0 | 6 |
| 2001 | 250(76) | 43 | 5 | 36 | 8 | 12 | 3 | 67 | 17 | 0 | 12 |
| 2002 | 391(56) | 87 | 8 | 70 | 11 | 27 | 4 | 116 | 22 | 0 | 19 |
| 2003 | 496(27) | 124 | 23 | 125 | 13 | 42 | 6 | 168 | 30 | 0 | 21 |
| 2004 | 661(33) | 183 | 47 | 169 | 13 | 52 | 10 | 270 | 42 | 2 | 27 |
| 2005 | 864(31) | 273 | 78 | 266 | 18 | 62 | 15 | 418 | 63 | 2 | 42 |
| 2006 | 1084(25) | 415 | 97 | 375 | 33 | 89 | 23 | 550 | 95 | 5 | 52 |
| 2007 | 1308(21) | 558 | 110 | 525 | 44 | 136 | 24 | 736 | 140 | 4 | 73 |
| 2008 | 1588(21) | 665 | 154 | 668 | 57 | 170 | 42 | 841 | 166 | 12 | 98 |
| 2009 | 1742(10) | 681 | 177 | 716 | 56 | 193 | 49 | 896 | 161 | 18 | 130 |
注:U代表大学(University),P代表公共研究机构(Public research institution),F代表企业(Firm),O代表其他(Other);下同。 |
Tab. 2 Information of technological knowledge cooperation表2 技术知识合作信息表 |
| 年份 | 机构数 (年增长率/%) | U-P | U-F | U-O | P-F | P-O | F-O | U-U | P-P | F-F | O-O |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 46(-) | 6 | 55 | 0 | 7 | 1 | 0 | 3 | 6 | 1 | 0 |
| 2001 | 65(41) | 8 | 35 | 0 | 11 | 1 | 2 | 3 | 12 | 4 | 0 |
| 2002 | 101(55) | 6 | 26 | 2 | 18 | 1 | 26 | 0 | 8 | 8 | 0 |
| 2003 | 139(38) | 26 | 64 | 3 | 38 | 18 | 11 | 9 | 26 | 10 | 0 |
| 2004 | 127(-9) | 70 | 38 | 9 | 17 | 5 | 9 | 13 | 14 | 16 | 1 |
| 2005 | 148(17) | 7 | 41 | 9 | 33 | 19 | 17 | 7 | 18 | 15 | 2 |
| 2006 | 165(11) | 20 | 59 | 9 | 29 | 3 | 7 | 8 | 15 | 36 | 0 |
| 2007 | 203(23) | 28 | 43 | 8 | 25 | 1 | 17 | 15 | 14 | 48 | 2 |
| 2008 | 279(37) | 15 | 92 | 12 | 39 | 8 | 14 | 16 | 9 | 81 | 0 |
| 2009 | 371(33) | 49 | 109 | 9 | 61 | 13 | 24 | 17 | 29 | 89 | 0 |
Tab. 3 Topology structure indicators of SKN and TKN表3 SKN与TKN拓扑结构指标 |
| 年份 | 规模 | 关系数 | 密度 | 平均距离 | 平均度数 | 紧凑度 | 碎裂化率 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKN | TKN | SKN | TKN | SKN | TKN | SKN | TKN | SKN | TKN | SKN | SKN | SKN | TKN | |
| 2000 | 42 | 11 | 50 | 14 | 0.058 | 0.255 | 2.956 | 2.243 | 2 | 3 | 0.186 | 0.368 | 0.549 | 0.327 |
| 2001 | 60 | 18 | 104 | 20 | 0.059 | 0.131 | 3.208 | 1.788 | 3 | 2 | 0.278 | 0.144 | 0.249 | 0.784 |
| 2002 | 75 | 19 | 187 | 42 | 0.067 | 0.246 | 2.963 | 3.044 | 5 | 4 | 0.313 | 0.335 | 0.202 | 0.199 |
| 2003 | 97 | 26 | 296 | 64 | 0.064 | 0.197 | 2.907 | 2.686 | 6 | 5 | 0.320 | 0.375 | 0.177 | 0.148 |
| 2004 | 119 | 33 | 457 | 65 | 0.065 | 0.123 | 2.980 | 2.826 | 8 | 4 | 0.360 | 0.231 | 0.050 | 0.466 |
| 2005 | 143 | 36 | 700 | 66 | 0.069 | 0.105 | 2.822 | 2.739 | 10 | 4 | 0.393 | 0.336 | 0 | 0.210 |
| 2006 | 168 | 37 | 1000 | 62 | 0.071 | 0.093 | 2.826 | 3.179 | 12 | 3 | 0.391 | 0.273 | 0 | 0.297 |
| 2007 | 186 | 40 | 1386 | 82 | 0.081 | 0.105 | 2.722 | 3.250 | 15 | 4 | 0.395 | 0.336 | 0.021 | 0.097 |
| 2008 | 197 | 53 | 1676 | 121 | 0.087 | 0.088 | 2.671 | 3.071 | 17 | 5 | 0.408 | 0.333 | 0 | 0.142 |
| 2009 | 200 | 77 | 1724 | 192 | 0.087 | 0.066 | 2.697 | 2.918 | 17 | 5 | 0.397 | 0.311 | 0.020 | 0.195 |
Tab. 4 Power-law distribution functions of nodes degree and fit表4 节点度数幂律分布函数及拟合度 |
| 年份 | 回归函数 | R2 | ||
|---|---|---|---|---|
| SKN | TKN | SKN | TKN | |
| 2000 | p(k)=0.295k-1.17 | p(k)=0.396k-0.82 | 0.736 | 0.812 |
| 2001 | p(k)=0.251k-0.95 | p(k)=0.312k-0.85 | 0.720 | 0.578 |
| 2002 | p(k)=0.197k-0.90 | p(k)=0.293k-0.58 | 0.788 | 0.700 |
| 2003 | p(k)=0.138k-0.74 | p(k)=0.202k-0.54 | 0.598 | 0.649 |
| 2004 | p(k)=0.11k-0.73 | p(k)=0.265k-0.82 | 0.620 | 0.809 |
| 2005 | p(k)=0.106k-0.74 | p(k)=0.252k-0.82 | 0.667 | 0.698 |
| 2006 | p(k)=0.081k-0.67 | p(k)=0.296k-0.9 | 0.586 | 0.859 |
| 2007 | p(k)=0.094k-0.68 | p(k)=0.262k-0.85 | 0.692 | 0.813 |
| 2008 | p(k)=0.079k-0.63 | p(k)=0.260k-0.79 | 0.625 | 0.881 |
| 2009 | p(k)=0.072k-0.60 | p(k)=0.198k-0.87 | 0.579 | 0.711 |
Fig. 2 Degree and average degree distribution of SKN and TKN in 2004 and 2009图2 2004年和2009年SKN与TKN度—度分布关系图 |
Tab. 5 Central cities of SKN and TKN in China表5 SKN和TKN中心城市 |
| 年份 | SKN | TKN |
|---|---|---|
| 2000 | 上海、合肥、武汉、北京、广州、香港、长春、南京 | 南京、北京 |
| 2001 | 杭州、北京、上海、合肥、武汉、广州、乌鲁木齐、南京、香港、大连、长春、济南、西安、石家庄 | 上海、北京、苏州、兰州 |
| 2002 | 香港、上海、北京、南京、广州、合肥、天津、济南、西安、重庆、武汉、杭州、乌鲁木齐、长春、大连、郑州、南宁 | 石家庄、北京、深圳、成都 |
| 2003 | 香港、北京、上海、广州、南京、合肥、深圳、长沙、武汉、兰州、福州、西安、长春、重庆、郑州、沈阳、青岛、大连、杭州、成都、南宁 | 北京、上海、抚顺 |
| 2004 | 香港、北京、上海、南京、广州、杭州、大连、合肥、重庆、深圳、天津、太原、郑州、成都、沈阳、长春、石家庄、青岛、武汉、乌鲁木齐、苏州、兰州、西安、咸阳 | 上海、北京、广州、天津、绍兴、长春、青岛 |
| 2005 | 南京、北京、长春、长沙、成都、福州、广州、杭州、合肥、济南、昆明、兰州、青岛、上海、深圳、沈阳、石家庄、苏州、太原、天津、乌鲁木齐、无锡、武汉、西安、厦门、咸阳、郑州、重庆、大连、香港 | 北京、上海、合肥、深圳、徐州 |
| 2006 | 天津、北京、西安、上海、南京、长春、兰州、石家庄、咸阳、哈尔滨、沈阳、太原、重庆、烟台、广州、大连、香港、杭州、济南、合肥、深圳、武汉、成都、厦门、新乡、郑州、长沙、青岛、苏州、乌鲁木齐、秦皇岛、昆明、无锡 | 北京、东莞、上海、合肥、哈尔滨、南阳、抚顺、成都、天津、长沙、杭州 |
| 2007 | 天津、太原、广州、北京、上海、南京、长春、重庆、西安、兰州、哈尔滨、咸阳、沈阳、石家庄、青岛、大连、武汉、香港、杭州、新乡、长沙、济南、合肥、深圳、成都、厦门、福州、郑州、呼和浩特、无锡、昆明、秦皇岛、乌鲁木齐 | 广州、北京、武汉、深圳、上海、合肥、大连、抚顺、天津 |
| 2008 | 昆明、广州、北京、深圳、无锡、西安、合肥、杭州、武汉、重庆、南京、乌鲁木齐、济南、兰州、上海、青岛、长沙、成都、哈尔滨、呼和浩特、香港、大连、咸阳、石河子、贵阳、泰安、郑州、沈阳、新乡、太原、长春、荆州、石家庄、天津、福州、秦皇岛 | 广州、北京、深圳、上海、厦门、绍兴、长沙、河源、青岛、成都、抚顺 |
| 2009 | 昆明、重庆、广州、北京、济南、深圳、西安、成都、合肥、杭州、武汉、南京、兰州、上海、青岛、无锡、长沙、哈尔滨、香港、呼和浩特、大连、乌鲁木齐、咸阳、贵阳、泰安、郑州、长春、洛阳、新乡、沈阳、太原、石家庄、福州、天津、秦皇岛 | 深圳、北京、上海、广州、合肥、苏州、香港、石家庄、天津、抚顺、青岛、江门、和田 |
Fig. 3 Spatial distribution of ego network of the central city of SKN in China in 2000, 2004 and 2009图3 SKN2000年、2004年和2009年中心城市自我网络空间分布图 |
Fig. 4 Spatial distribution of ego network of the central city of TKN in China in 2000, 2004 and 2009图4 TKN2000年、2004年和2009年中心城市自我网络空间分布图 |
The authors have declared that no competing interests exist.
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
[
|
| [14] |
|
| [15] |
[
|
| [16] |
[
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
[
|
| [26] |
[
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
[
|
| [36] |
[
|
| [37] |
|
| [38] |
[
|
| [39] |
[
|
| [40] |
[
|
| [41] |
[
|
| [42] |
[
|
| [43] |
[
|
| [44] |
[
|
| [45] |
[
|
| [46] |
[
|
| [47] |
[
|
| [48] |
[
|
| [49] |
|
| [50] |
[
|
| [51] |
|
| [52] |
[
|
| [53] |
|
| [54] |
|
| [55] |
|
| [56] |
|
| [57] |
|
/
| 〈 |
|
〉 |