Temporal and spatial pattern evolution of marine economic transformation effect in China
Received date: 2015-06-05
Request revised date: 2015-11-02
Online published: 2015-12-24
Copyright
At present, the global enters the economic recovery period of international financial crisis, which is also a major adjustment period of international industrial division pattern, trade pattern, the focus of world economy and the contrast of economic power. The overall economic growth of advanced economies is still relatively weak. The change of global demand structure and various forms of trade protectionism have resulted in China's export growth slow down in terms of external demand, which has a great influence on the coastal areas of China, especially the development of marine economy. In the meantime, the rapid growth of China's coastal areas since the reform and opening up has led to high resource environment load, and contradictions among resources, environment and economic development are prominent. At present, the transition of domestic economy into a "new normal" economy has been marked by rapid growth. It not only indicated that the growth rate of economy may slow down, but also showed that the power of economic growth will be converted and the mode of development will change. Marine economy is an export-oriented economy, and coastal areas are the pioneer of China's economic development. Therefore, it is imminent for quality and efficiency improvement, restructuring and development of marine economy. Based on the connotation of marine economic transformation, 11 coastal provinces and municipalities of China (not including Hong Kong, Macao or Taiwan) are taken as the research objects in this paper. The index system to measure the effect of China's marine economic transformation is established, including six dimensions. The comprehensive evaluation method of combining rough sets and the Grey theory is used to measure and study the effect of marine economic transformation in China from 2001 to 2011. Then, kernel density estimation model and GIS spatial analysis technology are adopted to analyze temporal and spatial pattern evolution of the results, so as to reveal the inner change rules. The conclusions can be drawn as follows. (1) At the national level, China's overall marine economic transformation was concentrated in the mid-low value area from 2001 to 2010. Since 2010, significant results in terms of transition have been achieved in all the regions, and the gap in transformation of marine economy has narrowed, but an overall gap still exists. (2) As viewed from the dimension, the development degrees of marine economy maintain a steady improvement, but the difference in spatial pattern has not changed significantly; positive spatial trends with rapid change and significant transformation effect are presented in marine economic transformation degrees, development condition support degrees, resource intensive utilization degrees and ecological environment responsivity; the marine industry employment degrees show a reverse spatial trend; it is proven that the transformation has a "squeezing out effect" on marine industry employment, as well as an important impact on marine industry employment. (3) The temporal and spatial pattern evolution of China's marine economic transformation is the result of many factors, including resource endowment, location conditions, industrial foundation and differences in hinterland economy. In the future, national policies, the level of science and technology and marine management system will be major factors affecting the marine economic transformation of coastal provinces and cities in China.
WANG Zeyu , CUI Zhengdan , SUN Caizhi , HAN Zenling , GUO Jianke . Temporal and spatial pattern evolution of marine economic transformation effect in China[J]. GEOGRAPHICAL RESEARCH, 2015 , 34(12) : 2295 -2308 . DOI: 10.11821/dlyj201512008
Tab. 1 Index system to measure the effect of marine economic transformation表1 中国海洋经济转型成效测度指标体系 |
| 总体层 | 分维度层 | 指标层 | 指标释义及计算 |
|---|---|---|---|
| 中国海洋经济转型成效测度指标体系 | 海洋经济发展度 | 海洋产业总体规模C1 | 海洋产业总产值 |
| 海洋产业岸线经济密度C2 | 海洋产业总产值/岸线长度 | ||
| 海洋第三产业增长弹性系数C3 | 海洋第三产业增长率/海洋产业GDP增长率 | ||
| 海洋经济转型度 | 海洋产业比较劳动生产率C4 | 地区海洋产业产值比重/地区海洋产业劳动力比重 | |
| 现代海洋产业贡献度C5 | 现代海洋产业增加值/地区GDP | ||
| 海洋产业结构高度化指数C6 | 公式① | ||
| 海洋产业结构变化值指数C7 | 公式② | ||
| 发展条件支撑度 | 海洋科研机构密度C8 | 地区海洋科研机构数与全国海洋科研机构总数之比 | |
| 海洋高层次人才储备率C9 | 海洋专业硕士、博士生所占比重 | ||
| 涉海科技人员素质C10 | 海洋科研机构科技人员硕士研究生以上学历比重 | ||
| 星级饭店数C11 | 从中国海洋统计年鉴中获得 | ||
| 海洋产业就业度 | 就业结构变化速度指数C12 | 公式③ | |
| 现代海洋产业就业人数C13 | 从中国海洋统计年鉴中获得 | ||
| 涉海就业专业化指数C14 | 各地区海洋科研机构专业技术人员/该地区涉海从业人员总数 | ||
| 海洋产业就业弹性C15 | 就业增长率/产值增长率 | ||
| 资源集约利用度 | 海域集约利用指数C16 | 海洋产业产值/确权海域面积 | |
| 现代海洋渔业资源生态位(宽度)C17 | 公式④ | ||
| 旅游资源利用率C18 | 滨海旅游人数/各地区旅游景点个数 | ||
| 海洋新能源利用C19 | 海洋电力业及海水利用业增加值 | ||
| 生态环境响应度 | 工业废水排放达标率C20 | 从中国海洋统计年鉴中获得 | |
| 工业固体废弃物综合利用量(万t)C21 | 从中国海洋统计年鉴中获得 | ||
| 海洋类型自然保护区建成数量C22 | 从中国海洋统计年鉴中获得 |
注:公式① ,其中H为海洋产业结构高度化指数; 为第 个产业的产值占海洋产业总产值比例; 为第 个产业的产业高度值;根据产业高度对其赋值为1、2、3。公式② ,其中K为海洋产业结构变化值指数; 为报告期第 项分产业在海洋产业中所占份额; 为该产业基期份额;N为产业总数。公式③ , 为就业结构变化速度指数; 表示 省份 海洋产业年均增速; 表示 省份海洋产业总产值的年均增速; 表示 省份 产业占该省海洋总产值的比例; 为产业类别数。公式④ 其中 现代海洋渔业资源生态位(宽度); 表示 类海洋渔业资源生态元数量态;即海洋捕捞和海水养殖的产量; 表示现代渔业资源生态元总数量态; 表示 类海洋渔业资源生态元数量势,即海洋捕捞和海水养殖产量的增长率; 表示现代海洋渔业资源生态元总数量势; 为量纲转换系数,若比较连续年份海洋渔业资源情况,即以一年为时间尺度,则 取1,且 。 |
Tab. 2 Composite scores of the transformation of marine economic dimension in 11 coastal provinces in 2001 and 2011表2 2001年、2011年沿海11省份海洋经济分维度转型综合得分 |
| 海洋经济发展度 | 海洋经济转型度 | 发展条件支撑度 | 海洋产业就业度 | 资源集约利用度 | 生态环境响应度 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2011 | 2001 | 2011 | 2001 | 2011 | 2001 | 2011 | 2001 | 2011 | 2001 | 2011 | ||||||
| 天津 | 0.1137 | 0.0883 | 0.0901 | 0.2684 | 0.0354 | 0.0500 | 0.1219 | 0.1437 | 0.0261 | 0.0850 | 0.0610 | 0.1285 | |||||
| 河北 | 0.0641 | 0.0516 | 0.0591 | 0.1222 | 0.0372 | 0.0555 | 0.0416 | 0.0391 | 0.0178 | 0.0690 | 0.0564 | 0.2621 | |||||
| 辽宁 | 0.0736 | 0.0712 | 0.0375 | 0.1190 | 0.0618 | 0.1676 | 0.0775 | 0.0683 | 0.0302 | 0.0994 | 0.0211 | 0.1250 | |||||
| 上海 | 0.1371 | 0.1366 | 0.1423 | 0.3312 | 0.0726 | 0.1852 | 0.1032 | 0.1405 | 0.0993 | 0.2449 | 0.1054 | 0.1239 | |||||
| 江苏 | 0.0671 | 0.1088 | 0.0280 | 0.2149 | 0.0390 | 0.1733 | 0.0878 | 0.1619 | 0.0133 | 0.0880 | 0.0559 | 0.2001 | |||||
| 浙江 | 0.0741 | 0.0969 | 0.0534 | 0.1416 | 0.0599 | 0.2092 | 0.0827 | 0.0486 | 0.0097 | 0.0723 | 0.0626 | 0.1154 | |||||
| 福建 | 0.0797 | 0.0904 | 0.0610 | 0.1093 | 0.0458 | 0.1455 | 0.1208 | 0.0542 | 0.0381 | 0.1046 | 0.0586 | 0.1585 | |||||
| 山东 | 0.1016 | 0.1546 | 0.0616 | 0.1703 | 0.0771 | 0.2761 | 0.1074 | 0.0860 | 0.0295 | 0.0908 | 0.1076 | 0.2949 | |||||
| 广东 | 0.1383 | 0.1727 | 0.1095 | 0.1566 | 0.0950 | 0.3114 | 0.1009 | 0.0739 | 0.0768 | 0.2752 | 0.0711 | 0.2121 | |||||
| 广西 | 0.0009 | 0.0408 | 0.0217 | 0.0871 | 0.0055 | 0.0446 | 0.0651 | 0.0634 | 0.0222 | 0.0815 | 0.0443 | 0.0825 | |||||
| 海南 | 0.0589 | 0.0585 | 0.0455 | 0.1906 | 0.0156 | 0.0463 | 0.0467 | 0.0395 | 0.0045 | 0.0113 | 0.0804 | 0.1393 | |||||
| 全国均值 | 0.0826 | 0.0973 | 0.0645 | 0.1737 | 0.0495 | 0.1513 | 0.0869 | 0.0835 | 0.0334 | 0.1111 | 0.0659 | 0.1675 | |||||
| 历年均值 | 0.0649 | 0.0919 | 0.0757 | 0.0749 | 0.0525 | 0.0818 | |||||||||||
Tab. 3 Composite scores of marine economic transformation effects in 11 coastal provinces and municipalities from 2001 to 2011表3 2001-2011年沿海11省份海洋经济转型成效综合得分 |
| 地区 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 天津 | 0.44807 | 0.38006 | 0.41968 | 0.40985 | 0.40357 | 0.37253 | 0.39164 | 0.38314 | 0.45650 | 0.86985 | 0.76394 |
| 河北 | 0.27614 | 0.19455 | 0.28123 | 0.25624 | 0.19814 | 0.28937 | 0.23951 | 0.31123 | 0.25949 | 0.50355 | 0.59956 |
| 辽宁 | 0.30168 | 0.22047 | 0.30839 | 0.30524 | 0.30877 | 0.33352 | 0.29598 | 0.29231 | 0.39100 | 0.87494 | 0.65046 |
| 上海 | 0.66007 | 0.59415 | 0.59655 | 0.62797 | 0.53302 | 0.64715 | 0.67518 | 0.64829 | 0.59607 | 1.20891 | 1.16235 |
| 江苏 | 0.29106 | 0.25742 | 0.32600 | 0.27576 | 0.27886 | 0.35681 | 0.30653 | 0.35467 | 0.36360 | 0.85655 | 0.94695 |
| 浙江 | 0.34233 | 0.39291 | 0.33241 | 0.29278 | 0.33589 | 0.27326 | 0.26571 | 0.33673 | 0.31286 | 0.71501 | 0.68383 |
| 福建 | 0.40393 | 0.42526 | 0.38716 | 0.33867 | 0.44969 | 0.38748 | 0.30492 | 0.36511 | 0.32290 | 0.75044 | 0.66249 |
| 山东 | 0.48472 | 0.47462 | 0.44974 | 0.39249 | 0.41518 | 0.55189 | 0.46608 | 0.51696 | 0.43793 | 0.94955 | 1.07267 |
| 广东 | 0.59164 | 0.59629 | 0.55959 | 0.50137 | 0.52993 | 0.60834 | 0.54808 | 0.60655 | 0.59652 | 1.22512 | 1.20181 |
| 广西 | 0.15978 | 0.26354 | 0.16415 | 0.09316 | 0.25475 | 0.17004 | 0.10598 | 0.12056 | 0.20112 | 0.46367 | 0.39991 |
| 海南 | 0.25172 | 0.18612 | 0.17581 | 0.18524 | 0.15981 | 0.24456 | 0.27230 | 0.27503 | 0.18273 | 0.48887 | 0.48553 |
| 全国均值 | 0.38283 | 0.36231 | 0.36370 | 0.33443 | 0.35160 | 0.38499 | 0.35199 | 0.38278 | 0.37461 | 0.80968 | 0.78450 |
Fig. 1 Kernel density distribution of marine economic transformation effect图1 海洋经济转型成效的核密度分布 |
Fig. 2 Spatial differentiation in marine economic development degree in 2001 and 2011图2 2001年、2011年海洋经济发展度空间分异 |
Fig. 3 Spatial differentiation in marine economic transformation degree in 2001 and 2011图3 2001年、2011年海洋经济转型度空间分异 |
Fig. 4 Spatial differentiation in development condition support degree of marine economy in 2001 and 2011图4 2001年、2011年海洋经济发展条件支撑度空间分异 |
Fig. 5 Spatial differentiation in marine industry employment degree in 2001 and 2011图5 2001年、2011年海洋产业就业度空间分异 |
Fig. 6 Spatial differentiation in intensive utilization degree of marine resources in 2001 and 2011图6 2001年、2011年海洋资源集约利用度空间分异 |
Fig. 7 Spatial differentiation in marine ecological environment responsivity in 2001 and 2011图7 2001年、2011年海洋生态环境响应度空间分异 |
The authors have declared that no competing interests exist.
| [1] |
[
|
| [2] |
[
|
| [3] |
[
|
| [4] |
[
|
| [5] |
[
|
| [6] |
[
|
| [7] |
[
|
| [8] |
[
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
[
|
| [17] |
[
|
| [18] |
[
|
| [19] |
[
|
| [20] |
[
|
| [21] |
[
|
| [22] |
[
|
| [23] |
[
|
| [24] |
[
|
| [25] |
[
|
| [26] |
[
|
/
| 〈 |
|
〉 |