A CGE model for provincial carbon economy: A case study of Henan province
Received date: 2015-12-21
Request revised date: 2016-04-09
Online published: 2016-05-10
Copyright
Being one of the most effective measures for carbon reduction, the carbon tax policy has been implemented in several countries. At present, a large number of studies primarily focused on the social effects of the carbon tax policy in different countries or regions like OECD countries, UK and New Zealand. While the CGE (Computable General Equilibrium) model has been employed by some scholars to explore the impact of carbon tax policy on macro-economic development in China at the national scale, there is less research exploring the influences of carbon tax on provincial economic development at the regional scale in China. Given that, through establishing a regional CGE model, this article selects Henan province as a case to analyze the economic and social effects of different carbon taxes on energy sectors. Furthermore, according to the requirements of the study, the whole China is divided into two regions (i.e. Henan province and the rest of China) in our regional CGE model, and each region has 30 sectors. This study mainly shows that implementing carbon tax in Henan province can reduce significantly the carbon emissions. More importantly, the higher the carbon tax is, the more reduction in carbon emissions. Conversely, the additive value decreased slightly. Specifically, as far as the energy sectors are concerned, coal mining and washing industry had suffered the biggest negative effects, and its price had increased a lot. As for the other sectors, the carbon tax had a negative impact on agriculture. The rural residents are more sensitive to the carbon tax compared with the urban residents. In addition, considering the impact of carbon tax on regional economic and social development, the policy simulation in terms of recycling the carbon tax to promote the carbon tax neutrality were conducted, which means that, to meet reduction targets of the carbon emission reduction in climate policy, implementing carbon tax policy should have the least influences on regional economic and social development. Two schemes (deduction on the income tax of residents or enterprises, respectively) were applied to examine its impacts. According to the situation in Henan province, in terms of residents, we reduced the income tax of rural residents. As for enterprises, we cut down the income tax of non-energy enterprises. The simulated results suggested that it would be better to recycle the carbon tax by deduction on income tax of rural residents rather than that of enterprises.
Key words: CGE; carbon tax; Henan province
WU Leying , WANG Zheng , XU Chengjin , YAN Yanmei . A CGE model for provincial carbon economy: A case study of Henan province[J]. GEOGRAPHICAL RESEARCH, 2016 , 35(5) : 941 -952 . DOI: 10.11821/dlyj201605011
Tab. 1 The macro-SAM of Henan province (billion yuan)表1 河南省宏观社会核算矩阵表(亿元) |
| 1商品 | 2活动 | 3要素劳动力 | 4要素资本 | 5城镇居民 | 6农村居民 | 7企业 | 8河南政府 | 9中央政府 | 10国外 | 11国内其他地区 | 12固定资本形成 | 13存货变动 | 14汇总 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22010 | 2883 | 1410 | 1484 | 112 | 907 | 8110 | 4066 | 1009 | 41990 | ||||
| 2 | 40706 | 40706 | ||||||||||||
| 3 | 6093 | 6093 | ||||||||||||
| 4 | 6543 | 6543 | ||||||||||||
| 5 | 4265 | 1294 | 686 | 346 | 6591 | |||||||||
| 6 | 1828 | 816 | 67 | 34 | 2745 | |||||||||
| 7 | 4433 | 49 | 4483 | |||||||||||
| 8 | 956 | 277 | 189 | 122 | 1053 | 2597 | ||||||||
| 9 | 21 | 1427 | 104 | 0 | 1552 | |||||||||
| 10 | 338 | 338 | ||||||||||||
| 11 | 925 | 3676 | 468 | 262 | 145 | 11 | 1746 | 88 | 7322 | |||||
| 12 | 2963 | 883 | 3504 | 588 | 327 | -569 | -788 | 6909 | ||||||
| 13 | 1097 | 1097 | ||||||||||||
| 14 | 41990 | 40706 | 6093 | 6543 | 6591 | 2745 | 4483 | 2597 | 1552 | 338 | 7322 | 6909 | 1097 |
注:表格第一列的数字表示相应的账户,与第一行的账户相互对应,如第1列的“1”表示第一行的“1商品”账户,以此类推。 |
Tab. 2 Carbon emission per GDP for energy sectors of each region in 2007表2 2007年分地区主要能源部门的单位产值碳排放量 |
| 地区 | 部门名称 | 碳排放量(t) | 复合品价值(百万元) | 单位产值排放(t/百万元) |
|---|---|---|---|---|
| 河南 | 煤炭开采和洗选业 | 118496314.70 | 1092.78 | 108435.50 |
| 石油和天然气开采业 | 5910204.03 | 305.20 | 19364.97 | |
| 石油加工炼焦及核燃料加工业 | 17451799.14 | 602.15 | 28982.48 | |
| 燃气生产和供应业 | 1954225.56 | 66.56 | 29361.63 | |
| 其他 区域 | 煤炭开采和洗选业 | 1204193854 | 9004.51 | 133732.30 |
| 石油和天然气开采业 | 275856742.30 | 8324.27 | 33138.85 | |
| 石油加工炼焦及核燃料加工业 | 414163197.80 | 18253.38 | 22689.67 | |
| 燃气生产和供应业 | 39042643.32 | 2215.02 | 17626.30 |
Fig. 1 Carbon emission reduction and rate of reduction at different rates of carbon tax图1 不同碳税标准下的减排量和减排率 |
Tab. 3 Macroeconomic effects at different rates of carbon tax (%)表3 不同水平的碳税带来的宏观经济影响(%) |
| 宏观经济变量 | 碳税标准(元/t) | ||
|---|---|---|---|
| 20 | 50 | 100 | |
| 农村居民收入 | -25.85 | -64.62 | -129.24 |
| 农村居民资本收入 | -86.59 | -216.47 | -432.95 |
| 企业对农村居民的转移支付 | -4.05 | -10.12 | -20.24 |
| 农村居民储蓄 | -34.82 | -87.04 | -174.08 |
| 农村居民消费 | -25.04 | -62.60 | -125.20 |
| 农村居民个人所得税 | -25.85 | -64.62 | -129.24 |
| 城镇居民收入 | 12.79 | 31.99 | 63.97 |
| 城镇居民资本收入 | 67.31 | 168.28 | 336.57 |
| 企业对城镇居民的转移支付 | -4.05 | -10.12 | -20.24 |
| 城镇居民储蓄 | 15.34 | 38.36 | 76.72 |
| 城镇居民消费 | 12.25 | 30.63 | 61.26 |
| 城镇居民个人所得税 | 12.79 | 31.99 | 63.97 |
| 就业 | -0.39 | -0.98 | -1.96 |
| 资本存量 | -0.13 | -0.32 | -0.65 |
| 企业收入 | -4.05 | -10.12 | -20.24 |
| 企业储蓄 | -4.29 | -10.73 | -21.46 |
| 间接税 | 0.73 | 1.83 | 3.65 |
| 企业所得税 | -0.26 | -0.66 | -1.31 |
| 政府收入 | 0.64 | 1.60 | 3.20 |
| 资本收益 | -0.26 | -0.66 | -1.31 |
| 增加值 | -0.14 | -0.34 | -0.65 |
| 政府储蓄 | 0.98 | 2.44 | 4.89 |
Tab. 4 Effects on energy sectors at different rates of carbon tax (%)表4 不同水平碳税情境下能源部门的变化情况(%) |
| 煤炭开采和洗选业 | 石油和天然气开采业 | 石油加工、炼焦及核燃料加工业 | 燃气的生产和供应业 | |
|---|---|---|---|---|
| 增加值 | -3.17 -7.93 -15.87 | -17.77 -44.43 -88.86 | -3.12 -5.8 -11.6 | -1.11 -7.52 -15 |
| 国内商品价格 | 0.94 2.37 29.6 | -8.3 -20.94 -41.89 | 0 0 0 | 0 0 0 |
| 本地总产出 | 0.95 2.37 4.74 | -8.38 -20.94 -41.88 | 0 0 0 | 0 0 0 |
| 间接税 | 37.02 92.56 185.11 | -15.03 -37.58 -75.16 | 1.75 4.37 8.74 | 14.56 36.39 72.79 |
Tab. 5 Effects on the residents and enterprises at different recycles of carbon tax (%)表5 碳税的不同返还方式对居民和企业的影响(%) |
| 不返还 | 返还给居民 | 返还给企业 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 碳税(元/t) | 20 | 50 | 100 | 20 | 50 | 100 | 20 | 50 | 100 | ||
| 农村居民收入 | -25.85 | -64.62 | -129.24 | -10.73 | -26.83 | -53.66 | 19.31 | 48.29 | 96.57 | ||
| 城镇居民收入 | 12.79 | 31.99 | 63.97 | 5.31 | 13.28 | 26.56 | -9.56 | -23.90 | -47.80 | ||
| 农村居民储蓄 | -34.82 | -87.04 | -174.08 | -13.57 | -33.92 | -67.84 | 26.02 | 65.04 | 130.08 | ||
| 城镇居民储蓄 | 15.34 | 38.36 | 76.72 | 6.37 | 15.93 | 31.85 | -11.47 | -28.66 | -57.33 | ||
| 农村居民消费 | -25.04 | -62.60 | -125.20 | -10.40 | -25.99 | -51.98 | 18.71 | 46.78 | 93.56 | ||
| 城镇居民消费 | 12.25 | 30.63 | 61.26 | 5.09 | 12.72 | 25.43 | -9.15 | -22.89 | -45.77 | ||
| 企业收入 | -4.05 | -10.12 | -20.24 | -1.95 | -4.88 | -9.75 | 2.22 | 5.55 | 11.10 | ||
| 企业储蓄 | -4.29 | -10.73 | -21.46 | -2.06 | -5.15 | -10.30 | 3.16 | 7.91 | 15.82 | ||
The authors have declared that no competing interests exist.
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
[
|
| [10] |
[
|
| [11] |
[
|
| [12] |
[
|
| [13] |
[
|
| [14] |
[
|
| [15] |
[
|
| [16] |
[
|
| [17] |
[
|
| [18] |
[
|
| [19] |
WMO, UNEP.Revision of the “Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories: IPCC Expert Group Scoping Meeting Report. , 2015-11-11.
|
| [20] |
2009-2012年河南煤炭行业深度分析及战略咨询报告, 2015-06-24.
[China Business Information.The report and analysis about the coal industry of Henan province in 2009-2012. , 2015-06-24.]
|
| [21] |
|
| [22] |
|
/
| 〈 |
|
〉 |