Spatial patterns and evolving characteristics of climate comfortable period in the mainland of China: 1961-2010
Received date: 2016-05-04
Request revised date: 2016-09-07
Online published: 2016-11-24
Copyright
Climate comfortable period (CCP) is a temporal index evaluating the climate comfortableness or human thermal comfortableness. It is of significance to architectural design, public health and tourism development etc. Most of studies on CCP generally take month-scale as the time granularity, which is too long to precisely chart the intra- or inter-regional differences, especially under global climate change. This article chooses day-scale as the time granularity of CCP, which is more precise than month-scale. Based on the daily meteorological data from 775 basic weather stations in the mainland of China from 1961 to 2010, which is provided by China Meteorological Science Data Sharing Service Network, this paper makes use of Temperature Humidity Index (THI) and Wind Effect Index (WEI), and modifies them to fit the actual situation of China in order to assess the climate comfortableness in the mainland of China since the 1960s. This study indicates the average annual and seasonal CCP and its spatial patterns in the mainland of China, and summarizes the evolving characteristics of CCP over the past 50 years. These results can provide some scientific understandings for human settlements environmental constructions, and also be helpful to improve local or regional resilience responding to global climate change.
LI Shan , SUN Meishu , ZHANG Weijia , TAN Lei , ZHU Nina , WANG Yuanfei . Spatial patterns and evolving characteristics of climate comfortable period in the mainland of China: 1961-2010[J]. GEOGRAPHICAL RESEARCH, 2016 , 35(11) : 2053 -2070 . DOI: 10.11821/dlyj201611005
Fig. 1 Cumulative number of the benchmark weather stations in the mainland of China from 1951 to 2010图1 1951-2010年中国大陆基本(基准)气象站点历年数量累计 |
Tab. 1 Statistical distribution on the sample temperature under the categories of WEI表1 WEI分级标准下的样本—气温分布统计 |
| 特吉旺WEI分级标准 | 样本—气温分布统计 | |||||
|---|---|---|---|---|---|---|
| WEI(kcal/m2h) | 人体感觉 | 样本数 (个) | 气温范围 (℃) | 气温平均值(℃) | 气温标准差(℃) | 舒适气温范围 (18~24℃)的样本数(占比) |
| < -1400 | 外露皮肤冻僵 | 22454 | -42.7~ -6.9 | -21.8 | 5.2 | 0(0) |
| [-1400, -1200) | 刺骨寒风 | 98142 | -46.7~ -1.2 | -18.1 | 5.7 | 0(0) |
| [-1200, -1000) | 很冷的风 | 329979 | -44.5~ 4.5 | -13.7 | 6.3 | 0(0) |
| [-1000, -800) | 冷风 | 833715 | -36.2~ 10.3 | -7.8 | 6.9 | 0(0) |
| [-800, -600) | 很凉的风 | 1792019 | -25.5~ 16.0 | -0.7 | 6.4 | 0(0) |
| [-600, -300) | 凉风 | 4625073 | -13.9~ 24.5 | 9.0 | 5.9 | 220521(4.8%) |
| [-300, -200) | 舒适风 | 1976619 | 3.7~ 27.3 | 17.2 | 3.9 | 895777(45.3%) |
| [-200, -50) | 暖风 | 2754827 | 9.5~ 31.3 | 21.9 | 3.3 | 1647147(59.8%) |
| [-50, 80) | 皮感不明显风 | 1388302 | 18.5~ 35.2 | 26.6 | 2.1 | 173551(12.5%) |
| [80, 160*) | 皮感热风 | 238459 | 26.4~ 32.7 | 30.2 | 1.0 | 0(0) |
| [80, 160**) | 不舒适热风 | 3 006 | 32.8~ 35.5 | 33.2 | 0.5 | 0(0) |
| ≥ 160*** | 非常不舒适热风 | 15354 | 31.1~ 39.0 | 33.0 | 0.9 | 0(0) |
注:1. 样本数指中国大陆775个基本(基准)气象站点1961-2010年期间有计算WEI所需气象观测数据的天数;2. 特吉旺原文中*同时气温∈[30, 32.8)℃、**同时气温≥32.8℃、***同时气温≥35.6℃,但这种气温与WEI配合的分级体系是“不完备”的,会导致大量样本“遗漏”而无法归类,故将之调整为*同时气温<32.8℃、**同时气温∈[32.8, 35.6)℃、***或者气温≥35.6℃;3. 特吉旺原文中“外露皮肤冻僵”等级的WEI值为≤-1400,本文在阈值期间的处理上采取了“左闭右开”模式,故作微调。 |
Tab. 2 Cumulative percentage of days at different THI values in the most comfortablemonth of each Chinese provincial and capital city from 1981 to 2010表2 1981-2010年中国大陆省会城市/直辖市最舒适月内温湿指数(THI)与日数累计频率的对应关系 |
| 城市 名称 | 最舒适月 | 不同THI(℃)下限值对应的日数累计频率(%) | 不同日数累计频率对应的THI下限值(℃) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 月份 | 日均 温℃ | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 5% | 95% | |
| 北京 | 5 | 19.4 | 95.7 | 91.2 | 83.2 | 69.6 | 51.9 | 33.3 | 18.8 | 9.2 | 3.2 | 1.2 | 0.1 | 0 | 0 | 21.5 | 14.2 |
| 长春 | 6 | 21.0 | 98.2 | 96.0 | 92.9 | 86.7 | 76.2 | 60.3 | 44.0 | 28.3 | 14.8 | 6.1 | 0.8 | 0.2 | 0 | 23.1 | 15.4 |
| 哈尔滨 | 8 | 21.0 | 99.8 | 99.4 | 97.4 | 93.2 | 86.1 | 72.0 | 55.9 | 36.8 | 22.6 | 12.4 | 5.7 | 1.7 | 0.1 | 24.1 | 16.6 |
| 呼和浩特 | 8 | 21.0 | 100 | 99.2 | 96.9 | 91.0 | 80.3 | 63.4 | 41.6 | 23.4 | 10.9 | 3.4 | 0.2 | 0 | 0 | 22.6 | 16.3 |
| 济南 | 9 | 21.6 | 99.6 | 97.8 | 94.9 | 89.8 | 82.0 | 70.7 | 56.9 | 38.9 | 24.4 | 12.4 | 6.0 | 1.7 | 1.3 | 24.3 | 16.0 |
| 兰州 | 7 | 19.9 | 99.8 | 97.3 | 92.0 | 83.7 | 66.3 | 43.8 | 24.7 | 11.7 | 4.1 | 1.6 | 0.8 | 0 | 0 | 21.8 | 15.7 |
| 上海 | 5 | 20.3 | 98.4 | 96.8 | 92.5 | 83.9 | 72.0 | 57.0 | 41.3 | 25.7 | 13.4 | 6.5 | 2.2 | 0.3 | 0.1 | 23.2 | 15.5 |
| 沈阳 | 6 | 22.1 | 99.2 | 98.7 | 97.4 | 95.3 | 91.1 | 82.8 | 65.7 | 46.2 | 27.0 | 11.8 | 2.9 | 0.1 | 0 | 23.7 | 17.2 |
| 石家庄 | 9 | 21.2 | 99.1 | 97.4 | 93.3 | 88.4 | 79.8 | 68.1 | 52.4 | 35.7 | 21.8 | 11.6 | 4.3 | 1.9 | 0.7 | 23.9 | 15.7 |
| 太原 | 8 | 22.2 | 99.9 | 99.5 | 98.8 | 97.6 | 94.0 | 84.2 | 69.8 | 52.2 | 33.3 | 17.3 | 5.5 | 1.7 | 0 | 24.1 | 17.7 |
| 天津 | 9 | 21.0 | 98.9 | 96.8 | 93.3 | 87.6 | 78.4 | 66.8 | 51.0 | 34.9 | 20.2 | 10.2 | 3.6 | 1.2 | 0.6 | 23.8 | 15.6 |
| 乌鲁木齐 | 7 | 19.5 | 96.3 | 92.5 | 84.8 | 69.1 | 49.6 | 25.2 | 9.8 | 2.4 | 0.6 | 0 | 0 | 0 | 0 | 20.6 | 14.5 |
| 西安 | 5 | 21.5 | 98.9 | 97.8 | 94.6 | 88.2 | 76.3 | 64.5 | 47.8 | 33.9 | 16.1 | 5.9 | 0 | 0 | 0 | 23.1 | 16.0 |
| 银川 | 8 | 21.9 | 99.9 | 99.7 | 98.6 | 96.1 | 90.3 | 77.0 | 58.2 | 37.2 | 20.8 | 9.7 | 2.7 | 0.8 | 0.1 | 23.5 | 17.2 |
| 郑州 | 9 | 21.2 | 98.9 | 97.1 | 94.8 | 89.6 | 82.1 | 70.8 | 55.6 | 37.1 | 23.3 | 12.9 | 6.2 | 2.8 | 1.0 | 24.4 | 16.0 |
| 重庆 | 5 | 21.7 | 99.7 | 98.9 | 97.5 | 94.3 | 87.7 | 77.2 | 63.4 | 47.6 | 30.6 | 16.6 | 7.0 | 2.2 | 0.9 | 24.4 | 16.8 |
| 贵阳 | 9 | 20.5 | 99.2 | 97.8 | 91.8 | 85.1 | 73.3 | 59.0 | 46.0 | 31.8 | 17.3 | 7.8 | 1.7 | 0.1 | 0 | 23.3 | 15.6 |
| 海口 | 3 | 21.9 | 97.1 | 94.3 | 91.9 | 87.1 | 80.9 | 75.1 | 68.9 | 60.9 | 49.2 | 35.3 | 22.6 | 9.5 | 2.0 | 25.4 | 14.8 |
| 杭州 | 5 | 21.3 | 98.7 | 98.0 | 94.4 | 90.2 | 82.2 | 70.3 | 56.1 | 42.0 | 24.3 | 13.4 | 7.3 | 1.5 | 0.6 | 24.3 | 15.8 |
| 合肥 | 5 | 21.8 | 98.5 | 96.7 | 93.9 | 90.0 | 83.2 | 73.0 | 59.2 | 46.7 | 32.7 | 18.1 | 9.0 | 3.3 | 1.2 | 24.6 | 15.7 |
| 昆明 | 6 | 20.3 | 99.4 | 98.4 | 96.2 | 93.2 | 84.2 | 68.1 | 43.8 | 12.8 | 0.3 | 0 | 0 | 0 | 0 | 21.4 | 16.3 |
| 南昌 | 5 | 22.8 | 99.4 | 98.3 | 96.9 | 94.2 | 90.9 | 85.4 | 74.7 | 61.6 | 48.6 | 34.8 | 22.3 | 10.9 | 4.5 | 25.9 | 16.9 |
| 南京 | 5 | 21.1 | 98.5 | 96.8 | 93.3 | 87.6 | 78.2 | 66.8 | 51.1 | 36.2 | 21.7 | 10.3 | 4.6 | 1.4 | 0.4 | 23.9 | 15.5 |
| 南宁 | 4 | 22.7 | 98.4 | 96.9 | 94.8 | 91.8 | 86.0 | 79.6 | 71.7 | 61.7 | 52.2 | 41.4 | 29.9 | 16.4 | 3.6 | 25.8 | 16.0 |
| 武汉 | 5 | 22.5 | 98.8 | 97.8 | 95.4 | 93.2 | 88.1 | 80.3 | 68.3 | 56.2 | 42.7 | 29.8 | 18.2 | 7.7 | 2.4 | 25.5 | 16.2 |
| 长沙 | 5 | 22.5 | 99.1 | 97.7 | 95.5 | 92.4 | 88.2 | 80.4 | 69.5 | 56.7 | 46.5 | 34.4 | 21.4 | 10.1 | 4.5 | 26.0 | 16.2 |
| 成都 | 9 | 21.1 | 99.9 | 99.3 | 98.6 | 96.2 | 89.3 | 75.0 | 55.1 | 37.7 | 20.4 | 11.2 | 4.4 | 2.0 | 0.7 | 24.0 | 17.3 |
| 福州 | 5 | 22.3 | 100 | 99.6 | 98.6 | 96.9 | 92.7 | 86.6 | 72.8 | 59.4 | 41.6 | 29.1 | 15.1 | 6.7 | 1.8 | 25.2 | 17.4 |
| 广州 | 4 | 22.3 | 98.7 | 97.0 | 95.2 | 92.3 | 87.9 | 81.1 | 71.8 | 61.0 | 49.1 | 36.8 | 23.6 | 8.0 | 1.3 | 25.3 | 16.1 |
注:城市中一些基本(基准)气象站点的观测数据起始建于1961年以后,例如拉萨55493站(1962年)、55585站(1973年)、杭州58448站(1966年)、长沙57687站(1970年)、乌鲁木齐51469站(1978年)、西安57131站(2005年),这些站点虽不属于1961年以来的775个基本(基准)气象站点,但为保持城市的完整性,本表的计算仍然使用了这些站点的相关数据。 |
Tab. 3 Statistical threshold for the "comfortable" category of THI according to the Chinese provincial and capital cities from 1981 to 2010 (℃)表3 1981-2010年中国大陆省会城市/直辖市温湿指数“舒适”阈值的统计指标(℃) |
| THI统计指标 | 最大值 | 中位数 | 最小值 | 平均值 | 标准差 | |
|---|---|---|---|---|---|---|
| 舒适阈值 | 低临界值 | 17.7 | 16.0 | 14.2 | 16.1 | 0.8 |
| 高临界值 | 26.0 | 24.0 | 20.6 | 23.9 | 1.4 | |
Tab. 4 Statistical distribution on sample temperature under the "comfortable-related" categories of THI表4 温湿指数(THI)“舒适”阈值标准改进前后的相关样本-气温分布统计 |
| THI(℃) | 人体感觉 | 样本—气温分布统计 | 备注 | ||||
|---|---|---|---|---|---|---|---|
| 样本数 (个) | 气温范围(℃) | 气温平均值(℃) | 气温标准差(℃) | 舒适气温范围(18~24℃)的样本数(占比) | |||
| [13.0, 15.0) | 凉 | 1007097 | 11.3~15.5 | 13.8 | 0.7 | 0(0) | Kyle(1994)原始分级标准(部分) |
| [15.0, 20.0) | 舒适 | 2755424 | 15.0~25.8 | 18.2 | 1.9 | 1517851(55.1%) | |
| [20.0, 26.5) | 炎热 | 3110084 | 20.0~37.2 | 24.4 | 2.2 | 1429399(46.0%) | |
| [13.0, 16.0) | 凉 | 1526765 | 11.3~17.6 | 14.5 | 1.1 | 0(0) | 本文对“舒适”阈值标准的改进 |
| [16.0, 24.0) | 舒适 | 4342437 | 16.0~33.6 | 21.0 | 2.8 | 2947223(67.9%) | |
| [24.0, 26.5) | 炎热 | 1003403 | 24.0~37.2 | 26.7 | 1.2 | 27(≈0) | |
注:样本数指中国大陆775个基本(基准)气象站点1961-2010年间有计算THI所需气象观测数据的天数。 |
Tab. 5 Model combination of THI and WEI for evaluating the climate comfortable period in China表5 气候舒适期计算的温湿指数—风效指数组合模型策略 |
| 气候舒适度模型 | 舒适阈值 | 舒适样本数(个) | 舒适交集占比(%) | |
|---|---|---|---|---|
| 组合模型(交集) | 单一模型 | |||
| THI(℃) | [16.0,24.0) | 3321690 | 4342437 | 76.5 |
| WEI(kcal/m2h) | [-300,-50) | 4731446 | 70.2 | |
注:样本数根据中国大陆775个基本(基准)气象站点1961-2010年间逐日气象观测数据计算。 |
Fig. 2 The 775 benchmark weather stations in the mainland of China图2 中国大陆775个基本(基准)气象站点分布及其泰森多边形划分 |
Tab. 6 Annual average climate comfortable period ofthe mainland of China from 1961 to 2010 (day)表6 1961-2010年中国大陆的年平均气候舒适期(天) |
| 加权模式 | 气候舒适期 | ||||
|---|---|---|---|---|---|
| 年 | 春 | 夏 | 秋 | 冬 | |
| 面积加权平均 | 71.3 | 18.0 | 35.2 | 16.5 | 1.6 |
| 站点简单平均 | 86.0 | 23.4 | 36.3 | 23.2 | 3.1 |
Fig. 3 Spatial pattern of the annual average climate comfortable period in the mainland of China from 1961 to 2010图3 1961-2010年中国大陆年平均气候舒适期的空间格局 |
Fig. 4 Spatial patterns of the seasonal average climate comfortable period in the mainland of China from 1961 to 2010图4 1961-2010年中国大陆四季平均气候舒适期的空间格局 |
Tab. 7 Provincial rankings of the average annual and seasonal climate comfortable period in the mainland of China from 1961 to 2010表7 1961-2010年中国大陆各省份全年和四季的气候舒适期排名 |
| 省份 | 分级 | 全年 | 春季 | 夏季 | 秋季 | 冬季 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 舒适期(天) | 排名 | 舒适期(天) | 排名 | 舒适期(天) | 排名 | 舒适期(天) | 排名 | 舒适期(天) | 排名 | ||||
| 云南 | A级 | 159.0 | 1 | 44.2 | 1 | 65.4 | 1 | 41.8 | 1 | 7.6 | 4 | ||
| 贵州 | B级 | 118.9 | 2 | 34.5 | 7 | 48.9 | 9 | 33.7 | 11 | 1.8 | 7 | ||
| 海南 | 118.1 | 3 | 28.5 | 13 | 1.2 | 31 | 32.6 | 14 | 55.9 | 1 | |||
| 福建 | 106.5 | 4 | 42.5 | 3 | 15.6 | 25 | 41.3 | 2 | 7.1 | 5 | |||
| 广东 | 105.2 | 5 | 42.6 | 2 | 2.9 | 30 | 36.6 | 7 | 23.0 | 2 | |||
| 广西 | 104.1 | 6 | 40.2 | 4 | 8.2 | 28 | 40.0 | 3 | 15.8 | 3 | |||
| 重庆 | 103.8 | 7 | 38.4 | 5 | 26.2 | 18 | 39.0 | 4 | 0.2 | 10 | |||
| 陕西 | C级 | 93.1 | 8 | 21.9 | 21 | 53.1 | 7 | 18.0 | 22 | 0.0 | 15 | ||
| 北京 | 93.0 | 9 | 25.6 | 16 | 44.1 | 11 | 23.2 | 18 | 0.0 | 15 | |||
| 辽宁 | 92.0 | 10 | 14.3 | 25 | 59.4 | 3 | 18.4 | 21 | 0.0 | 15 | |||
| 山西 | 90.5 | 11 | 18.9 | 23 | 58.0 | 5 | 13.5 | 24 | 0.0 | 15 | |||
| 浙江 | 90.4 | 12 | 33.6 | 8 | 17.3 | 24 | 38.6 | 5 | 0.9 | 9 | |||
| 湖北 | 88.9 | 13 | 32.2 | 10 | 23.3 | 21 | 33.2 | 12 | 0.1 | 12 | |||
| 江西 | 88.0 | 14 | 35.2 | 6 | 14.8 | 26 | 35.6 | 8 | 2.3 | 6 | |||
| 湖南 | 87.9 | 15 | 32.5 | 9 | 19.2 | 23 | 35.0 | 9 | 1.1 | 8 | |||
| 天津 | 87.2 | 16 | 26.2 | 14 | 32.7 | 15 | 28.3 | 17 | 0.0 | 15 | |||
| 山东 | 87.0 | 17 | 23.7 | 18 | 34.0 | 14 | 29.3 | 16 | 0.0 | 15 | |||
| 河南 | 87.0 | 18 | 29.8 | 11 | 27.2 | 17 | 30.0 | 15 | 0.0 | 15 | |||
| 江苏 | 86.6 | 19 | 25.7 | 15 | 26.2 | 19 | 34.6 | 10 | 0.0 | 15 | |||
| 上海 | 86.5 | 20 | 24.2 | 17 | 23.7 | 20 | 38.4 | 6 | 0.2 | 10 | |||
| 河北 | 85.1 | 21 | 22.1 | 20 | 42.7 | 12 | 20.2 | 19 | 0.0 | 15 | |||
| 安徽 | 82.9 | 22 | 29.1 | 12 | 20.5 | 22 | 33.1 | 13 | 0.1 | 12 | |||
| 宁夏 | 81.2 | 23 | 14.6 | 24 | 56.7 | 6 | 9.8 | 25 | 0.0 | 15 | |||
| 吉林 | 80.3 | 24 | 8.6 | 28 | 62.8 | 2 | 8.9 | 26 | 0.0 | 15 | |||
| 新疆 | D级 | 79.2 | 25 | 22.5 | 19 | 40.1 | 13 | 16.6 | 23 | 0.0 | 15 | ||
| 甘肃 | 70.5 | 26 | 13.0 | 26 | 48.6 | 10 | 8.9 | 27 | 0.0 | 15 | |||
| 内蒙古 | 69.9 | 27 | 9.8 | 27 | 52.8 | 8 | 7.3 | 28 | 0.0 | 15 | |||
| 黑龙江 | 68.9 | 28 | 5.4 | 29 | 58.3 | 4 | 5.2 | 29 | 0.0 | 15 | |||
| 四川 | 68.6 | 29 | 19.3 | 22 | 29.9 | 16 | 19.2 | 20 | 0.1 | 12 | |||
| 青海 | E级 | 12.6 | 30 | 0.3 | 30 | 11.9 | 27 | 0.4 | 30 | 0.0 | 15 | ||
| 西藏 | 8.2 | 31 | 0.3 | 31 | 7.5 | 29 | 0.4 | 31 | 0.0 | 15 | |||
Fig. 5 Spatial evolution of the annual average climate comfortable period in the mainland of China from 1961 to 2010图5 1961-2010年中国大陆年均气候舒适期历史变化的空间格局 |
Fig. 6 Spatial evolution of the seasonal average climate comfortable period in Mainland of China from 1961 to 2010图6 1961-2010年中国大陆四季平均气候舒适期线性倾向率变化的空间格局 |
Tab. 8 Evoluation of the annual and seasonal climate comfortable period in the mainland of China from 1961 to 2010表8 1961-2010年中国大陆气候舒适期的历史变化 |
| 时间尺度 | 全年 | 春季 | 夏季 | 秋季 | 冬季 |
|---|---|---|---|---|---|
| 气候舒适期的两阶段差值(天) (1986-2010年均值与 1961-1985年均值之差) | 3.6 | 1.2 | 0.3 | 1.7 | 0.4 |
The authors have declared that no competing interests exist.
| [1] |
ANSI/ASHRAE Standard55-2010. Thermal Environmental Conditions for Human Occupancy. Atlanta: American Society of Heating, Refrigerating and Air-Conditioning Engineers, Inc., 2010.
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
[
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
[
|
| [13] |
IPCC. Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change. Cambridge & New York: Cambridge University Press, 2013.
|
| [14] |
|
| [15] |
|
| [16] |
[
|
| [17] |
|
| [18] |
[
|
| [19] |
[
|
| [20] |
[
|
| [21] |
[
|
| [22] |
[
|
| [23] |
[
|
| [24] |
[
|
| [25] |
[
|
| [26] |
[
|
| [27] |
[
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
[
|
| [32] |
[
|
| [33] |
|
| [34] |
|
| [35] |
[
|
| [36] |
[
|
| [37] |
|
| [38] |
[
|
| [39] |
|
| [40] |
中国气象局国家气候中心. 全国气候影响评价2009. 北京: 气象出版社, 2010.
[China Meteorology Administration's National Climate Centre. China Climate Impact Assessment 2009. Beijing: China Meteorological Press, 2010.]
|
| [41] |
[
|
| [42] |
[
|
| [43] |
[
|
| [44] |
|
| [45] |
|
/
| 〈 |
|
〉 |