Assessment and influencing factors of rural hollowing in the rapid urbanization region: A case study of Changsha-Zhuzhou-Xiangtan urban agglomeration
Received date: 2016-11-03
Request revised date: 2017-02-07
Online published: 2017-04-20
Copyright
In recent years, rural hollowing has become a common phenomenon in China's rural social and economic development .The essence of rural hollowing is considered to be an important part of the evolution of rural regional systems in the urban-rural transition. China is currently in a critical period of urban-rural transition and reconstruction. Urban and rural population mobility, as well as the reorganization and interactions of socio-economic development factors, have accelerated. A direct result is rural overpopulation, idle homestead, and economic backward. In some areas, there has emerged an obvious "rural disease." Therefore, understanding the regional differentiation of the rural hollowing during the new period, adapting to the new trends of rural population mobility and changes in villages during the process of new urbanization, and optimizing the rural population, industry, and use of land space are important strategic issues to be solved urgently, and are important problems in rural geography that need to be solved. By constructing the frame and index system, which measures the three aspects of land, population and economy of rural hollowing, 23 counties and districts of Changsha, Zhuzhou and Xiangtan area were used as the research units. Using the entropy method, multi-index comprehensive evaluation and multiple regression analysis, the spatial variability of rural hollowing was investigated, and the key influencing factors and mechanisms of hollowing were also discussed. The results show that the hollowing of land in Changsha, Zhuahou and Xiangtan agglomeration is gradually reduced from the center of the city to the fringe. The hollowing of the population is characterized by a high area in the central part, whilst there is low area in the northern part. The high and low distributions of economic hollowing have very similar characteristics to the low and high distributions of population hollowing. The spatial distribution of the comprehensive hollowing is unbalanced, and dominated by middle and low levels, with the spatial distribution of gradually slowing down from the central city to the east and west of the urban fringe. The distance from the central city has a more obvious influence on the spatial distribution of the comprehensive hollowing level. There are great differences in the modes, degrees and intensities of various factors. The increase in the income of farmers and the development of the regional economy, the size of the rural population, and the change in the employment structure are the leading and direct influencing factors of rural hollowness, land use patterns and efficiency changes, which inhibit the aggravation of the degree of rural hollowing.
Key words: rapid urbanization; rural hollowing; assessment; influencing factors; mechanism
TAN Xuelan , YU Siyuan , OUYANG Qiaoling , MAO Kebiao , HE Yanhua , ZHOU Guohua . Assessment and influencing factors of rural hollowing in the rapid urbanization region: A case study of Changsha-Zhuzhou-Xiangtan urban agglomeration[J]. GEOGRAPHICAL RESEARCH, 2017 , 36(4) : 684 -694 . DOI: 10.11821/dlyj201704007
Fig. 1 Evaluation framework of rural hollowing图1 农村空心化评价框架 |
Tab. 1 Evaluation index framework of rural hollowing in Chang-Zhu-Tan urban agglomeration表1 长株潭地区农村空心化综合测度指标体系框架 |
| 目标层 | 准则层 | 指标层 | 指标权重 | 指标性质 | 计算方法 |
|---|---|---|---|---|---|
| 农 村 空 心 化 | 土地子系统 | 土地垦殖率 | 0.056 | – | 耕地面积/区域总面积 |
| 人均耕地面积 | 0.054 | – | 耕地面积/总人口 | ||
| 粮食单产 | 0.014 | – | 粮食产量/耕地面积 | ||
| 地均固定资产投资 | 0.204 | + | 固定资产投资额/区域总面积 | ||
| 居民点集约度 | 0.904 | + | 农村居民点面积/区域总面积 | ||
| 地均农机总动力 | 0.554 | + | 农业机械年末总动力/耕地面积 | ||
| 耕地边际化率 | 0.024 | – | 农林牧渔产值/耕地面积 | ||
| 人口子系统 | 城镇化率 | 0.345 | + | 城镇人口/总人口 | |
| 村庄人口中心度 | 0.229 | – | 乡村人口/行政村个数 | ||
| 人口聚集度 | 0.110 | – | 乡村人口/农村居民点面积 | ||
| 乡村人口定居率 | 0.167 | – | 乡村常住人口/乡村总人口 | ||
| 农业从业人员 | 0.149 | – | 第一产业从业人口/总人口 | ||
| 经济子系统 | 经济发展水平 | 0.517 | + | GDP/地区总人口 | |
| 农民收入水平 | 0.221 | + | 农民人均纯收入 | ||
| 区域经济结构 | 0.263 | – | 第一产业增加值/GDP |
Tab. 2 Assessment results of rural hollowing in Chang-Zhu-Tan urban agglomeration in 2014表2 2014年长株潭地区农村空心化测度结果 |
| 区域 | 土地空心化 | 人口空心化 | 经济空心化 | 综合空心化 |
|---|---|---|---|---|
| 雨花区 | 0.053 | 0.053 | 0.082 | 0.056 |
| 芙蓉区 | 0.520 | 0.054 | 0.112 | 0.395 |
| 天心区 | 0.049 | 0.059 | 0.072 | 0.053 |
| 岳麓区 | 0.016 | 0.059 | 0.060 | 0.028 |
| 开福区 | 0.050 | 0.056 | 0.078 | 0.054 |
| 长沙县 | 0.014 | 0.021 | 0.054 | 0.020 |
| 望城区 | 0.019 | 0.020 | 0.044 | 0.022 |
| 宁乡县 | 0.012 | 0.020 | 0.033 | 0.015 |
| 浏阳市 | 0.009 | 0.017 | 0.039 | 0.014 |
| 荷塘区 | 0.017 | 0.065 | 0.040 | 0.028 |
| 芦淞区 | 0.050 | 0.068 | 0.052 | 0.053 |
| 天元区 | 0.018 | 0.044 | 0.047 | 0.026 |
| 石峰区 | 0.038 | 0.069 | 0.062 | 0.046 |
| 株洲县 | 0.009 | 0.038 | 0.017 | 0.015 |
| 攸县 | 0.012 | 0.030 | 0.020 | 0.016 |
| 茶陵县 | 0.015 | 0.052 | 0.001 | 0.020 |
| 炎陵县 | 0.010 | 0.039 | 0.008 | 0.015 |
| 醴陵市 | 0.010 | 0.027 | 0.028 | 0.015 |
| 雨湖区 | 0.008 | 0.047 | 0.053 | 0.020 |
| 岳塘区 | 0.036 | 0.060 | 0.056 | 0.043 |
| 湘潭县 | 0.010 | 0.034 | 0.009 | 0.014 |
| 湘乡市 | 0.011 | 0.033 | 0.011 | 0.015 |
| 韶山市 | 0.013 | 0.036 | 0.025 | 0.018 |
Fig. 2 Spatial distribution of land hollow, population hollow, economy hollow and comprehensive hollow in Chang-Zhu-Tan urban agglomeration图2 长株潭地区土地、人口、经济与综合空心化空间分布 |
Tab. 3 Regression analysis results of rural hollowing in Chang-Zhu-Tan urban agglomeration表3 长株潭地区农村空心化的影响因素回归分析 |
| 模型 | 回归系数 | t | Sig. |
|---|---|---|---|
| 常数 | 0.059 | 2.157 | 0.016 |
| X1农村人口数量 | -0.314 | -1.292 | 0.025 |
| X3农业就业人口 | 0.188 | 1.140 | 0.031 |
| X5二三产业非农化率 | -0.184 | -2.291 | 0.012 |
| X7人均宅基地面积 | 0.051 | 3.183 | 0.032 |
| X8农作物播种面积 | 0.244 | 3.180 | 0.021 |
| X10人均耕地面积 | -0.330 | -4.078 | 0.006 |
| X11固定资产投资额 | -0.581 | -1.235 | 0.041 |
| X12地均财政收入 | 0.273 | 2.346 | 0.231 |
| X13 农民人均纯收入 | 0.741 | 1.837 | 0.027 |
The authors have declared that no competing interests exist.
| [1] |
[
|
| [2] |
[
|
| [3] |
[
|
| [4] |
[
|
| [5] |
|
| [6] |
[
|
| [7] |
[
|
| [8] |
[
|
| [9] |
[
|
| [10] |
[
|
| [11] |
|
| [12] |
[
|
| [13] |
[
|
| [14] |
[
|
| [15] |
[
|
| [16] |
[
|
| [17] |
|
| [18] |
[
|
| [19] |
[
|
| [20] |
|
| [21] |
[
|
| [22] |
[
|
| [23] |
[
|
| [24] |
[
|
| [25] |
[
|
| [26] |
[
|
| [27] |
[
|
/
| 〈 |
|
〉 |