Does "agglomeration shadow" exist in Beijing-Tianjin-Hebei region? Large cities' impact on regional economic growth
Received date: 2017-04-12
Request revised date: 2017-07-04
Online published: 2017-10-20
Copyright
In the context of the integrated development of Beijing-Tianjin-Hebei (BTH) region as a national strategy and the construction of Xiongan New Area, it is necessary to analyze the relationship of economic growth between large cities and small cities in this region. This paper examines the existence of "agglomeration shadow" and the "poverty belt around Beijing and Tianjin" suggested by the Asian Development Bank in 2005. The previous research of the "poverty belt around Beijing and Tianjin" did not conduct systematic analyses and empirical tests from the perspective of spatial interactions. The literature on spatial interactions has not reached an agreement on whether large cities are conducive to the economic growth of small cities. This paper aims to provide academic evidence for the coordinated development of the BTH region. The results reveal that the core cities in this region did curb the economic growth of small cities around them, supporting the "agglomeration shadow" proposed by new economic geography and the phenomenon "poverty belt around Beijing and Tianjin". Negative spillovers of economic growth exist among small cities as well, which could be attributed to the cut-throat competitions among small cities owing to the urgent desire for economic development of local governments. Compared with the Yangtze River Delta region where core cities benefit the economic growth of their adjacent cities, the radiating function and the trickle-down effect of core cities within the BTH region are obviously weak, and the development gap between large and small cities is greater. These conclusions indicate that to a great degree, the harmonious development of the BTH region is related to the radiation effects of the large cities, and the "agglomeration shadow" should be transformed into a sunshine zone of economic growth. In other words, a polycentric and reasonable urban hierarchy is crucial. From this point of view, the construction of the Xiongan New Area, as an anti-magnetic center just meets the need. This strategy will not only ease the pressure on Beijing, but also provide a new growth pole which helps to benefit the balance of regional economic growth and improve the "poverty belt around Beijing and Tianjin". The policy implications include: using the opportunity of constructing the Xiongan New Area to build a multi-centered spatial pattern with the government's active guidance and the function of the market mechanism; understanding the importance to form a rational and orderly spatial structure of urban system; breaking the obstacles owing to administrative boundaries among cities to promote the regional integration.
CHEN Yu , SUN Bindong . Does "agglomeration shadow" exist in Beijing-Tianjin-Hebei region? Large cities' impact on regional economic growth[J]. GEOGRAPHICAL RESEARCH, 2017 , 36(10) : 1936 -1946 . DOI: 10.11821/dlyj201710010
Tab. 2 The spatial econometric results of per capita GDP growth model表2 人均GDP增长率模型空间计量检验结果 |
| 变量名称 | 模型7 | 模型8 | 模型9 | 模型10 | 模型11 | 模型12 |
|---|---|---|---|---|---|---|
| 小城市间距离 | 0.00313*** | 0.00311*** | 0.00303** | 0.00288** | 0.00325*** | 0.00314*** |
| (0.00118) | (0.00118) | (0.00119) | (0.00119) | (0.00120) | (0.00117) | |
| 到地级市距离 | -9.26e-05 | -0.000109 | -5.62e-05 | -2.84e-05 | -9.26e-05 | -0.000137 |
| (0.000397) | (0.000404) | (0.000404) | (0.000399) | (0.000397) | (0.000394) | |
| 到省会距离 | 0.000142*** | 0.000142*** | 0.000140*** | 0.000135*** | 0.000140*** | 0.000133*** |
| (4.53e-05) | (4.56e-05) | (4.54e-05) | (4.51e-05) | (4.54e-05) | (4.50e-05) | |
| 到天津距离 | -0.000371* | -0.000375* | -0.000410* | -0.000434* | -0.000375* | -0.000400* |
| (0.000223) | (0.000225) | (0.000235) | (0.000225) | (0.000222) | (0.000218) |
Fig. 1 Per capita GDP 2010 and per capita GDP growth rate 2000-2010 of Beijing-Tianjin-Hebei region and Yangtze River Delta region图1 京津冀城市群和长三角城市群2010年人均GDP和2000-2010年人均GDP增长率 |
Tab. 1 Results of per capita GDP growth model表1 人均GDP增长率模型结果 |
| 变量名称 | 模型1 | 模型2 | 模型3 | 模型4 | 模型5 | 模型6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 小城市间距离 | 0.00155*** | 0.00105** | 0.000497 | 0.00157*** | 0.000473 | 0.00424*** | |||||
| (0.000420) | (0.000441) | (0.000484) | (0.000419) | (0.000520) | (0.00129) | ||||||
| 到地级市距离 | -0.000159 | -7.42e-05 | -0.0000836 | 5.88e-05 | |||||||
| (0.000131) | (0.000136) | (0.000136) | (0.000423) | ||||||||
| 到省会距离 | 0.000157*** | 0.000158*** | 0.000155*** | ||||||||
| (3.88e-05) | (0.0000418) | (4.20e-05) | |||||||||
| 到天津距离 | 0.0000442 | -0.000500** | |||||||||
| (0.0000602) | (0.000207) | ||||||||||
| 到北京距离 | 0.0000322 | 0.000454*** | |||||||||
| (0.0000558) | (0.000167) | ||||||||||
| 到地级或省会距离 | -0.000417** | ||||||||||
| (0.000171) | |||||||||||
| 到直辖市距离 | 6.45e-05 | 2.76e-05 | |||||||||
| (3.97e-05) | (4.08e-05) | ||||||||||
| 地级以上距离 | -0.000373** | ||||||||||
| (0.000173) | |||||||||||
| 小城市距离二次 | -5.01e-05*** | ||||||||||
| (-3.23) | |||||||||||
| 地级距离二次 | -9.75e-07 | ||||||||||
| (3.23e-06) | |||||||||||
| 天津距离二次 | 1.43e-06*** | ||||||||||
| (4.75e-07) | |||||||||||
| 北京距离二次 | -1.17e-06*** | ||||||||||
| (4.09e-07) | |||||||||||
| 到省会或直辖距离 | 0.000257*** | ||||||||||
| (8.08e-05) | |||||||||||
| 县级虚拟变量 | 0.0180 | 0.0188 | 0.0202 | 0.0164 | 0.0202 | 0.0136 | |||||
| (0.0143) | (0.0139) | (0.0138) | (0.0144) | (0.0137) | (0.0133) | ||||||
| 初期经济水平 | -1.34e-06 | -6.26e-07 | -2.85e-06* | -1.33e-06 | -2.96e-06* | -4.18e-06** | |||||
| (1.57e-06) | (1.55e-06) | (1.60e-06) | (1.57e-06) | (1.60e-06) | (1.62e-06) | ||||||
| 人口密度 | -2.25e-05 | -2.86e-05 | -2.06e-05 | -2.60e-05 | -1.85e-05 | 1.06e-05 | |||||
| (1.92e-05) | (1.87e-05) | (1.88e-05) | (1.97e-05) | (1.86e-05) | (1.91e-05) | ||||||
| 固定资产投资 | 0.0106 | -0.0146 | -0.0150 | 0.00416 | -0.0126 | 0.0363 | |||||
| (0.0331) | (0.0328) | (0.0331) | (0.0348) | (0.0325) | (0.0334) | ||||||
| 劳动力数量 | -2.340*** | -3.709*** | -3.290*** | -2.347*** | -3.364*** | -2.784*** | |||||
| (0.795) | (0.831) | (0.758) | (0.794) | (0.763) | (0.761) | ||||||
| 城市化水平 | -0.116 | -0.117* | -0.0937 | -0.101 | -0.0911 | -0.0556 | |||||
| (0.0704) | (0.0684) | (0.0686) | (0.0720) | (0.0687) | (0.0660) | ||||||
| 外商直接投资 | -0.0806 | -0.0737 | -0.0939 | -0.0601 | -0.0863 | -0.107* | |||||
| (0.0659) | (0.0643) | (0.0634) | (0.0671) | (0.0644) | (0.0630) | ||||||
| 政府支出 | 0.148 | 0.114 | 0.0459 | 0.172 | 0.0355 | 0.0218 | |||||
| (0.174) | (0.167) | (0.164) | (0.175) | (0.171) | (0.163) | ||||||
| 人均受教育年限 | 0.0112 | 0.273* | 0.0269* | 0.0122 | 0.0285** | 0.0336** | |||||
| (0.0147) | (0.0142) | (0.0139) | (0.0148) | (0.0140) | (0.0140) | ||||||
| 基础设施水平 | 0.00152** | 0.000758 | 0.000706 | 0.00144* | 0.000680 | 0.000703 | |||||
| (0.000742) | (0.000729) | (0.000714) | (0.000747) | (0.000715) | (0.000683) | ||||||
| 常数项 | 0.139 | 0.0928 | 0.0793 | 0.131 | 0.0673 | -0.0795 | |||||
| (0.113) | (0.108) | (0.107) | (0.114) | (0.108) | (0.111) | ||||||
| 样本量 | 147 | 147 | 147 | 147 | 147 | 147 | |||||
| R-squared | 0.376 | 0.416 | 0.445 | 0.384 | 0.448 | 0.523 | |||||
| 变量名称 | 模型7 | 模型8 | 模型9 | 模型10 | 模型11 | 模型12 | |||||
| 到北京距离 | 0.000374** | 0.000387 | 0.000409** | 0.000414** | 0.000382** | 0.000414** | |||||
| (0.000186) | (0.000191) | (0.000197) | (0.000185) | (0.000186) | (0.000182) | ||||||
| 小城市距离二次 | -3.83e-05*** | -3.80e-05** | -3.60e-05** | -3.58e-05*** | -3.94e-05*** | -3.94e-05*** | |||||
| (1.48e-05) | (1.48e-05) | (1.55e-05) | (1.49e-05) | (1.50e-05) | (1.47e-05) | ||||||
| 地级距离二次 | 6.33e-08 | 1.34e-07 | -2.62e-07 | -6.44e-07 | 3.47e-08 | 8.21e-08 | |||||
| (3.10e-06) | (3.03e-06) | (3.07e-06) | (3.06e-06) | (3.01e-06) | (2.99e-06) | ||||||
| 天津距离二次 | 1.08e-06** | 1.10e-06** | 1.19e-06** | 1.17e-06** | 1.08e-06** | 1.13e-06** | |||||
| (5.01e-07) | (5.07e-07) | (5.39e-07) | (4.98e-07) | (4.99e-07) | (4.90e-07) | ||||||
| 北京距离二次 | -9.85e-07** | -1.01e-06** | -1.07e-06** | -1.03e-06** | -9.90e-07** | -1.03e-06** | |||||
| (4.52e-07) | (4.63e-07) | (4.86e-07) | (4.45e-07) | (4.50e-07) | (4.40e-07) | ||||||
| 县级虚拟变量 | 0.0141 | 0.0138 | 0.0139 | 0.0119 | 0.0133 | 0.0102 | |||||
| (0.0124) | (0.0123) | (0.0123) | (0.0124) | (0.0124) | (0.0126) | ||||||
| 行政虚拟变量 | -0.00266 | ||||||||||
| (0.00727) | |||||||||||
| 初期经济水平 | -3.64e-06** | -3.59e-06** | -3.66e-06** | -3.50e-06** | -3.53e-06** | -3.35e-06** | |||||
| (1.54e-06) | (1.55e-06) | (1.54e-06) | (1.53e-06) | (1.55e-06) | (1.54e-06) | ||||||
| 人口密度 | 8.70e-07 | 2.20e-07 | 1.41e-06 | 2.85e-05 | -2.21e-07 | -2.82e-07 | |||||
| (1.91e-05) | (1.92e-05) | (1.91e-05) | (3.00e-05) | (1.92e-05) | (1.90e-05) | ||||||
| 固定资产投资 | 0.0361 | 0.0371 | 0.0330 | 0.0349 | 0.0359 | 0.0402 | |||||
| (0.0311) | (0.0311) | (0.0316) | (0.0310) | (0.0311) | (0.0310) | ||||||
| 劳动力数量 | -3.544*** | -3.523*** | -3.332*** | -2.983*** | -3.598*** | -3.517*** | |||||
| (0.711) | (0.715) | (0.818) | (0.848) | (0.718) | (0.700) | ||||||
| 城市化水平 | -0.0504 | -0.0488 | -0.0481 | -0.0435 | -0.0433 | -0.0296 | |||||
| (0.0619) | (0.0619) | (0.0619) | (0.0620) | (0.0636) | (0.0636) | ||||||
| 外商直接投资 | -0.0832 | -0.0837 | -0.0857 | -0.0891 | -0.0830 | -0.0808 | |||||
| (0.0606) | (0.0608) | (0.0608) | (0.0604) | (0.0606) | (0.0603) | ||||||
| 政府支出 | 0.0469 | 0.0475 | 0.0770 | 0.103 | 0.0320 | 0.0186 | |||||
| (0.154) | (0.154) | (0.165) | (0.161) | (0.157) | (0.154) | ||||||
| 人均受教育年限 | 0.00825 | 0.00847 | 0.00710 | 0.00554 | 0.01005 | 0.00971 | |||||
| (0.00834) | (0.00836) | (0.00862) | (0.00857) | (0.00912) | (0.00833) | ||||||
| 基础设施水平 | 0.00109* | 0.00105* | 0.00108* | 0.00101* | 0.00105* | 0.00105* | |||||
| (0.000600) | (0.000607) | (0.000599) | (0.000603) | (0.000606) | (0.000599) | ||||||
| 人均耕地面积 | -0.0330 | ||||||||||
| (0.0632) | |||||||||||
| 耕地面积占比 | -0.0392 | ||||||||||
| (0.0331) | |||||||||||
| 二三产业占比 | -0.0173 | ||||||||||
| (0.0354) | |||||||||||
| 二三产业比率 | -0.00911 | ||||||||||
| (0.00646) | |||||||||||
| 常数项 | 0.170*** | 0.169*** | 0.170*** | 0.170*** | 0.171*** | 0.171*** | |||||
| (0.0309) | (0.0309) | (0.0309) | (0.0309) | (0.0309) | (0.0307) | ||||||
| 样本量 | 147 | 147 | 147 | 147 | 147 | 147 | |||||
| R-squared | 0.525 | 0.526 | 0.526 | 0.528 | 0.525 | 0.529 | |||||
注:***、**、*分别表示可在1%、5%和10%的水平下通过显著性检验;括号内数值为稳健标准误。 |
The authors have declared that no competing interests exist.
| [1] |
[
|
| [2] |
|
| [3] |
[
|
| [4] |
[
|
| [5] |
[
|
| [6] |
[
|
| [7] |
[
|
| [8] |
[
|
| [9] |
[
|
| [10] |
[
|
| [11] |
[
|
| [12] |
|
| [13] |
[
|
| [14] |
|
| [15] |
[
|
| [16] |
[
|
| [17] |
[
|
| [18] |
|
| [19] |
[
|
| [20] |
|
| [21] |
|
| [22] |
[
|
| [23] |
|
| [24] |
[
|
| [25] |
[
|
| [26] |
[
|
/
| 〈 |
|
〉 |