Spatial-temporal pattern and influencing factors in transforming efficiency of scientific research achievements of universities on a provincial scale in China based on the network SBM method
Received date: 2017-01-14
Request revised date: 2017-06-12
Online published: 2017-09-15
Copyright
Based on the perspective of the steps in transforming achievements of scientific research, we divided the process into three stages: knowledge acquisition, technological innovation, and value transformation. The Network SBM model was employed to measure overall efficiency and the decomposition efficiencies of transformation of scientific research achievements of universities on a provincial scale in China between 2004 and 2014. On this basis, we applied the panel Tobit model to test the factors which affect the transforming efficiency of scientific research achievements. The empirical results showed that the overall efficiency was relatively low but increased year by year. There was a significant difference in the transforming efficiency between universities in the eastern and western regions. The average transforming efficiency of scientific research achievements in the eastern region was the highest, while it was the lowest in the western region. In terms of phased efficiencies, the efficiencies of knowledge acquisition and value transformation in Chinese universities decreased year by year, while the efficiency of technological innovation greatly improved during this period. The eastern coastal provinces and cities showed a higher efficiency of technological innovation and lower efficiency of knowledge acquisition, while the western region was the opposite. Finally, we analyzed the influencing factors of the transforming efficiency of scientific research achievements in universities and found that regional endowment and quality of R&D talent had a significant positive impact, whereas the impact of financial development was not significant. The main reason is that China's financial development at a relatively low level could not support the transformation of scientific research achievements.
QIN Xionghe , DU Debin , LIU Shufeng , FAN Fei . Spatial-temporal pattern and influencing factors in transforming efficiency of scientific research achievements of universities on a provincial scale in China based on the network SBM method[J]. GEOGRAPHICAL RESEARCH, 2017 , 36(9) : 1641 -1652 . DOI: 10.11821/dlyj201709004
Fig.1 Three-stage chain process of scientific research achievements in the universities图1 高校科研成果转化三阶段链式过程 |
Tab. 1 Transforming efficiency of scientific research achievements of universities in China on a provincial scale from 2004 to 2014表1 2004-2014年中国省际高校科研成果转化效率得分 |
| 2004年 | 2005年 | 2006年 | 2007年 | 2008年 | 2009年 | 2010年 | 2011年 | 2012年 | 2013年 | 2014年 | 均值 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 北京 | 0.1226 | 0.1168 | 0.1430 | 0.1654 | 0.1916 | 0.1883 | 0.2162 | 0.2372 | 0.2524 | 0.3260 | 0.3964 | 0.2142 |
| 天津 | 0.0721 | 0.0697 | 0.0755 | 0.0797 | 0.0842 | 0.0929 | 0.1245 | 0.1670 | 0.2021 | 0.1737 | 0.2447 | 0.1260 |
| 河北 | 0.1235 | 0.1087 | 0.1276 | 0.1380 | 0.1475 | 0.1622 | 0.1969 | 0.2185 | 0.2507 | 0.2818 | 0.2466 | 0.1820 |
| 山西 | 0.0714 | 0.0716 | 0.0900 | 0.0733 | 0.0845 | 0.0995 | 0.1135 | 0.1327 | 0.1870 | 0.1813 | 0.1566 | 0.1147 |
| 内蒙古 | 0.0381 | 0.0438 | 0.0344 | 0.0375 | 0.0576 | 0.0268 | 0.0326 | 0.0227 | 0.0205 | 0.0236 | 0.0267 | 0.0331 |
| 辽宁 | 0.0865 | 0.0738 | 0.0850 | 0.0948 | 0.1058 | 0.1289 | 0.1386 | 0.1820 | 0.1450 | 0.1478 | 0.2055 | 0.1267 |
| 吉林 | 0.0633 | 0.0705 | 0.0599 | 0.0642 | 0.0673 | 0.0646 | 0.0567 | 0.0726 | 0.1037 | 0.0946 | 0.1095 | 0.0752 |
| 黑龙江 | 0.0666 | 0.0824 | 0.0767 | 0.0713 | 0.0975 | 0.1075 | 0.1371 | 0.2472 | 0.2372 | 0.3238 | 0.4488 | 0.1724 |
| 上海 | 0.1112 | 0.1036 | 0.1055 | 0.1424 | 0.1676 | 0.1635 | 0.1360 | 0.1888 | 0.1859 | 0.2060 | 0.1650 | 0.1523 |
| 江苏 | 0.1021 | 0.0942 | 0.1012 | 0.1159 | 0.1553 | 0.2186 | 0.2107 | 0.2590 | 0.3789 | 0.4423 | 0.4414 | 0.2291 |
| 浙江 | 0.1021 | 0.0982 | 0.1160 | 0.1298 | 0.1491 | 0.1791 | 0.1918 | 0.2331 | 0.3086 | 0.3455 | 0.4127 | 0.2060 |
| 安徽 | 0.0739 | 0.0716 | 0.1106 | 0.0939 | 0.1117 | 0.0756 | 0.0870 | 0.0975 | 0.1418 | 0.1708 | 0.1559 | 0.1082 |
| 福建 | 0.0442 | 0.0391 | 0.0504 | 0.0512 | 0.0589 | 0.0545 | 0.0556 | 0.0732 | 0.1123 | 0.1258 | 0.1911 | 0.0778 |
| 江西 | 0.0543 | 0.0686 | 0.0550 | 0.0698 | 0.0785 | 0.0823 | 0.0912 | 0.1047 | 0.1058 | 0.0850 | 0.0741 | 0.0790 |
| 山东 | 0.0898 | 0.1101 | 0.1194 | 0.1039 | 0.0984 | 0.0909 | 0.1165 | 0.1242 | 0.1125 | 0.1331 | 0.1074 | 0.1097 |
| 河南 | 0.0647 | 0.0460 | 0.0642 | 0.0742 | 0.0776 | 0.0842 | 0.0836 | 0.1028 | 0.0893 | 0.0756 | 0.1041 | 0.0787 |
| 湖北 | 0.0717 | 0.0789 | 0.0859 | 0.0992 | 0.0947 | 0.0937 | 0.1110 | 0.1224 | 0.1278 | 0.1369 | 0.1737 | 0.1087 |
| 湖南 | 0.0768 | 0.0769 | 0.0848 | 0.0974 | 0.1241 | 0.1508 | 0.1353 | 0.1235 | 0.0987 | 0.1052 | 0.1240 | 0.1089 |
| 广东 | 0.0826 | 0.1155 | 0.1186 | 0.1111 | 0.1020 | 0.1020 | 0.1233 | 0.1044 | 0.1237 | 0.1660 | 0.1484 | 0.1180 |
| 广西 | 0.0579 | 0.0403 | 0.0273 | 0.0405 | 0.0422 | 0.0388 | 0.0376 | 0.0742 | 0.1076 | 0.0969 | 0.4269 | 0.0900 |
| 海南 | 0.1625 | 0.2220 | 0.2894 | 0.1041 | 0.4870 | 0.1401 | 0.1004 | 0.1205 | 0.1260 | 0.1168 | 0.0657 | 0.1759 |
| 重庆 | 0.1077 | 0.0728 | 0.0884 | 0.0846 | 0.0966 | 0.1119 | 0.1221 | 0.1712 | 0.1729 | 0.1375 | 0.1787 | 0.1222 |
| 四川 | 0.0572 | 0.0543 | 0.0593 | 0.0740 | 0.0895 | 0.0879 | 0.0941 | 0.1414 | 0.1618 | 0.1673 | 0.1773 | 0.1058 |
| 贵州 | 0.0379 | 0.0475 | 0.0507 | 0.0754 | 0.0635 | 0.0559 | 0.1062 | 0.1653 | 0.0885 | 0.1145 | 0.0757 | 0.0801 |
| 云南 | 0.0402 | 0.0546 | 0.0497 | 0.0718 | 0.1006 | 0.1049 | 0.2211 | 0.1605 | 0.2335 | 0.2571 | 0.1438 | 0.1307 |
| 陕西 | 0.0784 | 0.0936 | 0.1055 | 0.1111 | 0.1348 | 0.1590 | 0.1454 | 0.2018 | 0.2007 | 0.2263 | 0.2594 | 0.1560 |
| 甘肃 | 0.3029 | 0.1361 | 0.1486 | 0.1684 | 0.2049 | 0.3079 | 0.1236 | 0.1323 | 0.1376 | 0.2027 | 0.1442 | 0.1827 |
| 青海 | 0.0026 | 0.0039 | 0.0101 | 0.0064 | 0.0074 | 0.0064 | 0.0219 | 0.0262 | 0.0464 | 0.0252 | 0.0641 | 0.0201 |
| 宁夏 | 0.0145 | 0.0238 | 0.0232 | 0.0425 | 0.0314 | 0.0328 | 0.0402 | 0.0405 | 0.0473 | 0.0718 | 0.0399 | 0.0371 |
| 新疆 | 0.0181 | 0.0138 | 0.0147 | 0.0174 | 0.0250 | 0.0237 | 0.0335 | 0.0336 | 0.0542 | 0.0689 | 0.0353 | 0.0308 |
| 东部 | 0.0999 | 0.1047 | 0.1211 | 0.1124 | 0.1588 | 0.1383 | 0.1464 | 0.1734 | 0.1998 | 0.2241 | 0.2386 | 0.1561 |
| 中部 | 0.0679 | 0.0708 | 0.0784 | 0.0804 | 0.0920 | 0.0948 | 0.1019 | 0.1254 | 0.1364 | 0.1466 | 0.1683 | 0.1057 |
| 西部 | 0.0687 | 0.0531 | 0.0556 | 0.0663 | 0.0776 | 0.0869 | 0.0889 | 0.1063 | 0.1155 | 0.1265 | 0.1429 | 0.0899 |
| 全国 | 0.0799 | 0.0768 | 0.0857 | 0.0870 | 0.1112 | 0.1078 | 0.1135 | 0.1360 | 0.1520 | 0.1677 | 0.1848 | 0.1184 |
注:东部地区包括北京、天津、河北、辽宁、上海、江苏、浙江、福建、山东、广东、海南;中部地区包括山西、吉林、黑龙江、安徽、江西、河南、湖南、湖北;西部地区包括内蒙古、广西、重庆、四川、贵州、云南、陕西、甘肃、青海、宁夏、新疆。 |
Fig. 2 Changing trends of average transforming efficiency of scientific research achievements of China's universities in the eastern, central, and western regions, and the whole country from 2004 to 2014图2 2004-2014年中国东部、中部、西部地区及全国高校科研成果转化平均效率变化趋势 |
Fig. 3 Changing trends of efficiency of knowledge acquisition, technological innovation, and value transformation of universities from 2004 to 2014图3 2004-2014年中国高校知识获取效率、技术创新效率、价值转化效率变化趋势 |
Fig. 4 Spatial distribution patterns of efficiency in transforming achievements, knowledge acquisition, technological innovation, and value transformation of universities in China on a provincial scale图4 省际高校科研成果转化效率、知识获取效率、技术创新效率和价值转化效率空间分布格局 |
Tab.2 The panel Tobit model estimation results of influence factors in transforming efficiency of scientific research achievements of universities in China表2 高校科研成果转化综合效率影响因素面板Tobit模型估计结果 |
| 变量 | 系数 | 标准误差 | P > |t| |
|---|---|---|---|
| 常数项 | -0.1020 | 0.0475 | 0.032 |
| 地区禀赋X1 | 0.0150*** | 0.0038 | 0.000 |
| 对外开放程度X2 | 0.0003 | 0.0004 | 0.550 |
| 产业结构X3 | 0.0478 | 0.0883 | 0.588 |
| 金融发展程度X4 | -0.0047 | 0.0084 | 0.577 |
| 国际合作X5 | 0.0214 | 0.0329 | 0.515 |
| 研发人才质量X6 | 0.2389** | 0.0672 | 0.000 |
| 科研项目分配状况X7 | 0.0020* | 0.0010 | 0.051 |
注:*、**、***分别表示10%、5%、1%的显著性水平。 |
The authors have declared that no competing interests exist.
| [1] |
[
|
| [2] |
[
|
| [3] |
[
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
[
|
| [9] |
[
|
| [10] |
[
|
| [11] |
[
|
| [12] |
[
|
| [13] |
[
|
| [14] |
|
| [15] |
|
| [16] |
[
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
[
|
| [22] |
[
|
| [23] |
[
|
| [24] |
[
|
| [25] |
[
|
| [26] |
[
|
| [27] |
[
|
| [28] |
[
|
| [29] |
[
|
| [30] |
[
|
| [31] |
|
| [32] |
|
| [33] |
[
|
| [34] |
|
| [35] |
[
|
| [36] |
[
|
/
| 〈 |
|
〉 |