Analysis of the impact of China's participation in global climate governance
Received date: 2017-03-14
Request revised date: 2017-07-26
Online published: 2017-11-20
Copyright
The Paris Agreement established an institutional framework of the global response to climate change after 2020, which has greatly promoted the global cooperation in tackling climate change. Global climate governance has been more and more recognized by state and government. Chinese government has pledged to reach CO2 emissions peak by 2030, and strives to reach the peak as soon as possible, and actively participates in the global climate governance. As the same time, the central and local governments have implemented air pollution control policies in order to solve the increasingly serious air pollution in China. Due to the homology of carbon dioxide emissions and air pollutants, for instance, fossil fuel combustion, the government can adopt collaborative governance policy to reduce carbon dioxide emissions and control air pollution simultaneously. Collaborative governance can avoid inconsistencies in policy making and improve the effectiveness of policy implementation. In the background of world economy integration, a country's climate governance policy will have an impact on the rest of the world economy, thereby affecting countries' investment for climate change mitigation, and ultimately affect the global cumulative welfare. In this paper, based on EMRICES model, we simulated the effects of carbon tax and sulfur tax of China on the world economy, and analyzed the change of carbon peak value after China's participation in global governance of climate. It was found that, under the baseline scenario, China's carbon emissions peak is 3695.30 Mt C, which will appear in 2033. Under China's carbon tax scenario, when other economies do not levy carbon tax, China's carbon emissions peak is 3480.30 Mt C, which will appear in 2032. Under China's sulfur tax scenario, when other economies do not levy sulfur tax, China's carbon emissions peak is 3307. 90 Mt C, which will appear in 2031. When China levies tax carbon and sulfur tax simultaneously, and other economies do not levy tax, China's carbon emissions peak is 3125.10 Mt C, will appear in 2030, three years earlier than the baseline scenario, which reflects that China can complete the target of reaching carbon peak around 2030, but China may suffer from greater economic losses.
HUANG Rui , LIU Changxin . Analysis of the impact of China's participation in global climate governance[J]. GEOGRAPHICAL RESEARCH, 2017 , 36(11) : 2213 -2224 . DOI: 10.11821/dlyj201711014
Tab. 1 Integrated assessment models表1 主要的IAM模型 |
| 模型名称 | 全球/ 区域 | 国家经济水平/ 部门经济水平 | 区域间 经济联系 | 部门间 联系 | 优化/ 模拟 | 温度上升的 损失评估 | 温度对经济 系统的反馈 |
|---|---|---|---|---|---|---|---|
| AIM[8] | 亚太地区 | 国家经济水平, 考虑能源供需均衡 | - | 无 | 模拟 | 有 | 无 |
| IMAGE[9] | 全球 | 5部门 | 无 | 无 | 模拟 | 有 | 无 |
| MESSAGE[10] | 全球 | 国家经济水平 | 无 | - | 优化 | 有 | 无 |
| MARIA[11] | 全球 | 国家经济水平, 考虑能源供需平衡 | 有 | 无 | 优化 | 有 | 有 |
| MiniCAM[12] | 全球 | 考虑能源供需平衡 以及农业供需平衡 | 无 | 无 | 模拟 | 有 | 有 |
| RICE[13] | 全球 | 国家经济水平 | 无 | - | 优化 | 有 | 有 |
| MRICES[14] | 全球 | 国家经济水平 | 有 | - | 兼有 | 有 | 有 |
| MERGE[15-16] | 全球 | 国家经济水平 | 无 | - | 优化 | 有 | 有 |
| WITCH[17] | 全球 | 国家经济水平 | 无 | - | 优化 | 有 | 有 |
| FUND[18] | 全球 | 部门水平 | 有 | 有 | 模拟 | 有 | 无 |
| GREEN[19-20] | 全球 | 部门水平 | 有 | 有 | 模拟 | 无 | 无 |
| G-CUBED[21] | 全球 | 部门水平 | 有 | 有 | 优化 | 无 | 无 |
| WIAGEM[22] | 全球 | 部门水平 | 有 | 有 | 模拟 | 有 | 无 |
Tab. 2 The initial value of macroeconomic variables for economies表2 各经济体宏观经济变量初始值 |
| GDP (十亿美元) | 劳动力 (百万人) | 资本存量 (十亿美元) | 投资 (十亿美元) | 知识资本存量 (十亿美元) | |
|---|---|---|---|---|---|
| 中国 | 4990.23 | 1331.40 | 4890.90 | 1251.90 | 185.40 |
| 美国 | 14417.90 | 306.80 | 28833.70 | 1769.40 | 3788.60 |
| 欧盟 | 16088.98 | 500.90 | 31186.50 | 1861.20 | 2340.40 |
| 日本 | 5035.14 | 127.60 | 19715.80 | 958.50 | 2408.20 |
| 印度 | 1365.30 | 1207.70 | 1358.10 | 273.80 | 52.60 |
| 俄罗斯 | 1222.64 | 141.90 | 1452.50 | 93.50 | 50.50 |
| 高收入国家 | 5958.82 | 220.10 | 11701.30 | 894.70 | 907.50 |
| 中等偏上收入国家 中等偏下收入国家 低收入国家 | 5375.51 2335.75 777.11 | 947.60 1248.50 783.30 | 8255.80 2634.50 599.80 | 816.40 371.90 72.50 | 271.90 75.00 0.00 |
Tab. 3 The parameters of capital表3 资本参数 |
| 资本折旧率 | 投资率 | 资本生产弹性 | 研发投资率 | 知识资本折旧率 | 知识资本挤出效应 | |
|---|---|---|---|---|---|---|
| 中国 | 0.1 | 0.35 | 0.30 | 1.00 | 0.05 | 0.50 |
| 美国 | 0.1 | 0.25 | 0.25 | 2.70 | 0.05 | 0.50 |
| 欧盟 | 0.1 | 0.25 | 0.25 | 1.80 | 0.05 | 0.50 |
| 日本 | 0.1 | 0.25 | 0.25 | 3.10 | 0.05 | 0.50 |
| 印度 | 0.1 | 0.25 | 0.30 | 0.80 | 0.05 | 0.50 |
| 俄罗斯 | 0.1 | 0.25 | 0.30 | 1.10 | 0.05 | 0.50 |
| 高收入国家 | 0.1 | 0.25 | 0.25 | 1.80 | 0.05 | 0.50 |
| 中等偏上收入国家 中等偏下收入国家 低收入国家 | 0.07 0.1 0.1 | 0.30 0.25 0.25 | 0.30 0.30 0.30 | 0.60 0.60 0.00 | 0.05 0.05 0.05 | 0.50 0.50 0.50 |
Tab. 4 The parameters of energy表4 能源参数 |
| 能源产出弹性 | 能源技术变化指数系数 | 能源强度初值 | 能源强度下降速度 | 单位能源碳排放系数 | |
|---|---|---|---|---|---|
| 中国 | 0.096 | 0.1 | 0.000430 | 0.05166 | 0.99 |
| 美国 | 0.091 | 0.1 | 0.000166 | 0.02046 | 0.61 |
| 欧盟 | 0.057 | 0.1 | 0.000114 | 0.01624 | 0.54 |
| 日本 | 0.059 | 0.1 | 0.000104 | 0.01615 | 0.58 |
| 印度 | 0.096 | 0.1 | 0.000482 | 0.04236 | 0.83 |
| 俄罗斯 | 0.080 | 0.1 | 0.000568 | 0.04363 | 0.62 |
| 高收入国家 | 0.059 | 0.1 | 0.000183 | 0.02046 | 0.72 |
| 中等偏上收入国家 中等偏下收入国家 低收入国家 | 0.087 0.053 0.074 | 0.1 0.1 0.1 | 0.000278 0.000537 0.000364 | 0.01391 0.01586 0.01942 | 0.75 0.42 0.21 |
Fig. 1 Future GDP, carbon emissions and cumulative welfare of economies under baseline scenario图1 基准情景下各经济体未来的GDP、碳排放量和累计福利值 |
Tab. 5 Carbon emission peak and time of economies under baseline scenario表5 基准情景下各经济体的碳排放高峰值和出现年份 |
| 碳排放高峰值(Mt C) | 年份 | |
|---|---|---|
| 中国 | 3695.30 | 2033 |
| 美国 | 1566.49 | 2030 |
| 日本 | 302.87 | 2040 |
| 欧盟 | 1052.27 | 2028 |
| 俄罗斯 印度 高收入国家 | 972.20 1754.71 916.20 | 2029 2046 2037 |
| 中等偏上收入国家 | 2992.71 | 2057 |
| 中等偏下收入国家 | 2747.99 | 2077 |
| 低收入国家 | - | - |
Fig. 2 Future GDP, carbon emissions and cumulative welfare of economies under carbon tax scenario图2 碳税情景下各经济体未来的GDP、碳排放量和累计福利值 |
Fig. 3 Future GDP, carbon emissions and cumulative welfare of economies under sulfur tax scenario图3 硫税情景下各经济体未来的GDP、碳排放量和累计福利值 |
Fig. 4 Future GDP, carbon emissions and cumulative welfare of economies under levying both carbon and sulfur tax scenario图4 碳税和硫税情景下各经济体未来的GDP、碳排放量和累计福利值 |
The authors have declared that no competing interests exist.
| [1] |
[
|
| [2] |
[
|
| [3] |
[
|
| [4] |
[
|
| [5] |
[
|
| [6] |
|
| [7] |
[
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
OECD. Green: The User Aanual, Mimeo, Development Centre. Paris: OECD, 1994.
|
| [20] |
OECD. The OECD green model: An updated overview. Development Centre Working Papers, 1997.
|
| [21] |
|
| [22] |
|
| [23] |
[
|
| [24] |
[
|
| [25] |
[
|
| [26] |
[
|
| [27] |
[
|
| [28] |
[
|
| [29] |
[
|
| [30] |
[
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
[
|
| [35] |
[
|
| [36] |
[
|
| [37] |
[
|
| [38] |
[
|
| [39] |
[
|
| [40] |
[
|
/
| 〈 |
|
〉 |