Analysis of the oil and gas resource distribution pattern along the Belt and Road and the interdependence relationship with China
Received date: 2017-07-04
Request revised date: 2017-09-12
Online published: 2017-12-15
Copyright
The Belt and Road Initiative is not only a global strategy of China, but also a win-win Chinese scheme to promote global cooperation. To create a mutual beneficial nonzero and new game pattern, it is an international cooperation strategy to take the economic trade as the carrier, the global interconnection as the core concept and the mutual benefit as the basic purpose. The space mismatch and imbalance of the production and consumption as well as the supply and demand of oil and gas resource promote the cross-region cooperation on oil and gas. As China is the largest energy consumer and import country in the world, studies on the oil and gas cooperation between China and the countries along the Belt and Road are of great significance to promote the Belt and Road construction and to guarantee the oil and gas security of China. What is status of the energy relationship between China and the countries along the route? And what is spatial pattern formed? These are the questions that this paper attempts to answer. Firstly, this paper analyzes the distribution pattern of oil and gas along the route. Subsequently, indexes like guarantee degree, dependency degree and interdependence degree are applied to examine the interdependence relationship between China and the countries along the route on oil and gas. Finally, the conclusions are drawn as follows: (1) The spatial distribution of oil and gas resources along the route presents a pattern with two centers of Russia and the Middle East. (2) The main distribution areas are concentrated in 19 countries in Western Asia, the Middle East, Mongolia and Russia, of which Saudi Arab, Iran, Iraq and Iran, Russia, and Qatar are top countries with the most abundant oil and gas. (3) In terms of oil cooperation, the guarantee degree of Saudi Arab and Russia to China is relatively high, while Mongolia, Oman and Yemen are extremely dependent on China. Except Saudi Arab and Russia, most countries are passive in the oil relationship with China. (4) As for the gas cooperation, Turkmenistan is both of high guarantee degree and high dependency degree on China. Most countries, except Qatar and Russia, are passive in the gas relationship with China. Based on the above result, the paper proposes the following suggestions: China should adopt different strategies on different types of countries with the aid of the platform of the Asian Infrastructure Investment Bank (AIIB), promote oil and gas cooperation with countries along the route by strengthening the interconnection and building cooperation community. Besides, strengthening the intensity of investment and purchase of oil and gas resources in the countries along the Belt and Road can provide long-term guarantee for the oil and gas security of China. What’s more, enhancing the sea defense is another approach to guarantee the oil and gas security as well as the transport passages, ensuring sailing safety and achieving a security pattern that it is safe to both land and sea.
ZHAO Yabo , LIU Xiaofeng , GE Yuejing . Analysis of the oil and gas resource distribution pattern along the Belt and Road and the interdependence relationship with China[J]. GEOGRAPHICAL RESEARCH, 2017 , 36(12) : 2305 -2320 . DOI: 10.11821/dlyj201712003
Fig. 1 Countries along the Belt and Road图1 “一带一路”沿线国家示意图 |
Fig. 2 Distribution of proved oil and gas reserves along the Belt and Road by country in 2015图2 2015年“一带一路”沿线国家已探明油气资源分布 |
Fig. 3 Distribution of proved oil and gas reserves along the Belt and Road by region in 2015图3 2015年“一带一路”沿线各区域已探明油气资源分布 |
Fig. 4 The guarantee degree of oil to China of the countries along the Belt and Road in 2000-2016图4 2000-2016年“一带一路”沿线国家对中国的石油保障度 |
Tab. 1 The import guarantee degree of oil to China of the countries along the Belt and Road in 2000-2015 (%)表1 2000-2015年“一带一路”沿线国家对中国的石油进口保障度(%) |
| 国家 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 哈萨克斯坦 | 1.21 | 1.23 | 1.61 | 1.44 | 1.10 | 1.08 | 1.93 | 3.76 | 3.24 | 3.02 | 4.26 | 4.48 | 3.98 | 4.27 | 1.85 | 1.50 |
| 蒙古 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.07 | 0.09 | 0.13 | 0.12 | 0.12 | 0.17 | 0.22 | 0.33 | 0.33 |
| 俄罗斯 | 2.47 | 3.35 | 4.87 | 6.33 | 9.19 | 10.73 | 11.50 | 9.12 | 6.64 | 7.71 | 6.45 | 7.40 | 9.06 | 8.71 | 10.76 | 12.76 |
| 越南 | 5.28 | 6.38 | 5.70 | 4.22 | 4.56 | 2.68 | 0.63 | 0.31 | 0.48 | 0.52 | 0.29 | 0.34 | 0.28 | 0.23 | 0.48 | 0.64 |
| 泰国 | 0.48 | 0.43 | 1.19 | 1.94 | 0.78 | 1.00 | 0.83 | 0.69 | 0.44 | 0.31 | 0.10 | 0.13 | 0.27 | 0.21 | 0.00 | 0.00 |
| 马来西亚 | 1.24 | 1.71 | 2.65 | 2.45 | 1.44 | 0.29 | 0.08 | 0.31 | 0.51 | 1.12 | 0.88 | 0.71 | 0.41 | 0.22 | 0.07 | 0.08 |
| 印度尼西亚 | 7.76 | 5.02 | 5.21 | 4.02 | 2.92 | 3.43 | 1.53 | 1.43 | 0.80 | 1.63 | 0.59 | 0.26 | 0.20 | 0.24 | 0.12 | 0.49 |
| 文莱 | 0.46 | 1.43 | 2.08 | 1.64 | 0.75 | 0.42 | 0.30 | 0.25 | 0.05 | 0.27 | 0.43 | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 |
| 伊朗 | 11.70 | 20.58 | 17.09 | 14.93 | 11.28 | 11.99 | 12.08 | 12.89 | 12.17 | 11.65 | 9.02 | 11.10 | 8.19 | 7.64 | 8.92 | 8.00 |
| 伊拉克 | 5.32 | 0.71 | 0.86 | 0.00 | 1.11 | 0.98 | 0.75 | 0.89 | 1.06 | 3.61 | 4.76 | 5.51 | 5.84 | 8.38 | 9.29 | 9.65 |
| 阿联酋 | 0.72 | 1.23 | 0.00 | 1.04 | 1.15 | 2.16 | 2.19 | 2.29 | 2.61 | 1.66 | 2.24 | 2.69 | 3.25 | 3.66 | 3.79 | 3.78 |
| 沙特阿拉伯 | 9.58 | 16.66 | 18.31 | 18.29 | 14.70 | 18.64 | 17.19 | 16.53 | 20.76 | 21.12 | 18.89 | 20.11 | 20.06 | 19.21 | 16.14 | 15.19 |
| 卡塔尔 | 2.67 | 2.52 | 0.74 | 0.81 | 0.12 | 0.29 | 0.24 | 0.18 | 0.50 | 0.31 | 0.24 | 0.28 | 0.37 | 0.05 | 0.12 | 0.08 |
| 科威特 | 0.72 | 2.77 | 1.72 | 1.09 | 1.07 | 1.38 | 2.02 | 2.28 | 3.37 | 3.56 | 4.16 | 3.82 | 3.91 | 3.33 | 3.45 | 4.34 |
| 阿曼 | 26.17 | 15.45 | 12.94 | 11.18 | 13.93 | 9.10 | 9.50 | 8.59 | 8.33 | 5.86 | 6.72 | 7.26 | 7.29 | 9.08 | 9.66 | 9.64 |
| 也门 | 6.04 | 4.34 | 3.64 | 8.43 | 4.19 | 5.86 | 3.27 | 2.03 | 2.36 | 1.29 | 1.70 | 1.24 | 1.33 | 0.87 | 0.81 | 0.47 |
| 阿塞拜疆 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.11 | 0.05 | 0.05 | 0.07 | 0.07 | 0.07 | 0.09 |
| 埃及 | 0.20 | 0.00 | 0.00 | 0.09 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.42 | 0.29 | 0.45 | 0.31 | 0.43 |
| 合计 | 82.04 | 83.81 | 78.63 | 77.93 | 68.31 | 70.14 | 64.08 | 61.61 | 63.48 | 63.88 | 61.19 | 65.92 | 64.98 | 66.86 | 66.20 | 67.51 |
Tab. 2 The export guarantee degree of oil to China of the countries along the Belt and Road in 2000-2015 (%)表2 2000-2015年“一带一路”沿线国家对中国的石油出口依赖度(%) |
| 国家 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 哈萨克斯坦 | 2.63 | 2.07 | 2.58 | 2.83 | 2.58 | 2.55 | 4.90 | 10.75 | 9.50 | 8.88 | 14.28 | 16.54 | 16.19 | 17.44 | 8.45 | 7.49 |
| 蒙古 | 92.70 | 73.06 | 83.37 | 81.97 | 85.07 | 73.38 | 85.29 | 83.03 | 90.83 | 83.91 | 85.63 | 86.78 | 88.54 | 89.21 | 87.63 | 91.62 |
| 俄罗斯 | 0.76 | 0.80 | 1.21 | 1.80 | 3.28 | 3.69 | 4.49 | 3.96 | 3.23 | 4.11 | 4.03 | 4.91 | 6.38 | 6.33 | 8.64 | 10.67 |
| 越南 | 39.98 | 41.51 | 47.24 | 48.69 | 64.44 | 46.99 | 16.80 | 16.59 | 76.71 | 48.92 | - | - | - | - | - | - |
| 泰国 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 马来西亚 | 6.00 | 8.25 | 15.55 | 16.93 | 14.10 | 5.27 | 2.98 | 16.63 | 19.84 | 74.37 | 63.02 | - | - | - | - | - |
| 印度尼西亚 | 27.30 | 20.99 | 58.86 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 文莱 | 2.99 | 7.77 | 12.96 | 13.19 | 8.74 | 5.07 | 3.94 | 4.34 | 0.94 | 6.50 | 12.34 | 0.00 | 0.00 | 0.00 | 1.37 | 2.66 |
| 伊朗 | 5.44 | 8.45 | 9.37 | 9.36 | 10.04 | 11.21 | 13.66 | 16.75 | 17.78 | 21.00 | 17.04 | 22.26 | 24.05 | 28.94 | 33.65 | 28.41 |
| 伊拉克 | 2.69 | 0.33 | 0.58 | 0.00 | 1.50 | 1.54 | 1.26 | 1.57 | 1.80 | 6.91 | 10.53 | 11.31 | 11.42 | 17.17 | 19.78 | 17.75 |
| 阿联酋 | 0.42 | 0.66 | 0.00 | 0.85 | 1.26 | 2.32 | 2.59 | 3.29 | 4.12 | 3.40 | 5.16 | 5.71 | 7.27 | 7.88 | 9.03 | 9.28 |
| 沙特阿拉伯 | 1.49 | 2.40 | 3.27 | 3.76 | 4.13 | 5.19 | 5.82 | 6.85 | 9.20 | 12.68 | 13.26 | 13.00 | 13.35 | 13.78 | 12.96 | 12.62 |
| 卡塔尔 | 4.69 | 3.98 | 1.42 | 1.79 | 0.33 | 0.70 | 0.64 | 0.54 | 1.50 | 1.09 | 0.87 | 1.01 | 1.35 | 0.18 | 0.52 | 0.39 |
| 科威特 | 0.44 | 1.55 | 1.25 | 0.90 | 1.17 | 1.48 | 2.42 | 3.24 | 5.04 | 7.03 | 9.67 | 7.93 | 7.92 | 7.26 | 8.29 | 11.50 |
| 阿曼 | 43.84 | 22.98 | 24.59 | 32.08 | 59.62 | 38.95 | 54.61 | 55.79 | 54.18 | 39.43 | 49.40 | 52.67 | 57.03 | 71.94 | 83.74 | 89.27 |
| 也门 | 36.87 | 23.12 | 22.87 | 72.09 | 53.66 | 76.62 | 54.57 | 44.25 | 60.70 | 38.95 | 61.13 | 60.13 | 88.55 | 77.27 | 82.33 | 61.34 |
| 阿塞拜疆 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.45 | 0.27 | 0.32 | 0.48 | 0.49 | 0.59 | 0.76 |
| 埃及 | 1.04 | 0.00 | 0.00 | 0.69 | 0.00 | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - |
注:“-”表示该国当年原油进口量大于出口量,即该国当年属于石油净进口国。 |
Tab. 3 The interdependency degree of oil to China of the countries along the Belt and Road in 2000-2015表3 2000-2015年中国与“一带一路”沿线国家石油合作的相互依赖度 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 哈萨克斯坦 | 2.18 | 1.68 | 1.60 | 1.96 | 2.35 | 2.36 | 2.54 | 2.86 | 2.93 | 2.94 | 3.36 | 3.69 | 4.06 | 4.08 | 4.57 | 4.99 |
| 蒙古 | 5777 | 3889 | 3068 | 3319 | 4107 | 4024 | 2608 | 1247 | 1051 | 651 | 705 | 749 | 519 | 408 | 262 | 276 |
| 俄罗斯 | 0.31 | 0.24 | 0.25 | 0.28 | 0.36 | 0.34 | 0.39 | 0.43 | 0.49 | 0.53 | 0.62 | 0.66 | 0.70 | 0.73 | 0.80 | 0.84 |
| 越南 | 7.57 | 6.51 | 8.29 | 11.53 | 14.14 | 17.50 | 26.70 | 53.12 | 159.3 | 94.6 | - | - | - | - | - | - |
| 泰国 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 马来西亚 | 4.82 | 4.84 | 5.87 | 6.92 | 9.78 | 18.03 | 36.54 | 53.12 | 38.92 | 66.2 | 71.6 | - | - | - | - | - |
| 印度尼西亚 | 3.52 | 4.18 | 11.31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 文莱 | 6.50 | 5.43 | 6.22 | 8.06 | 11.62 | 12.02 | 13.10 | 17.13 | 20.85 | 24.5 | 28.5 | - | - | - | 51.3 | 55.5 |
| 伊朗 | 0.47 | 0.41 | 0.55 | 0.63 | 0.89 | 0.93 | 1.13 | 1.30 | 1.46 | 1.80 | 1.89 | 2.01 | 2.94 | 3.79 | 3.77 | 3.55 |
| 伊拉克 | 0.51 | 0.47 | 0.67 | - | 1.34 | 1.56 | 1.67 | 1.77 | 1.69 | 1.92 | 2.21 | 2.05 | 1.96 | 2.05 | 2.13 | 1.84 |
| 阿联酋 | 0.59 | 0.54 | - | 0.82 | 1.10 | 1.08 | 1.18 | 1.44 | 1.58 | 2.04 | 2.31 | 2.12 | 2.23 | 2.15 | 2.39 | 2.45 |
| 沙特阿拉伯 | 0.16 | 0.14 | 0.18 | 0.21 | 0.28 | 0.28 | 0.34 | 0.41 | 0.44 | 0.60 | 0.70 | 0.65 | 0.67 | 0.72 | 0.80 | 0.83 |
| 卡塔尔 | 1.75 | 1.58 | 1.93 | 2.20 | 2.75 | 2.44 | 2.65 | 3.04 | 2.99 | 3.51 | 3.66 | 3.57 | 3.64 | 3.96 | 4.42 | 4.86 |
| 科威特 | 0.61 | 0.56 | 0.73 | 0.82 | 1.10 | 1.07 | 1.20 | 1.42 | 1.50 | 1.97 | 2.32 | 2.08 | 2.03 | 2.18 | 2.40 | 2.65 |
| 阿曼 | 1.68 | 1.49 | 1.90 | 2.87 | 4.28 | 4.28 | 5.75 | 6.50 | 6.51 | 6.73 | 7.36 | 7.25 | 7.83 | 7.92 | 8.66 | 9.26 |
| 也门 | 6.11 | 5.33 | 6.29 | 8.55 | 12.82 | 13.07 | 16.68 | 21.79 | 25.73 | 30.2 | 35.9 | 48.5 | 66.4 | 88.4 | 102 | 131 |
| 阿塞拜疆 | - | - | - | - | - | - | - | - | 4.28 | 4.22 | 4.96 | 6.01 | 6.85 | 7.19 | 8.16 | 8.94 |
| 埃及 | 5.16 | - | - | 7.61 | - | 35.00 | - | - | - | - | - | - | - | - | - | - |
注:“-”表示该国当年与中国无相互依赖关系。 |
Fig. 5 The guarantee degree of gas to China of the countries along the Belt and Road in 2006-2016图5 2006-2016年“一带一路”沿线国家对中国的天然气保障度 |
Tab. 4 The import guarantee degree of gas to China of the countries along the Belt and Road in 2007-2015 (%)表4 2007-2015年“一带一路”沿线国家对中国的天然气进口保障度(%) |
| 国家 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 管道气 | 哈萨克斯坦 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.70 | 0.67 |
| 土库曼斯坦 | 0.00 | 0.00 | 0.00 | 29.34 | 50.89 | 54.48 | 49.09 | 44.89 | 46.71 | |
| 乌兹别克斯坦 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.23 | 2.53 | |
| 缅甸 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.28 | 6.58 | |
| LNG | 俄罗斯 | 0.00 | 0.00 | 5.68 | 4.21 | 1.07 | 1.28 | 0.00 | 0.35 | 0.34 |
| 阿曼 | 5.00 | 0.00 | 2.05 | 0.00 | 0.00 | 0.26 | 0.00 | 0.35 | 0.17 | |
| 卡塔尔 | 0.00 | 0.00 | 12.50 | 13.31 | 11.39 | 17.39 | 18.51 | 16.20 | 10.96 | |
| 也门 | 0.00 | 0.00 | 0.00 | 5.79 | 3.91 | 2.05 | 3.02 | 2.46 | 0.67 | |
| 埃及 | 0.00 | 25.00 | 1.82 | 0.66 | 0.71 | 1.02 | 1.21 | 0.35 | 0.00 | |
| 文莱 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | |
| 印度尼西亚 | 0.00 | 0.00 | 16.36 | 20.25 | 9.61 | 8.44 | 6.64 | 6.16 | 6.58 | |
| 马来西亚 | 0.00 | 1.00 | 20.00 | 13.88 | 7.47 | 6.39 | 7.24 | 7.22 | 7.42 | |
| 合计 | 5.00 | 26.00 | 58.41 | 87.44 | 85.05 | 91.30 | 85.92 | 88.56 | 82.63 | |
Tab. 5 The export dependency degree of gas to China of the countries along the Belt and Road in 2007-2015 (%)表5 2007-2015年“一带一路”沿线国家对中国的天然气出口依赖度(%) |
| 国家 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 管道气 | 哈萨克斯坦 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.04 | 8.70 | 10.53 |
| 土库曼斯坦 | 0.00 | 0.00 | 0.00 | 17.93 | 39.72 | 59.17 | 61.93 | 61.30 | 72.70 | |
| 乌兹别克斯坦 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.24 | 20.27 | |
| 缅甸 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.60 | 25.19 | |
| LNG | 俄罗斯 | 0.00 | 0.00 | 0.18 | 0.29 | 0.16 | 0.28 | 0.00 | 0.12 | 0.11 |
| 阿曼 | 0.68 | 0.00 | 0.85 | 0.00 | 0.00 | 0.79 | 0.00 | 1.53 | 0.73 | |
| 卡塔尔 | 0.00 | 0.00 | 0.79 | 1.62 | 2.57 | 5.19 | 6.82 | 6.85 | 4.77 | |
| 也门 | 0.00 | 0.00 | 0.00 | 67.43 | 25.65 | 29.29 | 30.44 | 31.44 | - | |
| 埃及 | 0.00 | 1.37 | 0.40 | 0.49 | 1.69 | 4.82 | 12.77 | 25.00 | 0.00 | |
| 文莱 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.34 | 0.00 | |
| 印度尼西亚 | 0.00 | 0.00 | 2.03 | 5.79 | 6.85 | 9.46 | 9.24 | 10.17 | 11.05 | |
| 马来西亚 | 0.00 | 0.04 | 3.45 | 6.36 | 7.72 | 9.69 | 13.43 | 15.83 | 15.49 | |
注:“-”表示该国当年天然气进口量大于出口量,即该国当年属于天然气净进口国。 |
Tab. 6 The interdependency degree of gas to China of the countries along the Belt and Road in 2007-2015表6 2007-2015年中国与“一带一路”沿线国家天然气合作的相互依赖度 |
| 国家 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 管道气 | 哈萨克斯坦 | - | - | - | - | - | - | 10.14 | 12.35 | 15.61 |
| 土库曼斯坦 | - | - | - | 0.61 | 0.78 | 1.09 | 1.26 | 1.37 | 1.56 | |
| 乌兹别克斯坦 | - | - | - | - | - | - | - | 6.68 | 8.01 | |
| 缅甸 | - | - | - | - | - | - | - | 4.28 | 3.83 | |
| LNG | 俄罗斯 | - | - | 0.03 | 0.07 | 0.15 | 0.22 | - | 0.33 | 0.33 |
| 阿曼 | 0.14 | - | 0.42 | - | - | 3.10 | - | 4.35 | 4.33 | |
| 卡塔尔 | - | - | 0.06 | 0.12 | 0.23 | 0.30 | 0.37 | 0.42 | 0.44 | |
| 也门 | - | - | - | 11.65 | 6.55 | 14.31 | 10.09 | 12.76 | - | |
| 埃及 | - | 0.05 | 0.22 | 0.75 | 2.38 | 4.71 | 10.57 | 71.00 | - | |
| 文莱 | - | - | - | - | - | - | - | 6.65 | - | |
| 印度尼西亚 | - | - | 0.12 | 0.29 | 0.71 | 1.12 | 1.39 | 1.65 | 1.68 | |
| 马来西亚 | - | 0.04 | 0.17 | 0.46 | 1.03 | 1.52 | 1.85 | 2.19 | 2.09 | |
注:“-”表示该国当年与中国无相互依赖关系。 |
The authors have declared that no competing interests exist.
| [1] |
国家发展改革委,
[National Development and Reform Commission, Ministry of Foreign Affairs, Ministry of Commerce of China. Vision and Actions on Jointly Building Silk Road Economic Belt and 21st Century Maritime Silk Road. Beijing: Foreign Languages Press, 2015.]
|
| [2] |
[
|
| [3] |
[
|
| [4] |
[
|
| [5] |
[
|
| [6] |
[
|
| [7] |
[
|
| [8] |
[
|
| [9] |
[
|
| [10] |
[
|
| [11] |
[
|
| [12] |
[
|
| [13] |
[
|
| [14] |
[
|
| [15] |
[
|
| [16] |
[
|
| [17] |
BP. Statistical Review of World Energy 2016. , 2016-12-15.
|
| [18] |
[
|
| [19] |
[
|
| [20] |
[
|
| [21] |
[
|
| [22] |
|
| [23] |
[
|
| [24] |
[
|
| [25] |
|
| [26] |
[
|
| [27] |
[
|
| [28] |
[
|
| [29] |
[
|
| [30] |
[
|
| [31] |
[
|
| [32] |
[
|
| [33] |
[
|
| [34] |
[
|
| [35] |
[
|
| [36] |
[
|
| [37] |
[
|
| [38] |
[
|
| [39] |
[
|
| [40] |
中华人民共和国商务部. 2015年哈萨克斯坦对外贸易额减少超过三分之一. , 2016-03-17.
[Ministry of Commerce of PRC. Foreign trade value of Kazakhstan decreased by over one third in 2015. , 2016-03-17.]
|
| [41] |
[
|
/
| 〈 |
|
〉 |