Evaluation of poor residents' satisfaction with tourism poverty alleviation
Received date: 2017-06-05
Request revised date: 2017-09-02
Online published: 2017-12-15
Copyright
To improve the accuracy and long-term effect of poverty alleviation, it is of great significance to investigate poor residents' satisfaction with tourism poverty alleviation. Despite its importance, few studies have been conducted on the evaluation of poor residents' satisfaction with tourism poverty alleviation. Based on the multidimensional poverty theory, this paper constructs the evaluation factors of poor residents' satisfaction with tourism poverty alleviation based on literature review, multidimensional poverty indicators of the United Nations, as well as depth interviews with the poor residents. Employing fuzzy comprehensive evaluation model, and taking Langde Town in Guizhou Province as an example, we carried out the quantitative evaluation of poor residents' satisfaction with tourism poverty alleviation. The results indicate that: (1) The evaluation items of poor residents' satisfaction with tourism poverty alleviation can be grouped into eight categories based on principal component analysis, namely, economic conditions, living standard, participation in tourism development and the stability of the benefits, health level, social harmony, public facilities, educational conditions, and ecology and culture. Among the eight evaluation factors, economic conditions, participation in tourism development and the stability of the benefits, and living standard are the three factors that poor residents most concerned. (2) The fuzzy comprehensive evaluation of poor residents' satisfaction with tourism poverty alleviation in Langde Town is 3.68, indicating that the level of poor residents' satisfaction with tourism poverty alleviation in this town is between the level of "moderate" and "satisfied". (3) The importance-performance evaluation of poor residents' satisfaction with tourism poverty alleviation revealed the weaknesses of the current tourism poverty alleviation in the study area, namely, "poverty alleviation accuracy", "benefit distribution of poverty alleviation", "tourism development participation", "tourism decision-making participation", and "the long-term effect of tourism poverty alleviation", which provides scientific reference for improving poor residents' satisfaction with tourism poverty alleviation. Collectively, this study makes theoretical contribution to tourism research by applying multidimensional poverty theory into the evaluation of poor residents' satisfaction with tourism poverty alleviation.
WANG Xia , ZHEN Feng , SHEN Lizhen , WU Xiaogen . Evaluation of poor residents' satisfaction with tourism poverty alleviation[J]. GEOGRAPHICAL RESEARCH, 2017 , 36(12) : 2355 -2368 . DOI: 10.11821/dlyj201712007
Tab. 1 Sample distribution of survey表1 问卷调查样本分布 |
| 人口社会属性特征 | 人数 | 占比(%) | 人口社会属性特征 | 人数 | 占比(%) | ||
|---|---|---|---|---|---|---|---|
| 性别 | 男 | 201 | 50.63 | 家中是否有旅游从业人员 | 是 | 293 | 73.80 |
| 女 | 196 | 49.37 | 否 | 104 | 26.20 | ||
| 年龄(岁) | ≤18 | 26 | 6.55 | 文化程度 | 小学及以下 | 41 | 10.33 |
| 19~30 | 95 | 23.93 | 初中 | 102 | 25.69 | ||
| 31~50 | 202 | 50.88 | 高中 | 191 | 48.11 | ||
| 51~60 | 56 | 14.11 | 大专 | 61 | 15.37 | ||
| ≥61 | 18 | 4.53 | 本科及以上 | 2 | 0.50 | ||
| 家庭人均纯收入(元) | ≤500 | 5 | 1.26 | 居住地 | 郎德村 | 106 | 26.70 |
| 501~1000 | 21 | 5.29 | 报德村 | 91 | 22.92 | ||
| 1001~2000 | 141 | 35.52 | 乌流村 | 90 | 22.67 | ||
| 2001~2800 | 230 | 57.93 | 南猛村 | 110 | 27.71 | ||
Tab. 2 Results of factor analysis表2 因子分析结果 |
| 评价指标 | 因子载荷 | 特征值 | 方差解释百分比 | Cronbach's α | 均值 | 标准差 |
|---|---|---|---|---|---|---|
| 经济条件(U1) | 7.765 | 23.530 | 0.94 | |||
| 1、提高家庭收入(U11) | 0.853 | 3.31 | 1.441 | |||
| 2、增加就业(U12) | 0.869 | 3.08 | 1.408 | |||
| 3、降低贷款难度(U13) | 0.816 | 3.04 | 1.422 | |||
| 4、带动第三产业发展(U14) | 0.849 | 3.29 | 1.443 | |||
| 5、带动工农业发展(U15) | 0.774 | 3.11 | 1.634 | |||
| 生活水平(U2) | 3.983 | 12.071 | 0.913 | |||
| 6、改善住房条件(U21) | 0.850 | 3.41 | 1.337 | |||
| 7、改善水电条件(U22) | 0.848 | 3.15 | 1.274 | |||
| 8、优化家庭资产(U23) | 0.856 | 3.39 | 1.332 | |||
| 9、优化燃料类型(U24) | 0.842 | 3.13 | 1.266 | |||
| 10、改善卫生设施(U25) | 0.768 | 3.34 | 1.336 | |||
| 扶贫参与及收益(U3) | 3.33 | 10.092 | 0.896 | |||
| 11、旅游开发参与(U31) | 0.938 | 3.85 | 0.903 | |||
| 12、旅游决策参与(U32) | 0.857 | 3.80 | 1.02 | |||
| 13、扶贫收益分配(U33) | 0.755 | 3.80 | 0.934 | |||
| 14、扶贫精准性(U34) | 0.832 | 3.99 | 0.816 | |||
| 15、扶贫长效性(U35) | 0.783 | 3.74 | 0.943 | |||
| 医疗健康(U4) | 2.886 | 8.746 | 0.924 | |||
| 16、改善医疗条件(U41) | 0.782 | 4.00 | 1.392 | |||
| 17、改善健康状况(U42) | 0.861 | 3.64 | 1.527 | |||
| 18、增加医疗报销机会(U43) | 0.831 | 3.63 | 1.518 | |||
| 19、增加医疗保险机会(U44) | 0.861 | 3.57 | 1.543 | |||
| 社会和谐(U5) | 2.431 | 7.366 | 0.862 | |||
| 20、提升女性地位(U51) | 0.868 | 3.52 | 1.381 | |||
| 21、提高本地知名度(U52) | 0.854 | 3.41 | 1.335 | |||
| 22、增强地方认同感(U53) | 0.862 | 3.51 | 1.379 | |||
| 评价指标 | 因子载荷 | 特征值 | 方差解释百分比 | Cronbach's α | 均值 | 标准差 |
| 23、促进家庭和谐(U54) | 0.775 | 3.35 | 1.285 | |||
| 24、促进邻里和谐(U55) | 0.595 | 3.44 | 1.41 | |||
| 公共设施(U6) | 1.888 | 5.722 | 0.841 | |||
| 25、美化村庄环境(U61) | 0.854 | 3.52 | 0.944 | |||
| 26、改善道路交通(U62) | 0.829 | 3.53 | 0.889 | |||
| 27、改善信息通讯(U63) | 0.815 | 3.67 | 0.934 | |||
| 教育条件(U7) | 1.530 | 4.638 | 0.679 | |||
| 28、改善教育设施(U71) | 0.732 | 2.39 | 1.312 | |||
| 29、增加技能培训(U72) | 0.817 | 2.74 | 1.481 | |||
| 30、加强语言学习(U73) | 0.688 | 2.71 | 1.597 | |||
| 生态文化(U8) | 1.279 | 3.875 | 0.776 | |||
| 31、提升环保意识(U81) | 0.610 | 3.29 | 1.384 | |||
| 32、改善生态环境(U82) | 0.851 | 3.28 | 1.480 | |||
| 33、促进文化传承(U83) | 0.790 | 3.40 | 1.525 |
注:累积方差贡献率=76.04%,KMO=0.797,巴特勒球形检验值=13819.681(df=528,P<0.001)。 |
Fig. 1 Result of IPA图1 重要性—绩效分析结果 各数字代表的评价指标见表2 |
The authors have declared that no competing interests exist.
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
[
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
[
|
| [21] |
[
|
| [22] |
[
|
| [23] |
[
|
| [24] |
[
|
| [25] |
[
|
| [26] |
[
|
| [27] |
[
|
| [28] |
[
|
| [29] |
[
|
| [30] |
[
|
| [31] |
[
|
| [32] |
[
|
| [33] |
[
|
| [34] |
|
| [35] |
[
|
| [36] |
[
|
| [37] |
[
|
| [38] |
[
|
| [39] |
[
|
| [40] |
[
|
| [41] |
[
|
| [42] |
[
|
| [43] |
Wikipedia. Poverty threshold. , 2016-06-08.
|
| [44] |
[
|
| [45] |
|
| [46] |
|
| [47] |
|
| [48] |
|
| [49] |
|
| [50] |
|
| [51] |
[
|
| [52] |
|
| [53] |
Wikipedia. Human Development Index. , 2016-06-08.
|
| [54] |
[
|
| [55] |
|
| [56] |
[
|
| [57] |
[
|
| [58] |
[
|
| [59] |
[
|
| [60] |
[
|
| [61] |
[
|
| [62] |
|
| [63] |
|
| [64] |
|
| [65] |
|
| [66] |
|
| [67] |
|
| [68] |
[
|
| [69] |
[
|
| [70] |
[
|
| [71] |
[
|
| [72] |
[
|
| [73] |
[
|
/
| 〈 |
|
〉 |