Influencing factors of residents' commuting behavior in Xining: A SEM analysis using activity-travel diary survey data
Received date: 2018-03-05
Request revised date: 2018-09-10
Online published: 2018-11-20
Copyright
Commuting related issues in transitional urban China, like traffic congestion in rush hours, long distance commuting, increasing commuting time and its negative effect on human health, have attracted much attention of researchers in recent years. In order to solve the urban problems caused by residents' commuting, it is important to understand the changes of job-housing relationship and figure out the influencing factors of commuting behavior. Based on the activity-travel diary survey data of Xining conducted in 2013, this paper described the characteristics of commuting behavior of the residents living in different types of residential areas, in terms of their commuting distance, commuting traffic mode and commuting time. Using the structural equation model, we analyzed the relationship among these three endogenous variables, and explored the influencing effects of residential area type and individual socio-economic attributes.
The results reveal that: (1) Commuting distance has a significant positive effect on commuting traffic mode. The longer the commuting distance is, the more likely residents use the motorized commuting traffic mode. Commuting distance also has a significant positive effect on commuting time. Despite residents tend to take motorized commuting traffic mode when faced with long distance commuting, their commuting time is longer compared with their counterparts who have shorter commuting distance and take non-motorized traffic mode. This indicates that, the key to reduce motorized commuting traffic and bring down commuting time is to promote the job-housing balance and reduce the commuting distance. (2) After we control the impact of individual socio-economic attributes, residential area type still has a significant impact on commuting behavior in Xining. The residents who live in Danwei communities showed a prominent feature of the shortest commuting distance, lowest proportion of motorized travel mode and shortest commuting time. The residents living in commercial housing residential areas have the longest commuting distance, the most proportion of motorized travel mode and longest commuting time. And residents living in mixed residential areas in the old downtown area of Xining have longer commuting distance than those living in Danwei communities, whereas the proportion of motorized travel mode is higher than that of residents in Danwei communities. Compared with the existing research results in cities of eastern region, like Beijing, the commuting behavior of residents living in Danwei communities and commercial housing communities showed similar characteristics, while the commuting behavior of residents living in mixed residential areas in the downtown area of Xining had more proportion of motorized travel. This indicates that more job opportunities need to be provided in the downtown area of Xining to promote the job-housing balance in this city. (3) Individual socio-economic attributes have a significant impact on commuting behavior of the residents. Male, self-employed residents, high-income earners, part-time workers and well-educated residents have higher proportion of motorized commuting. They are the groups who need to be given more consideration in promoting job-housing balance in the city.
Key words: commuting behavior; job-housing relationship; SEM; Xining
ZHANG Xue , CHAI Yanwei . Influencing factors of residents' commuting behavior in Xining: A SEM analysis using activity-travel diary survey data[J]. GEOGRAPHICAL RESEARCH, 2018 , 37(11) : 2331 -2343 . DOI: 10.11821/dlyj201811016
Fig. 1 Location of the study area图1 调查居住区区位 |
Tab. 1 Socio-economic attributes of the samples表1 样本社会经济属性 |
| 变量 | 样本量(比例%) | 数据描述 | 变量 | 样本量(比例%) | 数据描述 |
|---|---|---|---|---|---|
| 居住区的类型 | 1186(100) | 户籍 | 1186(100) | 虚拟变量 | |
| 单位房居住区 | 383(32.3) | 参照组 | 西宁户籍 | 976(82.3) | 1 |
| 商品房居住区 | 425(35.8) | 虚拟变量 | 非西宁户籍 | 210(17.7) | 0 |
| 混合居住区 | 378(31.9) | 虚拟变量 | 就业情况 | 1186(100) | 虚拟变量 |
| 性别 | 1186(100) | 虚拟变量 | 全职就业 | 882(74.4) | 1 |
| 男 | 716(60.4) | 0 | 兼职就业 | 304(25.6) | 0 |
| 女 | 470(39.6) | 1 | 职业类型 | 1186(100) | 等级变量 |
| 年龄 | 1186(100) | 等级变量 | 私营个体企业者 | 341(28.8) | 1 |
| <18岁 | 2(0.2) | 1 | 商业、服务业从业者 | 274(23.1) | 2 |
| 19~29岁 | 149(12.6) | 2 | 企事业单位从业者 | 571(48.1) | 3 |
| 30~39岁 | 398(33.6) | 3 | 个人月收入 | 1186(100) | 等级变量 |
| 40~49岁 | 500(42.2) | 4 | <2000元 | 244(20.6) | 1 |
| 50~59岁 | 125(10.5) | 5 | 2000~5000元 | 786(66.3) | 2 |
| 60~69岁 | 12(1.0) | 6 | 5000~7000元 | 110(9.3) | 3 |
| 民族 | 1186(100) | 虚拟变量 | 7000~10000元 | 24(2.0) | 4 |
| 汉族 | 968(81.6) | 0 | 10000元以上 | 22(1.9) | 5 |
| 少数民族 | 218(18.4) | 1 | 家中有<18岁小孩情况 | 1186(100) | 虚拟变量 |
| 受教育程度 | 1186(100) | 等级变量 | 有 | 772(65.1) | 1 |
| 小学以下 | 21(1.8) | 1 | 无 | 414(34.9) | 0 |
| 小学 | 65(5.5) | 2 | 家中有>60岁老人 | 1186(100) | 虚拟变量 |
| 初中 | 207(17.5) | 3 | 有 | 212(17.9) | 1 |
| 高中(中专/职高) | 292(24.6) | 4 | 无 | 974(82.1) | 0 |
| 大专 | 174(14.7) | 5 | 住房产权 | 1186(100) | 虚拟变量 |
| 大学本科 | 325(27.4) | 6 | 自有 | 987(83.2) | 0 |
| 研究生及以上 | 102(8.6) | 7 | 租赁 | 199(16.8) | 1 |
Fig. 2 Commuting space of urban residents living in different communities图2 不同居住区居民的通勤空间 |
Tab. 2 Descriptive analysis on commuting behavior of residents living in different types of communities表2 不同类型居住区居民通勤行为的描述性统计 |
| 通勤时间 | 通勤距离 | 通勤交通方式 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 样本数(个) | 平均值 (分钟) | 平均值 (km) | 步行 (%) | 自行车 (%) | 小汽车 (%) | 单位班车 (%) | 公共交通 (%) | 其他 (%) | ||
| 单位 居住区 | 青海师大居住区 | 145 | 8.2 | 1.0 | 81.4 | 0.0 | 9.0 | 2.1 | 6.2 | 1.4 |
| 西北生物所居住区 | 90 | 9.1 | 0.2 | 84.4 | 1.1 | 4.4 | 0.0 | 10.0 | 0.0 | |
| 出版社居住区 | 36 | 8.1 | 1.1 | 72.2 | 0.0 | 25.0 | 0.0 | 2.8 | 0.0 | |
| 西宁钢铁厂居住区 | 112 | 13.4 | 1.5 | 75.9 | 9.8 | 1.8 | 0.0 | 12.5 | 0.0 | |
| 汇总 | 383 | 9.9 | 1.0 | 79.6 | 3.1 | 7.3 | 0.8 | 8.6 | 0.5 | |
| 商品房 居住区 | 王府花园居住区 | 89 | 13.3 | 1.8 | 62.9 | 0.0 | 18.0 | 2.3 | 16.9 | 0.0 |
| 杨家巷居住区 | 77 | 17.0 | 15.3 | 29.9 | 0.0 | 23.4 | 2.6 | 39.0 | 5.2 | |
| 香格里拉居住区 | 79 | 15.7 | 2.7 | 48.1 | 7.6 | 20.3 | 5.1 | 16.5 | 2.5 | |
| 新乐花园居住区 | 128 | 20.4 | 4.9 | 64.8 | 0.0 | 10.2 | 1.6 | 23.4 | 0.0 | |
| 华益明筑居住区 | 52 | 13.8 | 6.9 | 36.5 | 0.0 | 34.6 | 5.8 | 21.2 | 1.9 | |
| 汇总 | 425 | 16.6 | 6.0 | 51.5 | 1.4 | 19.1 | 3.1 | 23.3 | 1.7 | |
| 老城区 混合居 住区 | 东关居住区 | 95 | 12.0 | 2.9 | 47.4 | 2.1 | 15.8 | 3.2 | 25.3 | 6.3 |
| 银苑居住区 | 158 | 13.5 | 4.9 | 44.9 | 0.0 | 21.5 | 1.3 | 26.0 | 6.3 | |
| 文化街居住区 | 60 | 11.6 | 3.8 | 65.0 | 0.0 | 5.0 | 0.0 | 30.0 | 0.0 | |
| 东大街居住区 | 29 | 12.9 | 3.6 | 51.7 | 0.0 | 13.8 | 0.0 | 34.5 | 0.0 | |
| 团结居住区 | 36 | 20.0 | 1.8 | 50.0 | 16.7 | 5.6 | 5.6 | 22.2 | 0.0 | |
| 汇总 | 378 | 13.4 | 3.8 | 49.7 | 2.1 | 15.3 | 1.9 | 26.7 | 4.2 | |
Fig. 3 Theoretical framework for the structural equation model图3 结构方程模型的理论框架 |
Tab. 3 Goodness-of-fit statistics of the model and reference values表3 拟合指数 |
| 拟合指数 | 参考值 | 模型结果 |
|---|---|---|
| degree of freedom | 11 | |
| Minimum fit function Chi-Square | 4.32 | |
| P | >0.05 | 0.94 |
| RMSEA | <0.05 | 0.016 |
| GFI | >0.90 | 0.999 |
| NNFI | >0.90 | 1.000 |
| SRMR | <0.05 | 0.046 |
Fig. 4 The direct effects of endogenous variables upon each other图4 内生变量之间的直接效应路径图 |
Tab. 4 Total, direct and indirect effects of endogenous variables on one another表4 内生变量之间的总体效应、直接效应和间接效应 |
| 效应 | 通勤距离 | 通勤交通方式 | |
|---|---|---|---|
| 通勤交通方式 | 总体效应 | 0.790 | 0.000 |
| 直接效应 | 0.790 | 0.000 | |
| 间接效应 | 0.000 | 0.000 | |
| 通勤时间 | 总体效应 | 0.228 | 0.029 |
| 直接效应 | 0.205 | 0.029 | |
| 间接效应 | 0.023 | 0.000 |
注:所有效应指数在0.10及以上的水平上显著。 |
Tab. 5 Total, direct and indirect effects of exogenous variables on endogenous variables表5 外生变量对内生变量的总体效应、直接效应和间接效应 |
| 通勤距离 | 通勤交通方式 | 通勤时间 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 总体 效应 | 直接 效应 | 间接 效应 | 总体 效应 | 直接 效应 | 间接 效应 | 总体 效应 | 直接 效应 | 间接 效应 | |
| 混合房 | 1.023*** | 1.023*** | — | 1.56** | 0.752 | 0.808 | 0.311 | 0.056 | 0.255 |
| 商品房 | 1.495*** | 1.495*** | — | 1.324*** | 0.143*** | 1.18 | 0.423** | 0.078** | 0.345 |
| 有60岁以上老人 | 0.162 | 0.162 | — | 0.106 | -0.022 | 0.128 | -0.006 | -0.042 | 0.036 |
| 有18岁以下小孩 | -0.134 | -0.134 | — | -0.522 | -0.41 | -0.106 | -0.039 | 0.004 | -0.043 |
| 住房产权 | -0.121 | -0.121 | — | -0.546*** | -0.45 | -0.096 | 0.043 | 0.083 | -0.041 |
| 个人月收入 | 0.016 | 0.016 | — | 0.21*** | 0.197 | 0.013 | 0.003 | -0.007 | 0.009 |
| 职业类型 | 0.085 | 0.085 | — | -0.072 | -0.139 | 0.067 | 0.033 | 0.018 | 0.015 |
| 就业情况 | -0.076 | -0.076 | — | -0.391** | -0.331** | -0.06 | 0.078*** | 0.105 | -0.027 |
| 户籍 | 0.115 | 0.115 | — | 0.372 | 0.281 | 0.091 | 0.212 | 0.178 | 0.035 |
| 民族 | -0.095 | -0.095 | — | -0.537*** | -0.462** | -0.075 | -0.121*** | -0.113 | -0.008 |
| 受教育程度 | 0.015 | 0.015 | — | 0.129** | 0.118*** | 0.012 | -0.014 | -0.02 | 0.007 |
| 年龄 | -0.105** | -0.105** | — | -0.314*** | -0.231*** | -0.083 | -0.042 | -0.012 | -0.031 |
| 性别 | -0.181** | -0.181** | — | 0.047** | 0.19 | -0.143 | 0.006 | 0.042 | -0.036 |
The authors have declared that no competing interests exist.
| [1] |
|
| [2] |
|
| [3] |
[
|
| [4] |
[
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
[
|
| [19] |
[
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
[
|
| [24] |
[
|
| [25] |
[
|
| [26] |
[
|
| [27] |
[
|
| [28] |
[
|
| [29] |
[
|
| [30] |
[
|
| [31] |
[
|
| [32] |
[
|
| [33] |
[
|
| [34] |
[
|
| [35] |
[
|
| [36] |
[
|
| [37] |
[
|
| [38] |
|
| [39] |
|
| [40] |
|
/
| 〈 |
|
〉 |