Research on spatial pattern of population mobility among cities: A case study of "Tencent Migration" big data in "National Day-Mid-Autumn Festival" vacation
Received date: 2017-12-25
Request revised date: 2019-05-09
Online published: 2019-07-12
Copyright
Population migration, social check-in, vehicle navigation, and other spatial behavior big data have become vital carriers characterizing users' spatial behavior. The big data used in this paper were collected from the locations provided by hundreds of millions intelligent mobile phone users through Location Based Service (LBS) Tencent Migration data platform, and were displayed by means of real-time heat map which indicates user’s moving trajectory in China. "Tencent Migration" big data can real-timely, dynamically, completely and systematically record population flow routes using LBS device. Through gathering residents daily mobility among 299 cities in China during the period of "National Day-Mid-Autumn Festival" (NDMAF) vacation (from September 30 to October 8) in 2017 in "Tencent Migration" and defining three periods with "travel period, journey period, return period", this paper is designed to analyze and explore the characteristics and spatial patterns of daily flow mobility cities from the perspective of population daily mobility distribution levels, flow distribution layers network aggregation, spatial patterns and characteristics of the complex structure of the flow network. Results show that "Tencent migration" big data clearly discovers the temporal-spatial pattern of population mobility in China during the period of NDMAF. The net inflow of population showed a diamond-shaped pattern with cross frame support in each period, with the four nodes of Beijing, Shanghai, Guangzhou and Xi’an. Main mobility assembling centers are distributed in the urban agglomerations of Beijing-Tianjin-Hebei, Yangtze River Delta, Pearl River Delta and Chengdu-Chongqing, and those centers have strong coherence with those urban hierarchies. There is a positive correlation between the level of urban administration and the influence of population flow. Most cities are in a state of "relative equilibrium" in the population flow, and clear hierarchical structure and level distinction can be identified. Spatial patterns of population mobility present obvious core-periphery structures. The Dali-Hegang line exhibits a significant network of spatial differences in terms of boundary divisions. In this context, the spatial distribution of urban network could be summarized as "dense in the East and sparse in the West", and the core linkages of urban network could be characterized as "parallel in the East and series in the West". The whole network exhibits a typical "small world" network characteristic, which shows that China's urban population flow network has high connectivity and accessibility during the period of NDMAF. The network has a distinct "community" structure in the local area, including 2 national communities, 2 regional communities and 3 local-level communities.
PAN Jinghu , LAI Jianbo . Research on spatial pattern of population mobility among cities: A case study of "Tencent Migration" big data in "National Day-Mid-Autumn Festival" vacation[J]. GEOGRAPHICAL RESEARCH, 2019 , 38(7) : 1678 -1693 . DOI: 10.11821/dlyj020171231
Tab. 1 Net immigration population of major cities during "National Day - Mid-Autumn Festival vacation" in 2017 (万人)表1 国庆-中秋长假期间主要城市的净迁入人口 |
| 月/日 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | 10/6 | 10/7 | 10/8 | 10/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 北京 | -236.80 | -222.53 | -131.87 | -95.96 | -33.63 | 79.64 | 127.21 | 195.52 | 238.74 | 175.07 |
| 上海 | -187.13 | -136.63 | -93.78 | -62.29 | -16.08 | 38.13 | 87.75 | 150.60 | 194.48 | 126.94 |
| 广州 | -133.37 | -164.97 | -119.96 | -75.49 | -10.74 | 100.47 | 123.90 | 132.91 | 136.19 | 66.12 |
| 成都 | -110.01 | -181.16 | -89.64 | -36.58 | 20.38 | 50.42 | 65.56 | 83.17 | 55.87 | -5.74 |
| 武汉 | -91.91 | -142.51 | -43.94 | -15.57 | 22.13 | 62.98 | 71.15 | 102.25 | 93.46 | -12.02 |
| 郑州 | -84.09 | -109.07 | -29.53 | -7.71 | 14.53 | 51.77 | 45.53 | 74.12 | 90.86 | -2.57 |
| 南京 | -54.29 | -56.31 | -34.05 | -11.22 | 2.19 | 41.60 | 41.90 | 69.54 | 69.50 | 12.05 |
| 西安 | -41.56 | -63.34 | -11.78 | -3.93 | 3.38 | 20.57 | 27.37 | 45.93 | 47.97 | -5.59 |
| 南昌 | -35.77 | -46.15 | -20.61 | -13.94 | 4.87 | 28.52 | 22.21 | 33.83 | 46.60 | 6.08 |
| 济南 | -34.00 | -49.22 | -15.43 | -10.30 | -0.76 | 32.94 | 21.37 | 37.71 | 49.61 | 2.06 |
| 长沙 | -33.49 | -64.84 | -20.42 | -24.22 | 1.83 | 38.35 | 22.98 | 42.87 | 32.40 | -15.16 |
| 杭州 | -32.09 | -60.78 | -15.34 | -15.96 | -7.09 | 18.95 | 13.95 | 19.14 | 24.02 | 15.16 |
| 长春 | -26.37 | -30.80 | -13.50 | -1.57 | 6.33 | 15.52 | 12.90 | 24.44 | 35.00 | 7.75 |
| 天津 | -26.26 | -36.61 | -17.05 | -7.76 | 3.32 | 18.63 | 24.36 | 24.53 | 23.95 | 9.73 |
| 哈尔滨 | -24.56 | -25.04 | -7.61 | -4.46 | 2.76 | 13.27 | 18.31 | 33.05 | 39.24 | 6.23 |
| 沈阳 | -23.37 | -26.02 | -7.96 | -4.05 | 3.87 | 10.63 | 8.19 | 13.75 | 13.92 | 0.75 |
| 昆明 | -21.19 | -49.33 | -23.91 | -14.48 | -9.08 | 14.97 | 20.93 | 42.62 | 32.15 | 5.63 |
| 贵阳 | -20.61 | -44.21 | -14.58 | -2.14 | 3.44 | 15.41 | 21.35 | 29.23 | 22.95 | 0.84 |
| 石家庄 | -18.00 | -16.68 | -8.68 | -3.75 | 1.18 | 6.79 | 8.39 | 12.65 | 13.22 | -3.06 |
| 南宁 | -14.21 | -50.08 | -24.95 | -17.88 | -2.40 | 28.19 | 24.76 | 38.88 | 27.23 | -1.01 |
| 合肥 | -14.03 | -34.77 | -13.89 | -6.35 | 8.36 | 25.07 | 18.25 | 26.58 | 22.12 | -1.84 |
| 福州 | -13.40 | -22.71 | -8.77 | -5.69 | 1.45 | 36.38 | 13.71 | 14.76 | 19.80 | -1.62 |
| 海口 | -11.45 | -15.47 | -6.70 | -6.48 | -3.07 | 7.70 | 9.21 | 12.35 | 14.66 | 1.64 |
| 重庆 | -8.01 | -65.46 | -34.49 | -8.31 | 17.20 | -0.48 | 22.71 | 23.60 | 13.23 | -21.03 |
| 太原 | -7.81 | -18.20 | -7.72 | -4.48 | -0.60 | 11.14 | 10.65 | 15.02 | 12.50 | -0.61 |
| 兰州 | -6.81 | -26.84 | -13.44 | -4.84 | 2.55 | 8.57 | 15.40 | 23.96 | 21.68 | 5.95 |
| 拉萨 | -6.10 | -2.66 | -0.33 | 5.26 | -4.19 | -0.53 | 0.06 | 4.50 | 2.26 | 1.80 |
| 银川 | -5.59 | -7.38 | -0.39 | -1.16 | 0.44 | 3.63 | 2.64 | 4.23 | 8.59 | -0.71 |
| 呼和浩特 | -4.29 | -6.42 | -1.74 | -1.28 | 1.63 | 5.28 | 6.52 | 7.05 | 13.48 | 2.57 |
| 乌鲁木齐 | -2.75 | -10.19 | -5.65 | -1.67 | 1.64 | 5.20 | 3.78 | 7.21 | 8.21 | 0.72 |
| 澳门 | 0.04 | 2.92 | 2.26 | 0.76 | -1.32 | -0.38 | -1.41 | -3.46 | -2.08 | -0.57 |
| 西宁 | 0.42 | 1.94 | 2.67 | 0.82 | 1.23 | 0.95 | 1.28 | 0.67 | 1.61 | -0.22 |
| 香港 | 3.35 | 13.37 | 14.29 | 4.97 | -1.05 | 11.89 | 4.35 | -14.35 | -15.56 | -0.90 |
Fig. 1 Route and strength of urban net immigration flow in "National Day - Mid-Autumn Festival "vacation图1 国庆-中秋长假期间城市间人口流动的路线和强度 |
Tab. 2 The top 10 cities and flow routes at the level of population flow and distribution表2 国庆-中秋长假各时间段人口流动集散层级排名前10位的城市和流动路线 |
| 时间段 | 集散人数总量前10名城市(人数) | 人口流量前10名的路线(人数) |
|---|---|---|
| 出行期日均(9.30—10.2) | 北京(6469502)、上海(5180029)、广州(4320718)、 深圳(4011321)、重庆(3735962)、成都(3732154)、 武汉(2652770)、南京(2317866)、西安(2118420)、 郑州(2072609) | 深圳至东莞(307344)、上海至重庆(253820)、重庆至上海(245506)、东莞至深圳(230891)、广州至佛山(227637)、北京至上海(226177)、重庆至北京(216300)、北京至重庆(205940)、上海至苏州(202982)、佛山至广州(197243) |
| 旅途期日均(10.3—10.6) | 北京(4888012)、上海(4423381)、广州(3436779)、 重庆(3398998)、深圳(3342657)、成都(3204524)、 武汉(1915125)、南京(1767492)、西安(1629919)、 杭州(1533776) | 上海至重庆(226293)、重庆至上海(194307)、东莞至深圳(187051)、重庆至北京(186646)、深圳至东莞(183934)、北京至重庆(182235)、北京至上海(169399)、上海至北京(167647)、佛山至广州(156912)、广州至佛山(156826) |
| 返程期日均(10.7—10.9) | 北京(6200575)、上海(5151214)、深圳(3839440)、 广州(3685379)、重庆(3518523)、成都(3436568)、 武汉(2393920)、南京(2176480)、西安(1939317)、 郑州(1895740) | 重庆至上海(256048)、上海至重庆(237111)、重庆至北京(206851)、北京至上海(204556)、北京至重庆(203887)、上海至北京(201269)、长沙至北京(169391)、佛山至广州(165488)、东莞至深圳(153653)、成都至深圳(146271) |
Fig. 2 Spatial patterns of urban population flow levels图2 国庆-中秋长假各时间段中国城市人口流动集散层级分布 |
Tab. 3 In-degree, out-degree and rank of various types of cities表3 不同类型城市的出入度值及排序 |
| 城市类别 | 入度值 | 出度值 | 入度值-出度值 | 总度值 | 总度值排序 |
|---|---|---|---|---|---|
| 直辖市 | |||||
| 北京 | 1761 | 1742 | 19 | 3503 | 1 |
| 上海 | 1314 | 1267 | 47 | 2581 | 2 |
| 重庆 | 795 | 833 | -38 | 1628 | 5 |
| 天津 | 509 | 471 | 38 | 980 | 9 |
| 平均值 | 1095 | 1078 | 2173 | ||
| 副省级城市 | |||||
| 深圳 | 953 | 975 | -22 | 1928 | 3 |
| 广州 | 919 | 937 | -18 | 1856 | 4 |
| 成都 | 625 | 689 | -64 | 1314 | 6 |
| 南京 | 533 | 520 | 13 | 1053 | 7 |
| 西安 | 539 | 487 | 52 | 1026 | 8 |
| 武汉 | 488 | 477 | 11 | 965 | 10 |
| 杭州 | 434 | 463 | -29 | 897 | 11 |
| 沈阳 | 370 | 378 | -8 | 748 | 13 |
| 哈尔滨 | 385 | 340 | 45 | 725 | 15 |
| 大连 | 348 | 339 | 9 | 687 | 17 |
| 长春 | 316 | 264 | 52 | 580 | 20 |
| 青岛 | 279 | 292 | -13 | 571 | 21 |
| 济南 | 242 | 237 | 5 | 479 | 24 |
| 厦门 | 214 | 243 | -29 | 457 | 25 |
| 宁波 | 184 | 171 | 13 | 355 | 36 |
| 平均值 | 455 | 454 | 909 | ||
| 普通省会城市 | |||||
| 长沙 | 349 | 349 | 0 | 698 | 16 |
| 郑州 | 332 | 325 | 7 | 657 | 18 |
| 昆明 | 299 | 331 | -32 | 630 | 19 |
| 兰州 | 250 | 249 | 1 | 499 | 22 |
| 石家庄 | 228 | 225 | 3 | 453 | 27 |
| 合肥 | 227 | 223 | 4 | 450 | 28 |
| 福州 | 232 | 204 | 28 | 436 | 29 |
| 南昌 | 216 | 200 | 16 | 416 | 30 |
| 南宁 | 184 | 192 | -8 | 376 | 33 |
| 贵阳 | 180 | 176 | 4 | 356 | 35 |
| 银川 | 170 | 172 | -2 | 342 | 37 |
| 呼和浩特 | 151 | 148 | 3 | 299 | 50 |
| 太原 | 149 | 146 | 3 | 295 | 53 |
| 乌鲁木齐 | 125 | 112 | 13 | 237 | 118 |
| 西宁 | 110 | 112 | -2 | 222 | 148 |
| 拉萨 | 91 | 92 | -1 | 183 | 275 |
| 海口 | 78 | 83 | -5 | 161 | 285 |
| 平均值 | 198 | 196 | 394 | ||
| 地级市 | 115 | 115 | 230 |
Fig. 3 Rank scatter diagram of in-degree and out-degree of population flow network图3 人口流动网络的入度与出度位序分布 |
Fig. 4 Classification map of in-degree and out-degree of population flow network图4 人口流动网络的入度与出度分级 |
Tab. 4 The hierarchy system of the cities in the network表4 人口迁移网络层级结构 |
| 层级(网络总度值) | 城市 |
|---|---|
| 全国性网络中心(>2000) | 北京、上海 |
| 全国性网络副中心(900~2000) | 深圳、广州、重庆、成都、南京、西安、天津、武汉 |
| 区域性网络中心(400~900) | 杭州、苏州、沈阳、东莞、哈尔滨、长沙、大连、郑州、昆明、长春、青岛、兰州、佛山、济南、厦门、咸阳、石家庄、合肥、福州、南昌 |
| 地方性网络中心(270~400) | 赣州、无锡、南宁、绵阳、贵阳、宁波、银川、桂林、金华、中山、保定、烟台、南充、玉林、温州、徐州、临沂、宝鸡、南阳、呼和浩特、九江、潍坊、太原、洛阳、衡阳、上饶、周口、天水、酒泉、泰安、菏泽、惠州、渭南、泉州、信阳、唐山、四平、锦州、秦皇岛、大庆、常州、德阳、滁州、榆林 |
| 地方性网络节点(< 270) | 儋州等225个城市 |
Fig. 5 Classification map of betweenness centrality and clustering coefficient图5 介数中心性与聚类系数分级 |
Fig. 6 City network community structure in China图6 中国城市网络社区结构分布 |
Tab. 5 Statistical table of community in city network表5 城市社区结构统计 |
| 社区 | 主要覆盖省份 | 所含主要城市 | 城市数量(个) |
|---|---|---|---|
| 1 | 湖南、广东、广西 | 广州、深圳、长沙、南宁、桂林、柳州 | 49 |
| 2 | 福建 | 福州、厦门、泉州、漳州、南平、莆田 | 9 |
| 3 | 江西、湖北、云南 | 武汉、南昌、昆明、宜昌、九江、襄阳 | 31 |
| 4 | 江苏、安徽、海南、四川、西藏 | 南京、成都、合肥、拉萨、海口、黄山 | 55 |
| 5 | 山西、甘肃、陕西、宁夏、青海、新疆 | 太原、西安、兰州、银川、西宁、乌鲁木齐 | 45 |
| 6 | 河南 | 郑州、洛阳、开封、安阳、南阳、商丘 | 17 |
| 7 | 山东 | 济南、青岛、烟台、潍坊、临沂、枣庄 | 17 |
| 8 | 北京、天津、河北、上海、浙江、重庆、贵州 | 北京、天津、石家庄、杭州、重庆、贵阳 | 33 |
| 9 | 内蒙古、辽宁、吉林、黑龙江 | 呼和浩特、沈阳、大连、长春、哈尔滨、包头 | 43 |
The authors have declared that no competing interests exist.
| [1] |
|
| [2] |
[
|
| [3] |
[
|
| [4] |
国家卫生和计划生育委员会流动人口司. 中国流动人口发展报告. 北京: 中国人口出版社, 2017.
[Floating Population Division of the National Health and Family Planning Commission. Report on the Development of Floating Population. Beijing: China Population Press, 2017.]
|
| [5] |
[
|
| [6] |
[
|
| [7] |
[
|
| [8] |
[
|
| [9] |
|
| [10] |
[
|
| [11] |
|
| [12] |
[
|
| [13] |
[
|
| [14] |
[
|
| [15] |
[
|
| [16] |
[
|
| [17] |
[
|
| [18] |
[
|
| [19] |
[
|
| [20] |
[
|
| [21] |
|
| [22] |
|
| [23] |
[
|
/
| 〈 |
|
〉 |