三峡水库蓄水前后库区及周边区域降水变化及其影响因素
胡艳茹, 梁丽娇, 何立平, 许文锋, 刘正学, 兰波

Precipitation change and its influencing factors in the Three Gorges Reservoir area and its surrounding areas before and after impoundment
HU Yanru, LIANG Lijiao, HE Liping, XU Wenfeng, LIU Zhengxue, LAN Bo
表1 各区域不同时间尺度下降水与驱动因子的Kendall′s tau-b相关性
Tab. 1 Kendall′s tau-b correlation between precipitation and driving factors at different time scales in each region
地区 月份 AO NAO SWM SEM T月均值(℃)
西北部











1 0.178* 0.175* 0.103 -0.014 -0.114
2 0.189* 0.132 0.001 -0.007 0.017
3 0.169* 0.066 -0.036 0.091 -0.055
4 0.151 -0.011 0.012 -0.103 0.116
5 0.153 0.135 -0.041 -0.155 0.170*
6 -0.001 -0.150 0.174 -0.057 0.068
7 0.002 -0.048 0.210* 0.121 -0.092
8 -0.007 -0.153 0.291** 0.156 -0.487***
9 0.064 0.077 0.319** -0.044 -0.138
10 -0.029 -0.016 0.152 -0.242* 0.146
11 0.194* 0.194* 0.154 -0.125 -0.039
12 0.013 0.014 0.133 -0.143 -0.041
年均值 0.028 -0.025 0.091 -0.057 -0.115
腹地











1
0.215* 0.231** 0.172 -0.036 -0.089
2 0.231** 0.210* 0.158 -0.139 0.207*
3 0.122 0.012 0.083 0.040 0.044
4 0.123 -0.026 0.111 -0.141 0.130
5 0.154 0.157 0.053 -0.051 -0.014
6 -0.009 -0.063 0.228* 0.010 0.012
7 -0.010 -0.009 0.271** 0.291** -0.313***
8 0.012 -0.156 0.426*** 0.242* -0.441***
9 0.091 0.029 0.267** 0.097 -0.233**
10 0.135 0.156 0.396*** -0.018 0.078
11 0.036 0.114 0.303** -0.148 0.022
12 0.014 -0.034 0.416*** -0.176 0.032
年均值 0.063 0.027 0.097 0.161 -0.087
南部











1 0.256** 0.196* 0.085 0.141 -0.081
2 0.207* 0.175* 0.014 -0.024 0.044
3 0.138 0.002 -0.261* 0.008 0.122
4 0.122 -0.093 0.073 -0.006 0.041
5 0.100 0.088 0.168 0.097 -0.151
6 0.085 0.031 0.335*** 0.323** -0.145
7 -0.054 -0.102 0.388*** 0.352*** -0.442***
8 -0.014 -0.130 0.347*** 0.366*** -0.479***
9 0.009 0.066 0.380*** 0.295** -0.363***
10 0.157 0.185* 0.301** 0.048 0.155
11 0.105 0.044 0.225* 0.074 -0.048
12 0.032 -0.078 0.379*** 0.013 -0.013
年均值 -0.012 -0.024 0.252* 0.264* -0.166