季风边缘区湖泊表层沉积物粒度组分分布特征与影响因素
作者简介:郭晓阳(1992- ),女,内蒙古四子王旗人,硕士,研究方向为环境变化。E-mail: 1052049534@qq.com
收稿日期: 2015-11-19
要求修回日期: 2016-02-25
网络出版日期: 2016-04-20
基金资助
国家自然科学基金项目(41562009,41162004,41271207)
内蒙古教育厅高等学校青年科技英才计划(NJYT-14-A01)
Within-lake distributions of grain-size components and environmental implications based on the survey of lake surface sediment of Chinese monsoon marginal area
Received date: 2015-11-19
Request revised date: 2016-02-25
Online published: 2016-04-20
Copyright
对内蒙古等地68个湖库共139个表层沉积物样品的粒度组分分布及其影响因子进行研究,探讨湖泊沉积物粒度分布特征及其成因机制和粒度组分的环境指示意义。结果表明:湖泊表层沉积物粒度可分为C1~C6共6个组分(0.4~1.9 μm、2.0~12.0 μm、17.0~58.0 μm、70.0~150.0 μm、170.0~500.0 μm和>600.0 μm),近湖心样品粒度组分以C1、C2、C3为主,过渡带样品以C3和C4为主,近湖滨样品以C5主导。受入湖河流影响的样点处水动力条件决定了粒度组分的空间分布,波浪作用造成的二次悬移再沉积可能造成了C3组分向湖心迁移并导致近岸C5组分富集。C1及C2组分中径流输入不容忽视,C3组分中风力悬移搬运贡献较大。C4、C5和C6含量可指示样点距河口的相对位置,C3可反映样点距岸相对位置。
郭晓阳 , 王维 , 王国良 , 刘立娜 , 马玉贞 , 何江 . 季风边缘区湖泊表层沉积物粒度组分分布特征与影响因素[J]. 地理研究, 2016 , 35(4) : 677 -691 . DOI: 10.11821/dlyj201604007
In this paper, within-lake grain-size components distribution was disclosed and its relationship to the controlling and influencing environmental factors were explored, to present bases for interpretation of core grain-size data. Specifically, 139 lake surface sediments were achieved from 68 lakes and reservoirs in the Inner Mongolia Autonomous Region, Gansu Province and Ningxia Hui Autonomous Region. The grain-size of surface sediments was measured using Microtrac S3500 particle size analyzer, and the grain-size components were fitted and partitioned using lognormal distribution function. Correlation analysis and ordination analysis including detrended component analysis (DCA) and redundancy analysis (RDA) were used to analyze the relationships between grain-size components distribution and influencing factors, including water depth (De), the distance to shoreline (Ds), the distance to river mouth (Dr), the ratio between the distance to shoreline and the lake's radius (Ds/R), and the ratio between the lake's radius and the distance to river mouth (R/Dr). These factors can reflect the re-suspension caused by wave action (De), the transport of shoreline clastic deposit (Ds and Ds/R), the riverine clastic deposition and erosion process (Dr), and the overall influence of riverine clastic deposition under specific hydraulic conditions (R/Dr). Thus, the fitting and partitioning yields six components (i.e., C1: 0.4-1.9, C2: 2.0-12.0, C3: 17.0-58.0, C4: 70.0-150.0, C5: 170.0-500.0 and C6: >600.0 μm). The grain-size components of the samples near lake center mainly contain clay (C1), fine silt (C2) and medium-to-coarse silt (C3). The grain-size components of the samples in the transitional area mainly include medium-to-coarse silt (C3) and fine sand (C4). The grain-size components of samples near the shoreline mainly contain medium-to-coarse sands (C5). The results of scatter plot show that the R/Dr is extremely significant positively correlated with the C4 (n=139, R=0.280), C5 (n=139, R=0.273) and C6 (n=139, R=0.255), and significant negatively correlated with the C2 (n=139, R=0.233), suggesting river transportation and the hydraulic conditions is the major factor influencing the grain-size distribution of lake surface sediment. In addition, the factor of Ds/R shows extremely significant positive correlations with C3 (n=139, R=0.265) and extremely significant negative correlations with C5 component (n=139, R=0.299), suggesting that the relative location of the sample site to shoreline is the secondary influencing factor. Significant correlation was also found between the De and the C1, indicating that the water depth related wave action energy was also a factor influencing the distribution of clay components. The RDA results support those of the scatter plot and further disclose the relationship between the variables and the environment factors. That is, RDA results show that the R/Dr (F=7.20, P=0.0020) and the Ds/R (F=4.96, P=0.0120) are statistically correlated to the spatial distribution of grain-size of lake sediments. C4, C5 and C6 have a small angle with the positive vector of R/Dr, suggesting that the R/Dr is positively correlated with C4, C5 and C6. C3 has a small angle with the positive vector of Ds/R, suggesting the Ds/R is positively correlated with C3. Furthermore, the box plot comparisons of the grain-size component percentages between the lakes with inflow rivers and the lakes without inflow rivers suggest that, the river input and the related resuspension process control or influence the grain-size distribution, resulting in the enrichment of the clay and fine silt in the lake center. So the fractions of the riverine clay and fine silt in the lake surface sediment and associated environmental implications should arouse much attention.
Tab. 1 Description of sampling sites (to be continued)表1 采样点描述 |
| 样品号 | 湖泊名称 | 经度 (°E) | 纬度 (°N) | 海拔 (m) | 面积 (hm2) | 水深 (cm) | 样点数 (个) | 年均温(℃) | 年降水量(mm) | 年蒸发量(mm) | 常年性/季节性入湖河流(条) | 短暂性入湖河流(条) | 出湖河流(条) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTEH-08 | 天鹅湖 | 101.585 | 42.010 | 895 | 22.9 | 100 | 3 | 9.97 | 39 | 1202 | 0/1 | 0 | 0 |
| LYBL-09 | 雅布赖盐湖 | 102.825 | 39.388 | 1237 | 34.2 | 0 | 1 | 9.77 | 147 | 1125 | 0/1 | 0 | 0 |
| LAY-10 | 未名 | 103.623 | 39.873 | 1493 | 4.3 | 50 | 1 | 7.56 | 143 | 1054 | 0/1 | 2 | 0 |
| LHY-11 | 盐池 | 105.263 | 36.669 | 1981 | 41.8 | 30 | 1 | 5.91 | 297 | 959 | 0/2 | 4 | 0 |
| ZHLP | 震湖 | 105.450 | 35.841 | 1846 | 234.9 | 500 | 2 | 6.71 | 393 | 977 | 0/5 | 0 | 0 |
| LTX-13 | 洪沟大坝 | 105.986 | 37.041 | 1443 | 16.6 | 50 | 1 | 8.55 | 277 | 1061 | 0/4 | 0 | 0 |
| ZS | 中森水库 | 106.068 | 35.550 | 2034 | 8.4 | 400 | 1 | 5.55 | 549 | 917 | 0/2 | 0 | 0 |
| LJX | 罗家峡水库 | 106.096 | 35.562 | 2086 | 32.5 | 400 | 1 | 5.57 | 547 | 914 | 0/5 | 0 | 0 |
| TS | 桃山水库 | 106.109 | 35.495 | 2111 | 21 | 500 | 1 | 5.63 | 585 | 907 | 0/3 | 0 | 0 |
| CNQ | 朝那湫 | 106.309 | 35.265 | 2454 | 0.8 | 700 | 1 | 2.87 | 505 | 834 | 0/2 | 0 | 0 |
| LWH-06 | 未名 | 106.610 | 41.280 | 1852 | 8.1 | 410 | 1 | 3.51 | 140 | 876 | 0/0 | 5 | 0 |
| LTYS-14 | 未名 | 106.621 | 37.447 | 1344 | 63.6 | 70 | 2 | 8.79 | 276 | 1069 | 0/3 | 0 | 0 |
| LHH-07 | 未名 | 106.656 | 40.808 | 1034 | 22.9 | 200 | 1 | 8.46 | 147 | 1055 | 0/1 | 0 | 0 |
| LYC-15 | 碱滩沿子 | 106.975 | 37.742 | 1400 | 7.1 | 20 | 1 | 8.36 | 284 | 1059 | 0/0 | 2 | 0 |
| TYC | 太阳池 | 107.429 | 35.594 | 1218 | 15.2 | 900 | 1 | 10.16 | 527 | 1007 | 0/0 | 5 | 0 |
| LETK-17 | 未名 | 107.506 | 38.924 | 1205 | 2.3 | 320 | 1 | 8.64 | 261 | 1061 | 1/0 | 0 | 2 |
| LETQ-16 | 吉拉什泊尔 | 107.758 | 38.082 | 1361 | 44.2 | 10 | 1 | 8.14 | 307 | 1050 | 0/1 | 3 | 0 |
| LETK-18 | 达楞图鲁淖尔 | 108.411 | 39.477 | 1382 | 346.2 | 20 | 1 | 7.17 | 287 | 1011 | 0/1 | 2 | 0 |
| HRMRLP | 哈日芒仍淖尔 | 108.417 | 40.112 | 1176 | 100.2 | 220 | 2 | 7.78 | 261 | 1026 | 0/2 | 0 | 0 |
| WLTRMLP | 乌兰陶日木 | 108.435 | 39.939 | 1238 | 759.3 | 20 | 1 | 7.47 | 269 | 1016 | 0/1 | 0 | 0 |
| BZLP | 宝寨滩 | 108.818 | 38.754 | 1332 | 262.9 | 150 | 1 | 7.49 | 346 | 1030 | 0/1 | 2 | 0 |
| WLSH | 乌梁素海 | 108.833 | 40.918 | 1018 | 15386 | 225 | 15 | 7.92 | 251 | 1031 | 3/2 | 5 | 1 |
| KTLP | 奎屯淖尔 | 109.113 | 39.384 | 1346 | 132.7 | 70 | 1 | 6.94 | 342 | 978 | 0/0 | 4 | 0 |
| WLLP | 乌兰淖尔 | 109.285 | 39.382 | 1279 | 669.3 | 40 | 1 | 7.17 | 345 | 970 | 0/2 | 5 | 0 |
| BJLP | 泊江海子 | 109.306 | 39.798 | 1365 | 181.4 | 59 | 2 | 6.66 | 340 | 955 | 0/2 | 3 | 0 |
| YHLP | 伊和淖尔 | 109.320 | 39.581 | 1328 | 132.7 | 90 | 1 | 6.97 | 349 | 952 | 0/1 | 3 | 0 |
| HDLP | 哈达图淖尔 | 109.344 | 39.524 | 1320 | 113.1 | 60 | 2 | 7.05 | 349 | 951 | 0/2 | 0 | 0 |
| HTLP | 黑炭淖尔 | 109.356 | 39.420 | 1309 | 323.5 | 60 | 1 | 7.05 | 345 | 957 | 0/1 | 5 | 0 |
| LDM-05 | 哈日淖日 | 109.893 | 42.351 | 1106 | 9.6 | 0 | 1 | 6.44 | 177 | 981 | 0/0 | 3 | 0 |
| HJLP | 红碱淖尔 | 109.894 | 39.093 | 1225 | 2452.9 | 400 | 3 | 7.57 | 373 | 1011 | 1/3 | 5 | 0 |
| LDM-04 | 腾格淖尔 | 110.665 | 42.454 | 1058 | 7662.7 | 0 | 1 | 6.25 | 214 | 982 | 0/2 | 4 | 0 |
| LDM-03 | 查干淖日 | 110.689 | 41.701 | 1487 | 14.2 | 30 | 1 | 4.16 | 267 | 914 | 0/0 | 3 | 0 |
| LDM-02 | 天鹅湖 | 111.112 | 41.378 | 1604 | 71.6 | 30 | 1 | 3.45 | 311 | 884 | 0/1 | 3 | 1 |
| LWC-01 | 未名 | 111.400 | 41.274 | 1627 | 1.7 | 74 | 1 | 3.19 | 315 | 872 | 0/1 | 0 | 1 |
| LEL-24 | 未名 | 111.981 | 43.685 | 950 | 113.9 | 200 | 2 | 4.99 | 165 | 971 | 0/0 | 3 | 0 |
| LSNZ-25 | 未名 | 112.081 | 44.297 | 1021 | 0.03 | 15 | 1 | 4.14 | 172 | 938 | 0/0 | 1 | 0 |
| HTL-1 | 辉腾锡勒 | 112.655 | 41.083 | 1983 | 7.1 | 60 | 13 | 1.06 | 348 | 798 | 0/0 | 1 | 0 |
| HTL-2 | 112.654 | 41.093 | 1987 | 3.1 | 0 | 1 | 1.03 | 347 | 797 | 0/0 | 1 | 0 | |
| HTL-3 | 112.66 | 41.096 | 1990 | 1.1 | 0 | 1 | 1.02 | 347 | 797 | 0/0 | 1 | 0 | |
| HTL-4 | 112.634 | 41.099 | 2005 | 3.1 | 0 | 1 | 0.92 | 347 | 794 | 0/0 | 1 | 0 | |
| HTL-5 | 112.628 | 41.106 | 2013 | 3.8 | 0 | 1 | 0.86 | 346 | 792 | 0/0 | 1 | 0 | |
| HTL-8 | 112.628 | 41.158 | 1999 | 4.5 | 0 | 1 | 0.93 | 344 | 795 | 0/0 | 1 | 0 | |
| HTL-9 | 112.626 | 41.151 | 1989 | 10.2 | 30 | 1 | 0.99 | 345 | 797 | 0/0 | 4 | 0 | |
| HTL-10 | 112.654 | 41.133 | 1992 | 2.1 | 0 | 1 | 0.99 | 346 | 796 | 0/0 | 1 | 0 | |
| HTL-11 | 112.652 | 41.116 | 1985 | 28.3 | 20 | 1 | 1.04 | 346 | 798 | 0/0 | 5 | 0 | |
| HTL-12 | 112.651 | 41.099 | 1988 | 12.6 | 40 | 1 | 1.03 | 347 | 797 | 0/0 | 1 | 0 | |
| LHHZ-19 | 西红海子 | 112.669 | 41.348 | 1696 | 17.7 | 30 | 1 | 2.65 | 333 | 852 | 0/0 | 2 | 0 |
| LSNTY-23 | 未名 | 112.692 | 42.716 | 1093 | 2.7 | 330 | 3 | 5.31 | 230 | 953 | 0/0 | 4 | 0 |
| DBYHLP | 大白雁湖 | 112.940 | 41.247 | 1616 | 76.9 | 120 | 1 | 3.31 | 347 | 865 | 0/1 | 4 | 1 |
| LHGNE-20 | 韩盖淖尔 | 112.957 | 41.494 | 1543 | 39.6 | 40 | 2 | 3.57 | 330 | 881 | 0/1 | 6 | 0 |
| LSNTY-22 | 未名 | 113.025 | 42.171 | 1275 | 6.4 | 150 | 2 | 4.46 | 257 | 923 | 0/1 | 1 | 0 |
| XHLP | 西海子 | 113.100 | 41.252 | 1640 | 30.2 | 50 | 2 | 5.27 | 348 | 929 | 0/1 | 1 | 0 |
| LSNTY-21 | 未名 | 113.109 | 42.000 | 1427 | 0.2 | 50 | 1 | 3.62 | 284 | 891 | 0/1 | 1 | 0 |
| LHJRY-26 | 呼吉日音淖尔 | 113.140 | 43.342 | 937 | 24.6 | 20 | 2 | 4.35 | 192 | 937 | 0/1 | 4 | 0 |
| BYHLP | 白雁湖 | 113.159 | 41.486 | 1402 | 333.1 | 86 | 3 | 4.25 | 335 | 900 | 0/2 | 2 | 0 |
| WLHSLP | 乌兰胡绍海子 | 113.261 | 41.519 | 1403 | 379.9 | 98 | 2 | 4.11 | 334 | 896 | 0/1 | 3 | 1 |
| LABG-27 | 未名 | 114.469 | 43.931 | 1019 | 35 | 30 | 1 | 2.62 | 212 | 891 | 0/0 | 2 | 0 |
| LWLNE-29 | 乌兰淖尔 | 114.750 | 43.740 | 1147 | 381 | 30 | 1 | 7.26 | 453 | 993 | 0/0 | 1 | 0 |
| CG | 查干淖尔 | 114.995 | 43.449 | 1013 | 3619.2 | 390 | 6 | 3.16 | 260 | 913 | 0/1 | 3 | 0 |
| LBLG-30 | 巴彦宝拉格 | 115.868 | 44.255 | 934 | 167.3 | 50 | 2 | 3.05 | 269 | 908 | 0/3 | 0 | 0 |
| LZGST-37 | 扎嘎斯台淖尔 | 116.249 | 42.610 | 1362 | 339.6 | 120 | 4 | 1.81 | 371 | 858 | 0/4 | 0 | 0 |
| DLNE | 达里诺尔 | 116.714 | 43.271 | 1228 | 5873.6 | 900 | 9 | 1.91 | 323 | 865 | 4/1 | 7 | 0 |
| LDW-31 | 未名 | 116.957 | 45.455 | 822 | 17.7 | 30 | 1 | 2.25 | 263 | 876 | 0/0 | 3 | 0 |
| LDW-32 | 未名 | 118.441 | 46.280 | 874 | 134.7 | 210 | 3 | 0.82 | 353 | 820 | 0/2 | 0 | 0 |
| LDW-33 | 未名 | 118.917 | 46.612 | 903 | 188.6 | 200 | 2 | -0.84 | 395 | 777 | 0/1 | 2 | 0 |
| LXZ-34 | 未名 | 119.323 | 47.700 | 844 | 191.1 | 270 | 3 | -1.21 | 395 | 763 | 0/2 | 0 | 0 |
| LST-35 | 双塔水库 | 121.198 | 45.816 | 462 | 277.5 | 770 | 3 | 3.63 | 428 | 902 | 2/1 | 0 | 0 |
| LHLHG-36 | 未名 | 121.472 | 45.131 | 276 | 854.9 | 1500 | 3 | 5.25 | 400 | 935 | 2/0 | 1 | 0 |
注:气象数据来源于中国气象科学数据共享网,通过内插计算得到各湖泊年均温、年降水量和年潜在蒸发量,其中潜在蒸发量计算参考Hargreaves等的研究[17]。 |
Fig. 1 Map showing the sample sites图1 采样点位置分布图 |
Fig. 2 The lognormal distribution function fitting and partitioning of grain size frequency distribution curve图2 粒度频率分布曲线的对数正态分布拟合及组分划分 |
Tab. 2 The characteristics of grain-size components division and distribution表2 粒度组分划分与分布特征 |
| 组分 | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|
| 众数粒径 (μm) | 0.4~1.9 | 2.0~12.0 | 17.0~58.0 | 70.0~150.0 | 170.0~500.0 | >600.0 |
| 湖心带 (n=43) | + | + | + | + | + | – |
| 过渡带 (n=76) | + | + | + | + | + | – |
| 湖滨带 (n=20) | – | + | + | + | + | + |
注:“+”表示样点含有该组分,“–”表示样点不含该组分。 |
Fig. 3 The distribution of grain-size components from different parts of lake sediments (a. near lake center area, b. transitional area, c. near littoral area)图3 湖泊不同区域表层沉积物粒度组分分布特征(a.近湖心区域,b.湖心湖滨过渡带,c.近湖滨区域) |
Tab. 3 The result of correlation analysis between the percentage of each component and environmental factors表3 各组分百分含量与环境因子相关分析结果 |
| 组分 | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|
| R/Dr (n=139) | 0.053 | 0.233** | 0.089 | 0.280** | 0.273** | 0.255** |
| Ds/R (n=139) | 0.076 | - | 0.265** | 0.114 | 0.299** | 0.149 |
| lgDe (n=128) | 0.171* | 0.004 | - | - | - | 0.073 |
| Ds (n=139) | 0.172* | - | 0.097 | 0.045 | 0.114 | 0.049 |
| Dr (n=139) | 0.090 | - | - | - | 0.075 | 0.039 |
注:*表示P<0.05, **表示P<0.01。 |
Fig. 4 The scatter diagram of distribution of sediments grain-size components and R/Dr, Ds/R, lgDe and Ds图4 沉积物粒度组分百分含量与影响因子(R/Dr、Ds/R、lgDe、Ds)散点图 |
Tab.4 Redundancy analysis (RDA) results for percentage of grain-size components of lake sediments and environmental factors表4 湖泊表层沉积物粒度组分百分比与环境因子的冗余分析(RDA)结果 |
| 轴(Axes) | 1 | 2 | 3 | 4 | 总方差 |
|---|---|---|---|---|---|
| 特征值(Eigenvalues) | 0.071 | 0.020 | 0.003 | 0.001 | 1.000 |
| 物种-环境相关性 (Species-environment correlations) | 0.454 | 0.201 | 0.178 | 0.102 | |
| 物种累积百分比变化率(Cumulative percentage variance of species data) | 7.1 | 9.1 | 9.4 | 9.5 | |
| 物种-环境相关性累积百分比变化率(Cumulative percentage variance of species-environment relation) | 75.1 | 96.2 | 99.3 | 100.0 | |
| 特征值总和(Sum of all eigenvalues) | 1.000 | ||||
| 典型特征值总和(Sum of all canonical eigenvalues) | 0.095 |
Fig. 5 Redundancy analysis (RDA) of percentage of grain-size components and influencing factors图5 湖泊表层沉积物粒度组分百分含量与影响因子冗余分析(RDA)图 |
Fig. 6 Comparisons of box plots of lake surface sediments grain-size components percentages of different lake types (with or without inflow river) (a. near lake center area, b. transitional area, c. near littoral area; The blank box plots represent the lake without inflow river, the filling box plots represent the lake with inflow river)图6 不同类型湖泊(有、无入湖河流)不同区域各组分含量箱线图(a.近湖心区域,b为湖心湖滨过渡带,c为近湖滨区域;图中空白箱线图为无入湖河流的湖泊,填充箱线图为有入湖河流的湖泊) |
The authors have declared that no competing interests exist.
| [1] |
成都地质学院陕北队. 沉积岩(物)粒度分析及其应用. 北京: 地质出版社, 1976.
[The Geology Team of Chengdu College of Geology. Application Analysis of Grain Size. Beijing: Geological Publishing House, 1976.]
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
[
|
| [10] |
[
|
| [11] |
[
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
[
|
| [16] |
[
|
| [17] |
|
| [18] |
[
|
| [19] |
|
| [20] |
[
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
Ter Braak C J F,
|
/
| 〈 |
|
〉 |