Figure/Table detail


年份 总体指数 富裕性特征 共同性特征 绝对富裕 相对富裕 经济共同 社会共同
2011 0.618 0.738 0.844 0.728 0.751 1.085 0.628
2012 0.594 0.697 0.825 0.695 0.700 1.059 0.634
2013 0.584 0.671 0.827 0.682 0.658 1.029 0.657
2014 0.557 0.647 0.774 0.668 0.624 0.988 0.610
2015 0.555 0.630 0.784 0.661 0.601 0.967 0.632
2016 0.546 0.617 0.784 0.656 0.583 0.955 0.656
2017 0.533 0.595 0.779 0.641 0.559 0.967 0.644
2018 0.512 0.569 0.765 0.621 0.532 0.959 0.618
2019 0.502 0.547 0.764 0.601 0.510 0.987 0.582
2020 0.487 0.529 0.731 0.577 0.498 1.032 0.484
2021 0.526 0.553 0.841 0.609 0.521 1.215 0.541
Tab. 9 Overall index and dimension-specific σ convergence results
Other figure/table from this article